Football
UEFA Champions League 2026-27
Paris Saint-Germain lead the way on 3 points after 1 games. Next up: Lens v Sporting CP, Tuesday, 13 October 2026, 17:45.
Tue 13 Oct
Wed 14 Oct
17:45
Feyenoord
Como27/1131/1010/11
17:45
LASK Linz
Liverpool9/111/24/17
20:00
AS Roma
Real Madrid5/23/110/11
20:00
Aston Villa
Fenerbahce5/756/197/2
20:00
Bodo/Glimt
Dortmund21/103/120/19
20:00
Man City
PSG13/1029/107/4
Thu 10 Sept
FT
Slavia Prague2
Lens3
FT
Man United4
Sabah0
FT
Como4
RB Leipzig1
FT
Bayern5
Bodo/Glimt0
FT
PSV1
Shakhtar1
FT
Fenerbahce1
AS Roma1
Wed 9 Sept
FT
Sporting3
Galatasaray1
FT
PSG6
S Bratislava1
FT
Napoli0
Arsenal1
FT
Liverpool2
Atlético1
FT
Stuttgart3
Viking FK1
FT
Barcelona5
Feyenoord1
Tue 8 Sept
FT
Real Madrid2
Inter Milan1
FT
Lille2
Betis3
FT
FC Porto0
Man City2
Table 2026-27
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | +5 | 3 | |
| 2 | 1 | 1 | 0 | 0 | +5 | 3 | |
| 3 | 1 | 1 | 0 | 0 | +4 | 3 | |
| 4 | 1 | 1 | 0 | 0 | +4 | 3 | |
| 5 | 1 | 1 | 0 | 0 | +3 | 3 | |
| 6 | 1 | 1 | 0 | 0 | +2 | 3 | |
| 7 | 1 | 1 | 0 | 0 | +2 | 3 | |
| 8 | 1 | 1 | 0 | 0 | +2 | 3 | |
| 9 | 1 | 1 | 0 | 0 | +1 | 3 | |
| 10 | 1 | 1 | 0 | 0 | +1 | 3 | |
| 11 | 1 | 1 | 0 | 0 | +1 | 3 | |
| 12 | 1 | 1 | 0 | 0 | +1 | 3 | |
| 13 | 1 | 1 | 0 | 0 | +1 | 3 | |
| 14 | 1 | 1 | 0 | 0 | +1 | 3 | |
| 15 | 1 | 1 | 0 | 0 | +1 | 3 | |
| 16 | 1 | 1 | 0 | 0 | +1 | 3 | |
| 17 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 18 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 19 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 20 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 21 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 22 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 23 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 24 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 25 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 26 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 27 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 28 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 29 | 1 | 0 | 0 | 1 | -2 | 0 | |
| 30 | 1 | 0 | 0 | 1 | -2 | 0 | |
| 31 | 1 | 0 | 0 | 1 | -2 | 0 | |
| 32 | 1 | 0 | 0 | 1 | -3 | 0 | |
| 33 | 1 | 0 | 0 | 1 | -4 | 0 | |
| 34 | 1 | 0 | 0 | 1 | -4 | 0 | |
| 35 | 1 | 0 | 0 | 1 | -5 | 0 | |
| 36 | 1 | 0 | 0 | 1 | -5 | 0 |
Tipster rankingsReal picks settled with the official result: see who gets it right.See rankings →Betting guides for your countryHow to read odds, check licences and gamble responsibly, with official sources.Read guides →Today's newsThe latest from your leagues: newsroom stories and today's headlines.Read news →Transfers and roster movesRumours and moves with their source. No made-up fees.See transfers →