Soccer · Liga MX
Atlético de San Luis
Atlético de San Luis play in the Liga MX and sit 13th on 12 points.
Position
13th
Apps
10
W-D-L
3-3-4
Goals for
14
Goals against
18
Points
12
- Competition
- Liga MX
- Position
- 13th · 12 pts
- Stadium
- Estadio Alfonso Lastras Ramírez, San Luís Potosí, Mexico
- Founded
- 2013
TheSportsDB
Upcoming matches
Sun, Oct 11
Sat, Oct 17
Tue, Oct 20
Fri, Oct 23
Fri, Oct 30
Fri, Nov 6
Latest results
Sun, Sep 27
Sat, Sep 19
Mon, Sep 14
Sat, Sep 5
Standings
Full standings →| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 10 | 9 | +2 | 13 | |
| 11 | 10 | +4 | 12 | |
| 12 | 10 | -2 | 12 | |
| 13 | 10 | -4 | 12 | |
| 14 | 10 | -3 | 11 | |
| 15 | 10 | -3 | 10 | |
| 16 | 10 | -5 | 10 |
Team top scorers
- 1David Rodriguez10 Apps3
- 2Sébastien Salles-Lamonge10 Apps3
- 3Rafa Llorente10 Apps3
- 4Oscar Macías10 Apps1
- 5Felipe Mora6 Apps1
- 6Eduardo Águila10 Apps1
Latest news
All news →
Transfers
USMNT players on the move: McKenzie back to the Union, Miazga to NYCFC and the Sullivan rumor
Mark McKenzie returns to Philadelphia as a DP from Jan. 1, Miazga joins NYCFC, Downs is on loan in St. Louis. Plus the Sullivan rumor, flagged as such.

Match reportNHL
Lafrenière hat trick leads Rangers past Islanders 5-2 for fourth straight win
Alexis Lafrenière scored three goals and had an assist as the Rangers beat the Islanders 5-2 at MSG. Semyon Varlamov returned after 676 days.

TransfersMLS
MLS transfer market 2026: Embolo, Casemiro, Alexis Sánchez and the summer's biggest moves
Breel Embolo to Atlanta, Casemiro to Inter Miami, Alexis Sánchez to Montréal: the key MLS signings of the 2026 Secondary Transfer Window, club by club.
Sun, Oct 11
Sat, Oct 17
Tue, Oct 20
Fri, Oct 23
Fri, Oct 30
Fri, Nov 6
Fri, Nov 20
Goalkeepers
| # | Player | Age | Nat. | Apps | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 1 | Andrés Sánchez | 29 | Mexico | 7 | 0 | 0 | 0 | 0 |
| 25 | Gibrán Lajud | 32 | Mexico | 4 | 0 | 0 | 0 | 0 |
| 23 | César López | 26 | Mexico | 0 | 0 | 0 | 0 | 0 |
Defenders
| # | Player | Age | Nat. | Apps | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 31 | Eduardo Águila | 24 | Mexico | 10 | 1 | 0 | 1 | 0 |
| 2 | Román Torres | 21 | Mexico | 10 | 0 | 1 | 1 | 0 |
| 20 | Leonardo Flores | 29 | Argentina | 9 | 0 | 2 | 0 | 0 |
| 18 | Aldo Cruz | 29 | Mexico | 8 | 0 | 0 | 1 | 0 |
| 3 | Robson Bambu | 28 | Brazil | 6 | 0 | 0 | 2 | 1 |
| 30 | Benjamín Galindo | 27 | Mexico | 5 | 0 | 0 | 1 | 0 |
| 16 | Lucas Esteves | 26 | Brazil | 5 | 0 | 0 | 0 | 0 |
| 6 | Juanpe | 35 | Spain | 1 | 0 | 0 | 0 | 0 |
| 188 | Luis Alberto Carrillo | 21 | Mexico | 0 | 0 | 0 | 0 | 0 |
| – | Yoshimar Molina | 21 | Mexico | – | – | – | – | – |
Midfielders
| # | Player | Age | Nat. | Apps | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 11 | David Rodriguez | 24 | USA | 10 | 3 | 1 | 0 | 0 |
| 10 | Sébastien Salles-Lamonge | 30 | France | 10 | 3 | 1 | 0 | 0 |
| 21 | Oscar Macías | 28 | Mexico | 10 | 1 | 1 | 1 | 0 |
| 22 | Rafa Llorente | 23 | Spain | 10 | 3 | 0 | 1 | 0 |
| 14 | Miguel García | 24 | Mexico | 7 | 0 | 0 | 1 | 0 |
| 13 | Johan Caicedo | 22 | Colombia | 6 | 0 | 0 | 1 | 0 |
| 5 | Roberto Meraz | 27 | Mexico | 6 | 0 | 0 | 1 | 0 |
| 8 | Luis Nájera | 23 | Mexico | 6 | 1 | 0 | 0 | 0 |
| 26 | Sebastián Pérez-Bouquet | 23 | Mexico | 6 | 0 | 0 | 0 | 0 |
| 7 | Benjamín Galdames | 25 | Mexico | 4 | 0 | 0 | 0 | 0 |
| 28 | Jesús Medina | 29 | Paraguay | – | – | – | – | – |
| 242 | Ángel Reyes | 17 | Mexico | 0 | 0 | 0 | 0 | 0 |
Forwards
| # | Player | Age | Nat. | Apps | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 17 | Anderson Duarte | 22 | Uruguay | 9 | 0 | 0 | 1 | 0 |
| 99 | Felipe Mora | 33 | Chile | 6 | 1 | 1 | 0 | 0 |
| 19 | Santiago Muñoz | 24 | Mexico | 4 | 0 | 0 | 0 | 0 |
| 9 | João Pedro | 34 | Italy | – | – | – | – | – |
Source: ESPN
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 2 | 2 | +11 | 20 | |
| 2 | 9 | 6 | 2 | 1 | +11 | 20 | |
| 3 | 10 | 5 | 3 | 2 | +7 | 18 | |
| 4 | 9 | 5 | 2 | 2 | +5 | 17 | |
| 5 | 10 | 5 | 2 | 3 | +3 | 17 | |
| 6 | 10 | 5 | 2 | 3 | -1 | 17 | |
| 7 | 10 | 5 | 1 | 4 | +1 | 16 | |
| 8 | 9 | 4 | 2 | 3 | +1 | 14 | |
| 9 | 10 | 4 | 2 | 4 | -1 | 14 | |
| 10 | 9 | 4 | 1 | 4 | +2 | 13 | |
| 11 | 10 | 3 | 3 | 4 | +4 | 12 | |
| 12 | 10 | 3 | 3 | 4 | -2 | 12 | |
| 13 | 10 | 3 | 3 | 4 | -4 | 12 | |
| 14 | 10 | 2 | 5 | 3 | -3 | 11 | |
| 15 | 10 | 2 | 4 | 4 | -3 | 10 | |
| 16 | 10 | 3 | 1 | 6 | -5 | 10 | |
| 17 | 10 | 2 | 2 | 6 | -8 | 8 | |
| 18 | 10 | 1 | 0 | 9 | -18 | 3 |
Atlético de San Luis: frequently asked questions
Where are Atlético de San Luis in the table?
Atlético de San Luis are 13th in the Liga MX on 12 points.
When do Atlético de San Luis play next?
Atlético de San Luis v Santos (Liga MX), Sunday, October 11, 2026 at 7:00 PM (ET).
How did Atlético de San Luis get on in their last game?
Pumas UNAM 2-3 Atlético de San Luis, Sunday, September 27, 2026.
Where do Atlético de San Luis play their home games?
At Estadio Alfonso Lastras Ramírez (San Luís Potosí, Mexico).
Who is Atlético de San Luis's top scorer?
David Rodriguez, with 3 goals in 10 games this season.