Football · NFL
Chicago Bears
Chicago Bears play in the NFL.
W-L
3-1
%
.750
- Competition
- NFL
- Stadium
- Soldier Field, Chicago, Illinois
- Founded
- 1919
TheSportsDB
Upcoming matches
Sun, Oct 11
Sun, Oct 18
Thu, Oct 22
Mon, Nov 2
Sun, Nov 8
Sun, Nov 22
Latest results
Sun, Oct 4
Mon, Sep 28
Sun, Sep 20
Sun, Sep 13
Standings
Full standings →| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 4 | 0 | 1.000 | |
| 2 | 4 | 0 | 1.000 | |
| 3 | 3 | 1 | .750 | |
| 4 | 3 | 1 | .750 | |
| 5 | 3 | 1 | .750 | |
| 6 | 2 | 2 | .500 | |
| 7 | 2 | 2 | .500 |
NFL news
All news →
TransfersNFL
Seahawks pass on Joe Mixon after physical, sign rookie RB Robert Henry Jr. instead
Seattle chose not to sign Joe Mixon after his physical and added Robert Henry Jr. from Washington's practice squad, with Jadarian Price on IR.

NewsNFL
Eagles right tackle Lane Johnson retires after nearly 14 seasons and two Super Bowl titles
Lane Johnson, 36, retired Tuesday to focus on his mental health. Rookie Markel Bell is set to start at right tackle Sunday in London against Jacksonville.
Transfers
View all →- Oct 6Chicago Bears · Signed DB Elijah Jones and WR Scotty Miller to the practice squad. Released DB Deantre Prince from the practice squad.
- Oct 3Chicago Bears · Placed LT Braxton Jones on injured reserve. Elevated DE Marcus Davenport and CB Nick McCloud from the practice squad to the active roster.
Moves: ESPN
Sun, Oct 11
Sun, Oct 18
Thu, Oct 22
Mon, Nov 2
Sun, Nov 8
Sun, Nov 22
Thu, Nov 26
| # | Player | Pos | Age | Height |
|---|---|---|---|---|
| 17 | Tyson Bagent | QB | 26 | 6' 3" |
| 79 | Theo Benedet | OT | 24 | 6' 7" |
| 67 | Garrett Bradbury | C | 31 | 6' 3" |
| 10 | Luther Burden III | WR | 22 | 6' 0" |
| 81 | Kaden Davis | WR | 28 | 6' 1" |
| 73 | Jonah Jackson | G | 29 | 6' 3" |
| 23 | Roschon Johnson | RB | 25 | 6' 0" |
| 54 | Logan Jones | C | 24 | 6' 3" |
| 11 | Case Keenum | QB | 38 | 6' 1" |
| 85 | Cole Kmet | TE | 27 | 6' 6" |
| 84 | Colston Loveland | TE | 22 | 6' 6" |
| 74 | Jordan McFadden | G | 26 | 6' 2" |
| 25 | Kyle Monangai | RB | 24 | 5' 8" |
| 16 | Miller Moss | QB | 24 | 6' 1" |
| 65 | Luke Newman | OT | 24 | 6' 3" |
| 15 | Rome Odunze | WR | 24 | 6' 3" |
| 14 | Kalif Raymond | WR | 32 | 5' 9" |
| 87 | Sam Roush | TE | 23 | 6' 5" |
| 4 | D'Andre Swift | RB | 27 | 5' 8" |
| 13 | Zavion Thomas | WR | 22 | 5' 10" |
| 62 | Joe Thuney | G | 33 | 6' 5" |
| 75 | Ozzy Trapilo | OT | 24 | 6' 8" |
| 9 | Jahdae Walker | WR | 24 | 6' 3" |
| 18 | Caleb Williams | QB | 24 | 6' 1" |
| 58 | Darnell Wright | OT | 25 | 6' 5" |
| 39 | Josh Blackwell | CB | 27 | 5' 11" |
| 94 | Austin Booker | DE | 23 | 6' 6" |
| 12 | Devin Bush | LB | 28 | 5' 11" |
| 52 | Marcus Davenport | DE | 30 | 6' 6" |
| 53 | T.J. Edwards | LB | 30 | 6' 0" |
| 49 | Keyshaun Elliott | LB | 22 | 6' 1" |
| 90 | Neville Gallimore | DT | 29 | 6' 2" |
| 92 | Daniel Hardy | DE | 27 | 6' 2" |
| 22 | Elijah Hicks | S | 26 | 5' 11" |
| 48 | D'Marco Jackson | LB | 28 | 6' 1" |
| 50 | Grady Jarrett | DE | 33 | 6' 1" |
| 1 | Jaylon Johnson | CB | 27 | 6' 0" |
| 59 | Jamree Kromah | DE | 26 | 6' 3" |
| 21 | Cam Lewis | CB | 29 | 5' 9" |
| 91 | Jayden Loving | DT | 23 | 6' 1" |
| 97 | James Lynch | DT | 27 | 6' 4" |
| 26 | Nick McCloud | CB | 28 | 6' 1" |
| 24 | Malik Muhammad II | CB | 22 | 6' 0" |
| 55 | Dayo Odeyingbo | DE | 27 | 6' 5" |
| 20 | Clark Phillips III | CB | 24 | 5' 9" |
| 57 | Jack Sanborn | LB | 26 | 6' 2" |
| 29 | Tyrique Stevenson Sr. | CB | 26 | 6' 0" |
| 93 | Kentavius Street | DT | 30 | 6' 2" |
| 98 | Montez Sweat | DE | 30 | 6' 6" |
| 31 | Dillon Thieneman | S | 22 | 6' 0" |
| 38 | Skyler Thomas | S | 23 | 6' 2" |
| 96 | Jordan van den Berg | DT | 24 | 6' 3" |
| 32 | Xavier Woods | S | 31 | 5' 11" |
| 46 | Scott Daly | LS | 32 | 6' 2" |
| 8 | Cairo Santos | PK | 34 | 5' 8" |
| 19 | Tory Taylor | P | 28 | 6' 4" |
| 38 | Brittain Brown | RB | 28 | 6' 1" |
| 2 | Coby Bryant | S | 27 | 6' 1" |
| 43 | Tony Fields II | LB | 27 | 6' 1" |
| 37 | Dallis Flowers | CB | 29 | 6' 1" |
| 52 | Jonathan Garvin | DE | 27 | 6' 4" |
| 6 | Kyler Gordon | CB | 26 | 5' 11" |
| 47 | Ruben Hyppolite II | LB | 25 | 6' 0" |
| 70 | Braxton Jones | OT | 27 | 6' 5" |
| 86 | Nikola Kalinic | TE | 29 | 6' 4" |
| 43 | Hayden Large | TE | 24 | 6' 4" |
| 45 | Nephi Sewell | LB | 27 | 6' 0" |
| 44 | Noah Sewell | LB | 24 | 6' 1" |
| 95 | Shemar Turner | DT | 23 | 6' 3" |
| 36 | Salvon Ahmed | RB | 27 | 5' 11" |
| 76 | Caden Barnett | G | 23 | 6' 4" |
| 88 | Stephen Carlson | TE | 29 | 6' 4" |
| 45 | Beau Gardner | LS | 24 | 6' 5" |
| 80 | Qadir Ismail | TE | 26 | 6' 6" |
| – | Buddy Johnson | LB | 27 | 6' 2" |
| 26 | Anthony Johnson Jr. | S | 26 | 6' 0" |
| – | Christian Jones | OT | 26 | 6' 5" |
| – | Elijah Jones | DB | 28 | 6' 2" |
| 35 | Wayne Matthews III | LB | 24 | 6' 0" |
| 35 | Scotty Miller | WR | 29 | 5' 9" |
| 83 | JP Richardson | WR | 24 | 5' 11" |
| – | Zavier Scott | RB | 27 | 6' 1" |
| 36 | Marlen Sewell | S | 23 | 6' 0" |
| – | Keidron Smith | DB | 26 | 6' 2" |
Source: ESPN
Chicago Bears: frequently asked questions
When do Chicago Bears play next?
Green Bay Packers v Chicago Bears (NFL), Sunday, October 11, 2026 at 1:00 PM (ET).
How did Chicago Bears get on in their last game?
Chicago Bears 23-12 New York Jets, Sunday, October 4, 2026.
Where do Chicago Bears play their home games?
At Soldier Field (Chicago, Illinois).