Cleveland Browns vs Carolina Panthers
Cleveland Browns beat Carolina Panthers 21-18 on Sunday, 27 September 2026 in the NFL.
- Competition
- NFL
- Kick-off
- Sunday, 27 September 2026, 18:00 (UK time)
- Venue
- Huntington Bank Field, Cleveland
- 👥
- 65023
By period
| Cleveland Browns | 0 | 10 | 0 | 11 | 21 |
| Carolina Panthers | 0 | 3 | 6 | 9 | 18 |
Match stats
CLECAR
1Turnovers1
American Football Conference
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 1.000 | |
| 2 | 3 | 1 | 0 | .750 | |
| 3 | 3 | 1 | 0 | .750 | |
| 4 | 3 | 1 | 0 | .750 | |
| 5 | 3 | 1 | 0 | .750 | |
| 6 | 3 | 1 | 0 | .750 | |
| 7 | 2 | 2 | 0 | .500 | |
| 8 | 2 | 2 | 0 | .500 | |
| 9 | 2 | 2 | 0 | .500 | |
| 10 | 2 | 2 | 0 | .500 | |
| 11 | 2 | 2 | 0 | .500 | |
| 12 | 1 | 3 | 0 | .250 | |
| 13 | 0 | 4 | 0 | .000 | |
| 14 | 0 | 4 | 0 | .000 | |
| 15 | 0 | 4 | 0 | .000 | |
| 16 | 0 | 4 | 0 | .000 |
National Football Conference
NFL: upcoming fixtures