American football · NFL
New York Giants
New York Giants play in the NFL.
W-L
3-1
%
.750
- Competition
- NFL
- Stadium
- MetLife Stadium, East Rutherford, New Jersey
- Founded
- 1925
TheSportsDB
Upcoming matches
Sun 11 Oct
Sun 18 Oct
Sun 25 Oct
Sun 8 Nov
Fri 13 Nov
Sun 22 Nov
Latest results
Sun 4 Oct
Sun 27 Sept
Tue 22 Sept
Mon 14 Sept
Table
Full table →| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 4 | 0 | 1.000 | |
| 2 | 4 | 0 | 1.000 | |
| 3 | 3 | 1 | .750 | |
| 4 | 3 | 1 | .750 | |
| 5 | 3 | 1 | .750 | |
| 6 | 2 | 2 | .500 | |
| 7 | 2 | 2 | .500 |
Latest news
All news →
TransfersPremiership
Scottish Premiership transfer window: Celtic's late rush and Rangers' move for Kevin Kelsy
Celtic made six signings in little over 24 hours and Rangers added Kevin Kelsy and Badredine Bouanani. How the Scottish Premiership's summer window ended.

TransfersChampionship
Championship transfers: Vardy, Diatta and Antonio among the free agents signed since deadline day
Jamie Vardy at Burnley, Krépin Diatta and Michail Antonio at Watford: the Championship's free-agent deals after the window, plus Wrexham's deadline day.

TransfersPremier League
JJ Gabriel turns 16 with his Manchester United future in doubt and Europe's giants watching
JJ Gabriel has asked to leave Manchester United. Barcelona, Real Madrid, Bayern and PSG are interested and United could consider legal action.
Transfers
View all →- 6 OctNew York Giants · Signed WR Dontae Fleming to the practice squad.
- 3 OctNew York Giants · Elevated QB Jake Haener and OLB Trace Ford.
- 2 OctNew York Giants · Signed C Kendrick Green to the practice squad. Released T Darian Kinnard from the practice squad.
- 1 OctNew York Giants · Signed LB Jihad Ward to the active roster. Signed NT Josh Tupou to the practice squad.
Moves: ESPN
Sun 11 Oct
Sun 18 Oct
Sun 25 Oct
Sun 8 Nov
Fri 13 Nov
Sun 22 Nov
Sun 29 Nov
| # | Player | Pos | Age | Height |
|---|---|---|---|---|
| 13 | Odell Beckham Jr. | WR | 33 | 5' 11" |
| 87 | Braxton Berrios | WR | 31 | 5' 9" |
| 74 | J.C. Davis | OT | 22 | 6' 4" |
| 72 | Jermaine Eluemunor | OT | 31 | 6' 4" |
| 86 | Thomas Fidone II | TE | 24 | 6' 6" |
| 88 | Malachi Fields | WR | 23 | 6' 4" |
| 18 | Jake Haener | QB | 27 | 6' 1" |
| 23 | Najee Harris | RB | 28 | 6' 1" |
| 60 | Bryan Hudson | C | 25 | 6' 5" |
| 84 | Theo Johnson | TE | 25 | 6' 6" |
| 89 | Charlie Jones | WR | 27 | 6' 0" |
| 9 | Isaiah Likely | TE | 26 | 6' 4" |
| 85 | Chris Manhertz | TE | 34 | 6' 6" |
| 65 | Francis Mauigoa | OT | 21 | 6' 6" |
| 71 | Marcus Mbow | OT | 23 | 6' 5" |
| 18 | J.J. McCarthy | QB | 23 | 6' 3" |
| 17 | Darnell Mooney | WR | 28 | 5' 11" |
| 1 | Malik Nabers | WR | 23 | 6' 0" |
| 45 | Patrick Ricard | FB | 32 | 6' 3" |
| 76 | Jon Runyan | G | 29 | 6' 4" |
| 61 | John Michael Schmitz Jr. | C | 27 | 6' 4" |
| 26 | Devin Singletary | RB | 29 | 5' 7" |
| 44 | Cam Skattebo | RB | 24 | 5' 11" |
| 64 | Aaron Stinnie | G | 32 | 6' 3" |
| 78 | Andrew Thomas | OT | 27 | 6' 5" |
| 29 | Tyrone Tracy Jr. | RB | 26 | 5' 11" |
| 19 | Jameis Winston | QB | 32 | 6' 4" |
| 91 | Darius Alexander | DT | 26 | 6' 4" |
| 2 | Deonte Banks | CB | 25 | 6' 2" |
| 46 | Zaire Barnes | LB | 27 | 6' 1" |
| 28 | Elijah Campbell | S | 31 | 5' 11" |
| 3 | Abdul Carter | LB | 23 | 6' 3" |
| 49 | Tremaine Edmunds | LB | 28 | 6' 4" |
| 48 | Trace Ford | LB | 25 | 6' 2" |
| 57 | Chauncey Golston | DE | 28 | 6' 5" |
| 93 | Shelby Harris | DT | 35 | 6' 2" |
| 54 | Malik Harrison | LB | 28 | 6' 3" |
| 8 | Jevon Holland | S | 26 | 6' 1" |
| 12 | Colton Hood | CB | 21 | 6' 0" |
| 97 | Bobby Jamison-Travis | DT | 25 | 6' 3" |
| 31 | Nic Jones | CB | 24 | 6' 0" |
| 51 | Jack Kelly | LB | 23 | 6' 1" |
| 41 | Micah McFadden | LB | 26 | 6' 2" |
| 20 | Greg Newsome II | CB | 26 | 6' 0" |
| 27 | Tyler Nubin | S | 25 | 6' 2" |
| 99 | CJ Okoye | DT | 24 | 6' 6" |
| 22 | Dru Phillips | CB | 24 | 5' 11" |
| 25 | Jason Pinnock | S | 27 | 6' 0" |
| 98 | DJ Reader | DT | 32 | 6' 3" |
| 35 | Nikko Reed | CB | 23 | 5' 10" |
| 52 | Arvell Reese | LB | 21 | 6' 4" |
| 5 | Kayvon Thibodeaux | LB | 25 | 6' 5" |
| 53 | Jihad Ward | LB | 32 | 6' 5" |
| 24 | Ar'Darius Washington | S | 26 | 5' 8" |
| 58 | Ben Mann | LS | 24 | 6' 5" |
| 15 | Jordan Stout | P | 28 | 6' 3" |
| 34 | Dominic Zvada | PK | 22 | 6' 3" |
| 21 | Paulson Adebo | CB | 27 | 6' 1" |
| 82 | Calvin Austin III | WR | 27 | 5' 9" |
| 35 | Jarrick Bernard-Converse | CB | 26 | 6' 1" |
| 38 | Korie Black | CB | 24 | 6' 0" |
| 0 | Brian Burns | LB | 28 | 6' 5" |
| 6 | Jaxson Dart | QB | 23 | 6' 2" |
| 39 | Thaddeus Dixon | CB | 24 | 6' 1" |
| 36 | DJ James | CB | 25 | 6' 0" |
| 80 | Gunner Olszewski | WR | 29 | 6' 0" |
| 36 | Rico Payton | CB | 26 | 6' 0" |
| 95 | Roy Robertson-Harris | DT | 33 | 6' 7" |
| 83 | Dalen Cambre | WR | 25 | 6' 0" |
| 47 | Grant Finley | FB | 23 | 6' 4" |
| – | Dontae Fleming | WR | 24 | 6' 2" |
| 79 | Jarrod Gray | OT | 22 | 6' 7" |
| – | Kendrick Green | C | 27 | 6' 4" |
| 13 | Jalin Hyatt | WR | 25 | 6' 0" |
| 43 | Raheem Layne | S | 27 | 5' 11" |
| – | Phil Mafah | RB | 23 | 6' 1" |
| 55 | Chandler Martin | LB | 23 | 6' 0" |
| – | C.J. Ravenell | DE | 26 | 6' 5" |
| – | Jaden Robinson | CB | 25 | 6' 0" |
| 70 | Ryan Schernecke | OT | 23 | 6' 8" |
| 94 | Josh Tupou | DT | 32 | 6' 3" |
| 69 | Geno VanDeMark | OL | 24 | 6' 5" |
Source: ESPN
New York Giants: frequently asked questions
When do New York Giants play next?
Washington Commanders v New York Giants (NFL), Sunday, 11 October 2026 at 18:00 (UK time).
How did New York Giants get on in their last game?
New York Giants 36-24 Arizona Cardinals, Sunday, 4 October 2026.
Where do New York Giants play their home games?
At MetLife Stadium (East Rutherford, New Jersey).