Baseball · MLB
Houston Astros
Houston Astros play in the MLB.
W-L
81-81
%
.500
Points
0.0
- Competition
- MLB
- Stadium
- Daikin Park, Houston, Texas
- Founded
- 1962
TheSportsDB
Latest results
Wed, Sep 30
Tue, Sep 29
Sun, Sep 27
Sat, Sep 26
Fri, Sep 25
Thu, Sep 24
Standings
Full standings →| # | Team | W | L | PCT |
|---|---|---|---|---|
| 3 | 87 | 75 | .537 | |
| 4 | 85 | 77 | .525 | |
| 5 | 84 | 78 | .519 | |
| 6 | 81 | 81 | .500 | |
| 7 | 80 | 82 | .494 | |
| 8 | 79 | 82 | .491 | |
| 9 | 79 | 83 | .488 |
MLB news
All news →
PreviewMLB
White Sox vs. Guardians ALDS Game 3 preview: Chicago can clinch at home with openers Newcomb and Espino
The White Sox lead Cleveland 2-0 and host Game 3 Wednesday at 4 p.m. ET at Rate Field. Both teams start openers: Sean Newcomb and rookie Daniel Espino.

PreviewMLB
Rays vs. Yankees ALDS Game 3 preview: Tampa Bay one win from the ALCS, Max Fried starts in the Bronx
The Rays lead the ALDS 2-0 and can clinch Wednesday at 8 p.m. ET at Yankee Stadium. Nick Martinez faces Max Fried with New York's season on the line.

Match reportMLB
Dodgers beat Braves 3-1 in NLDS Game 3 as Yamamoto strikes out 10 and Hernández, Freeman homer
Yoshinobu Yamamoto struck out 10 in seven innings and the Dodgers beat Atlanta 3-1 at Truist Park to lead the NLDS 2-1. Game 4 is Wednesday at 6 p.m. ET.
Transfers
View all →- Sep 27Houston Astros · Recalled 2B Raynel Delgado from Sugar Land (PCL). Optioned RHP Ronel Blanco to Sugar Land. Sent RHP Jason Alexander outright to Sugar Land.
Moves: ESPN
Wed, Sep 30
Tue, Sep 29
Sun, Sep 27
Sat, Sep 26
Fri, Sep 25
Thu, Sep 24
Wed, Sep 23
Tue, Sep 22
Sun, Sep 20
Sat, Sep 19
Fri, Sep 18
Thu, Sep 17
Wed, Sep 16
Tue, Sep 15
Sun, Sep 13
Sat, Sep 12
Fri, Sep 11
Thu, Sep 10
Wed, Sep 9
Tue, Sep 8
Sun, Sep 6
Sat, Sep 5
Fri, Sep 4
Thu, Sep 3
Wed, Sep 2
Tue, Sep 1
| # | Player | Pos | Age | Height |
|---|---|---|---|---|
| 52 | Bryan Abreu | RP | 29 | 6' 1" |
| 56 | Ronel Blanco | RP | 33 | 6' 3" |
| 69 | AJ Blubaugh | RP | 26 | 6' 2" |
| 58 | Hunter Brown | SP | 28 | 6' 2" |
| 65 | Enyel De Los Santos | RP | 30 | 6' 3" |
| 71 | Josh Hader | RP | 32 | 6' 3" |
| 61 | Josh Hendrickson | RP | 29 | 6' 4" |
| 45 | Tatsuya Imai | SP | 28 | 5' 11" |
| 53 | Cristian Javier | SP | 29 | 6' 1" |
| 74 | Bryan King | RP | 29 | 6' 1" |
| 38 | Peter Lambert | SP | 29 | 6' 2" |
| 48 | Steven Okert | RP | 35 | 6' 2" |
| 70 | Ethan Pecko | SP | 24 | 6' 2" |
| 72 | Alimber Santa | RP | 23 | 5' 10" |
| 62 | Bennett Sousa | RP | 31 | 6' 3" |
| 17 | Kai-Wei Teng | RP | 27 | 6' 4" |
| 66 | Miguel Ullola | RP | 24 | 6' 1" |
| 64 | Logan VanWey | RP | 27 | 6' 2" |
| 39 | Hayden Wesneski | SP | 28 | 6' 3" |
| 21 | Yainer Diaz | C | 28 | 5' 11" |
| 37 | Collin Price | C | 26 | 6' 4" |
| 2 | Christian Vazquez | C | 36 | 5' 8" |
| 20 | Nick Allen | SS | 27 | 5' 7" |
| 27 | Jose Altuve | 2B | 36 | 5' 6" |
| 29 | Raynel Delgado | 2B | 26 | 6' 0" |
| 15 | Isaac Paredes | 3B | 27 | 5' 11" |
| 3 | Jeremy Pena | SS | 29 | 6' 0" |
| 8 | Christian Walker | 1B | 35 | 5' 11" |
| 14 | Jorge Barrosa | CF | 25 | 5' 6" |
| 16 | Zach Cole | LF | 26 | 6' 2" |
| 9 | Zach Dezenzo | LF | 26 | 6' 5" |
| 10 | Joey Loperfido | LF | 27 | 6' 3" |
| 0 | Brice Matthews | CF | 24 | 5' 10" |
| 11 | Cam Smith | RF | 23 | 6' 3" |
| 28 | Lucas Spence | CF | 23 | 6' 0" |
| 26 | Taylor Trammell | LF | 29 | 6' 1" |
| 18 | Daulton Varsho | CF | 30 | 5' 8" |
| 30 | Nelson Velazquez | LF | 27 | 5' 11" |
| 31 | LaMonte Wade Jr. | LF | 32 | 5' 11" |
| 44 | Yordan Alvarez | DH | 29 | 6' 4" |
Source: ESPN
Houston Astros: frequently asked questions
How did Houston Astros get on in their last game?
Houston Astros 3-7 Chicago White Sox, Wednesday, September 30, 2026.
Where do Houston Astros play their home games?
At Daikin Park (Houston, Texas).