Soccer · Premier League
Leeds United
Leeds United play in the Premier League and sit 5th on 9 points.
Position
5th
Apps
5
W-D-L
2-3-0
Goals for
7
Goals against
3
Points
9
- Competition
- Premier League
- Position
- 5th · 9 pts
- Stadium
- Elland Road, Beeston, Leeds, England
- Founded
- 1919
TheSportsDB
Upcoming matches
Sat, Oct 10
Sun, Oct 18
Sun, Oct 25
Sat, Oct 31
Sat, Nov 7
Sat, Nov 21
Latest results
Sun, Sep 20
Mon, Sep 14
Sat, Sep 5
Standings
Full standings →| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 2 | 5 | +4 | 12 | |
| 3 | 5 | +11 | 10 | |
| 4 | 5 | +6 | 9 | |
| 5 | 5 | +4 | 9 | |
| 6 | 5 | +3 | 9 | |
| 7 | 5 | +3 | 9 | |
| 8 | 5 | +2 | 8 |
Team top scorers
- 1Dominic Calvert-Lewin5 Apps2
- 2Jayden Bogle5 Apps2
- 3Anton Stach5 Apps1
- 4Noah Okafor5 Apps1
Latest news
All news →Transfers
USMNT players on the move: McKenzie back to the Union, Miazga to NYCFC and the Sullivan rumor
Mark McKenzie returns to Philadelphia as a DP from Jan. 1, Miazga joins NYCFC, Downs is on loan in St. Louis. Plus the Sullivan rumor, flagged as such.

Match reportNHL
Lafrenière hat trick leads Rangers past Islanders 5-2 for fourth straight win
Alexis Lafrenière scored three goals and had an assist as the Rangers beat the Islanders 5-2 at MSG. Semyon Varlamov returned after 676 days.
TransfersMLS
MLS transfer market 2026: Embolo, Casemiro, Alexis Sánchez and the summer's biggest moves
Breel Embolo to Atlanta, Casemiro to Inter Miami, Alexis Sánchez to Montréal: the key MLS signings of the 2026 Secondary Transfer Window, club by club.
Sat, Oct 10
Sun, Oct 18
Sun, Oct 25
Sat, Oct 31
Sat, Nov 7
Sat, Nov 21
Sat, Nov 28
Goalkeepers
| # | Player | Age | Nat. | Apps | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 1 | James Trafford | 23 | England | 5 | 0 | 0 | 0 | 0 |
| 21 | Alex Cairns | 33 | England | 0 | 0 | 0 | 0 | 0 |
| 16 | Michael Zetterer | 31 | Germany | 0 | 0 | 0 | 0 | 0 |
| 49 | Darryl Ombang | 21 | England | – | – | – | – | – |
| 48 | Rory Mahady | 20 | Scotland | – | – | – | – | – |
Defenders
| # | Player | Age | Nat. | Apps | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 24 | James Justin | 28 | England | 5 | 0 | 0 | 0 | 0 |
| 2 | Jayden Bogle | 26 | England | 5 | 2 | 0 | 2 | 0 |
| 5 | Tarik Muharemovic | 23 | Bosnia and Herzegovina | 5 | 0 | 1 | 0 | 0 |
| 30 | Nico Elvedi | 30 | Switzerland | 4 | 0 | 0 | 0 | 0 |
| 3 | Gabriel Gudmundsson | 27 | Sweden | 3 | 0 | 0 | 0 | 0 |
| 15 | Jaka Bijol | 27 | Slovenia | 3 | 0 | 0 | 0 | 0 |
| 6 | Joe Rodon | 28 | Wales | 2 | 0 | 0 | 0 | 0 |
| 26 | Melvin Bard | 25 | France | 1 | 0 | 0 | 0 | 0 |
| 65 | Jayden Lienou | 18 | Wales | 0 | 0 | 0 | 0 | 0 |
Midfielders
| # | Player | Age | Nat. | Apps | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 4 | Ethan Ampadu | 26 | Wales | 5 | 0 | 0 | 0 | 0 |
| 11 | Brenden Aaronson | 25 | USA | 5 | 0 | 0 | 0 | 0 |
| 18 | Anton Stach | 27 | Germany | 5 | 1 | 0 | 0 | 0 |
| 22 | Ao Tanaka | 28 | Japan | 4 | 0 | 1 | 1 | 0 |
| 8 | Sean Longstaff | 28 | England | 2 | 0 | 0 | 0 | 0 |
| 44 | Ilia Gruev | 26 | Bulgaria | 0 | 0 | 0 | 0 | 0 |
| 47 | Rhys Chadwick | 19 | England | – | – | – | – | – |
| 50 | Alfie Cresswell | 19 | England | 0 | 0 | 0 | 0 | 0 |
| 72 | Callum Mills | 18 | England | – | – | – | – | – |
Forwards
| # | Player | Age | Nat. | Apps | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 9 | Dominic Calvert-Lewin | 29 | England | 5 | 2 | 1 | 3 | 0 |
| 19 | Noah Okafor | 26 | Switzerland | 5 | 1 | 0 | 0 | 0 |
| 10 | Harry Wilson | 29 | Wales | 4 | 0 | 0 | 1 | 0 |
| 14 | Lukas Nmecha | 27 | Germany | 4 | 0 | 1 | 0 | 0 |
| 7 | Daniel James | 28 | Wales | 3 | 0 | 0 | 0 | 0 |
| 23 | Jean-Mattéo Bahoya | 21 | France | 1 | 0 | 0 | 0 | 0 |
Source: ESPN
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | +8 | 15 | |
| 2 | 5 | 4 | 0 | 1 | +4 | 12 | |
| 3 | 5 | 3 | 1 | 1 | +11 | 10 | |
| 4 | 5 | 2 | 3 | 0 | +6 | 9 | |
| 5 | 5 | 2 | 3 | 0 | +4 | 9 | |
| 6 | 5 | 2 | 3 | 0 | +3 | 9 | |
| 7 | 5 | 2 | 3 | 0 | +3 | 9 | |
| 8 | 5 | 2 | 2 | 1 | +2 | 8 | |
| 9 | 5 | 2 | 2 | 1 | 0 | 8 | |
| 10 | 5 | 2 | 1 | 2 | -2 | 7 | |
| 11 | 5 | 2 | 0 | 3 | -4 | 6 | |
| 12 | 5 | 1 | 2 | 2 | 0 | 5 | |
| 13 | 5 | 1 | 2 | 2 | -1 | 5 | |
| 14 | 5 | 1 | 1 | 3 | -4 | 4 | |
| 15 | 5 | 1 | 1 | 3 | -5 | 4 | |
| 16 | 5 | 1 | 1 | 3 | -5 | 4 | |
| 17 | 5 | 0 | 3 | 2 | -2 | 3 | |
| 18 | 5 | 1 | 0 | 4 | -9 | 3 | |
| 19 | 5 | 0 | 2 | 3 | -3 | 2 | |
| 20 | 5 | 0 | 2 | 3 | -6 | 2 |
Leeds United: frequently asked questions
Where are Leeds United in the table?
Leeds United are 5th in the Premier League on 9 points.
When do Leeds United play next?
Arsenal v Leeds United (Premier League), Saturday, October 10, 2026 at 7:30 AM (ET).
How did Leeds United get on in their last game?
Leeds United 0-0 Crystal Palace, Sunday, September 20, 2026.
Where do Leeds United play their home games?
At Elland Road (Beeston, Leeds, England).
Who is Leeds United's top scorer?
Dominic Calvert-Lewin, with 2 goals in 5 games this season.