Soccer · Premier League
Manchester City
Manchester City play in the Premier League and sit 1st on 15 points.
Position
1st
Apps
5
W-D-L
5-0-0
Goals for
13
Goals against
5
Points
15
- Competition
- Premier League
- Position
- 1st · 15 pts
- Stadium
- Etihad Stadium, Etihad Campus, Manchester
- Founded
- 1880
TheSportsDB
Upcoming matches
Sun, Oct 11
Wed, Oct 14
Sat, Oct 17
Tue, Oct 20
Sat, Oct 24
Sat, Oct 31
Latest results
Sun, Sep 20
Sun, Sep 13
Tue, Sep 8
Sat, Sep 5
Standings
Full standings →| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 5 | +8 | 15 | |
| 2 | 5 | +4 | 12 | |
| 3 | 5 | +11 | 10 | |
| 4 | 5 | +6 | 9 | |
| 5 | 5 | +4 | 9 | |
| 6 | 5 | +3 | 9 | |
| 7 | 5 | +3 | 9 |
Team top scorers
- 1Erling Haaland5 Apps5
- 2Rayan Cherki5 Apps3
- 3Antoine Semenyo5 Apps2
- 4Josko Gvardiol5 Apps1
- 5Marc Guéhi5 Apps1
- 6Enzo Fernández3 Apps1
Latest news
All news →
Transfers
USMNT players on the move: McKenzie back to the Union, Miazga to NYCFC and the Sullivan rumor
Mark McKenzie returns to Philadelphia as a DP from Jan. 1, Miazga joins NYCFC, Downs is on loan in St. Louis. Plus the Sullivan rumor, flagged as such.

Match reportNHL
Lafrenière hat trick leads Rangers past Islanders 5-2 for fourth straight win
Alexis Lafrenière scored three goals and had an assist as the Rangers beat the Islanders 5-2 at MSG. Semyon Varlamov returned after 676 days.

TransfersMLS
MLS transfer market 2026: Embolo, Casemiro, Alexis Sánchez and the summer's biggest moves
Breel Embolo to Atlanta, Casemiro to Inter Miami, Alexis Sánchez to Montréal: the key MLS signings of the 2026 Secondary Transfer Window, club by club.
Sun, Oct 11
Wed, Oct 14
Sat, Oct 17
Tue, Oct 20
Sat, Oct 24
Sat, Oct 31
Wed, Nov 4
Sat, Nov 7
Sat, Nov 21
Tue, Nov 24
Sun, Nov 29
Goalkeepers
| # | Player | Age | Nat. | Apps | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 1 | Gianluigi Donnarumma | 27 | Italy | 5 | 0 | 0 | 0 | 0 |
| 28 | Gerónimo Rulli | 34 | Argentina | 0 | 0 | 0 | 0 | 0 |
| 13 | Marcus Bettinelli | 34 | England | – | – | – | – | – |
| 94 | Max-Edgar Chabot | 18 | France | – | – | – | – | – |
Defenders
| # | Player | Age | Nat. | Apps | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 3 | Rúben Dias | 29 | Portugal | 5 | 0 | 0 | 0 | 0 |
| 6 | Marc Guéhi | 26 | England | 5 | 1 | 1 | 0 | 0 |
| 24 | Josko Gvardiol | 24 | Croatia | 5 | 1 | 2 | 1 | 0 |
| 33 | Nico O'Reilly | 21 | England | 4 | 0 | 0 | 0 | 0 |
| 45 | Abdukodir Khusanov | 22 | Uzbekistan | 3 | 0 | 0 | 1 | 0 |
| 82 | Rico Lewis | 21 | England | 1 | 0 | 0 | 0 | 0 |
| 22 | Vitor Reis | 20 | Brazil | 1 | 0 | 0 | 0 | 0 |
| 61 | Kaden Braithwaite | 18 | England | 1 | 0 | 0 | 0 | 0 |
| 21 | Rayan Aït-Nouri | 25 | Algeria | 0 | 0 | 0 | 0 | 0 |
Midfielders
| # | Player | Age | Nat. | Apps | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 5 | Elliot Anderson | 23 | England | 5 | 0 | 0 | 1 | 0 |
| 10 | Rayan Cherki | 23 | France | 5 | 3 | 2 | 1 | 0 |
| 47 | Phil Foden | 26 | England | 4 | 0 | 2 | 1 | 1 |
| 17 | Enzo Fernández | 25 | Argentina | 3 | 1 | 0 | 1 | 0 |
| 27 | Matheus Nunes | 28 | Portugal | 3 | 0 | 0 | 0 | 0 |
| 8 | Mateo Kovacic | 32 | Croatia | 2 | 0 | 0 | 0 | 0 |
| 32 | Ayyoub Bouaddi | 19 | Morocco | 2 | 0 | 0 | 0 | 0 |
| 75 | Floyd Samba | 17 | England | 0 | 0 | 0 | 0 | 0 |
Forwards
| # | Player | Age | Nat. | Apps | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 9 | Erling Haaland | 26 | Norway | 5 | 5 | 0 | 0 | 0 |
| 42 | Antoine Semenyo | 26 | Ghana | 5 | 2 | 3 | 0 | 0 |
| 7 | Iliman Ndiaye | 26 | Senegal | 3 | 0 | 0 | 0 | 0 |
| 56 | Ryan McAidoo | 18 | England | 2 | 0 | 0 | 0 | 0 |
| 11 | Jérémy Doku | 24 | Belgium | 1 | 0 | 0 | 0 | 0 |
| 37 | Allan Elias | 22 | Brazil | 0 | 0 | 0 | 0 | 0 |
Source: ESPN
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | +8 | 15 | |
| 2 | 5 | 4 | 0 | 1 | +4 | 12 | |
| 3 | 5 | 3 | 1 | 1 | +11 | 10 | |
| 4 | 5 | 2 | 3 | 0 | +6 | 9 | |
| 5 | 5 | 2 | 3 | 0 | +4 | 9 | |
| 6 | 5 | 2 | 3 | 0 | +3 | 9 | |
| 7 | 5 | 2 | 3 | 0 | +3 | 9 | |
| 8 | 5 | 2 | 2 | 1 | +2 | 8 | |
| 9 | 5 | 2 | 2 | 1 | 0 | 8 | |
| 10 | 5 | 2 | 1 | 2 | -2 | 7 | |
| 11 | 5 | 2 | 0 | 3 | -4 | 6 | |
| 12 | 5 | 1 | 2 | 2 | 0 | 5 | |
| 13 | 5 | 1 | 2 | 2 | -1 | 5 | |
| 14 | 5 | 1 | 1 | 3 | -4 | 4 | |
| 15 | 5 | 1 | 1 | 3 | -5 | 4 | |
| 16 | 5 | 1 | 1 | 3 | -5 | 4 | |
| 17 | 5 | 0 | 3 | 2 | -2 | 3 | |
| 18 | 5 | 1 | 0 | 4 | -9 | 3 | |
| 19 | 5 | 0 | 2 | 3 | -3 | 2 | |
| 20 | 5 | 0 | 2 | 3 | -6 | 2 |
Manchester City: frequently asked questions
Where are Manchester City in the table?
Manchester City are 1st in the Premier League on 15 points.
When do Manchester City play next?
Liverpool v Manchester City (Premier League), Sunday, October 11, 2026 at 11:30 AM (ET).
How did Manchester City get on in their last game?
Manchester City 5-3 Sunderland, Sunday, September 20, 2026.
Where do Manchester City play their home games?
At Etihad Stadium (Etihad Campus, Manchester).
Who is Manchester City's top scorer?
Erling Haaland, with 5 goals in 5 games this season.