Fútbol americano · NFL
Philadelphia Eagles
GGPP
Philadelphia Eagles juega NFL.
G-P
2-2
%
.500
- Competición
- NFL
- Estadio
- Lincoln Financial Field, Philadelphia, Pennsylvania
- Fundación
- 1933
TheSportsDB
Próximos partidos
dom 11 de oct
dom 18 de oct
11:00
Eagles
Panthers1.742.14
lun 26 de oct
18:15
Eagles
Cowboys
dom 1 de nov
19:20
Commanders
Eagles
dom 8 de nov
12:00
Eagles
Giants
dom 22 de nov
15:25
Eagles
Steelers
Últimos resultados
dom 4 de oct
lun 28 de sep
dom 20 de sep
Final
Titans20
Eagles24
dom 13 de sep
Final
Eagles24
Commanders22
Tabla general
Ver tabla completa →| # | Equipo | G | P | % |
|---|---|---|---|---|
| 8 | 2 | 2 | .500 | |
| 9 | 2 | 2 | .500 | |
| 10 | 2 | 2 | .500 | |
| 11 | 2 | 2 | .500 | |
| 12 | 2 | 2 | .500 | |
| 13 | 1 | 3 | .250 | |
| 14 | 1 | 3 | .250 |
Noticias de NFL
Todas las noticias →Fichajes
Ver todo →- 6 octPhiladelphia Eagles · T Lane Johnson announced his retirement.
- 1 octPhiladelphia Eagles · Signed LB Anfernee Orji to the practice squad. Placed LB Chance Campbell on practice squad injured reserve.
Movimientos: ESPN
dom 11 de oct
dom 18 de oct
11:00
Eagles
Panthers1.742.14
lun 26 de oct
18:15
Eagles
Cowboys
dom 1 de nov
19:20
Commanders
Eagles
dom 8 de nov
12:00
Eagles
Giants
dom 22 de nov
15:25
Eagles
Steelers
jue 26 de nov
15:30
Cowboys
Eagles
| # | Jugador | Pos. | Edad | Estatura |
|---|---|---|---|---|
| 26 | Saquon Barkley | RB | 29 | 6' 0" |
| 72 | Markel Bell | OT | 22 | 6' 9" |
| 8 | Tank Bigsby | RB | 24 | 5' 11" |
| 0 | Hollywood Brown | WR | 29 | 5' 9" |
| 80 | Darius Cooper | WR | 24 | 5' 11" |
| 85 | Britain Covey | WR | 29 | 5' 8" |
| 14 | Andy Dalton | QB | 38 | 6' 2" |
| 45 | Josiah Deguara | TE | 29 | 6' 2" |
| 86 | Zach Ertz | TE | 35 | 6' 5" |
| 88 | Dallas Goedert | TE | 31 | 6' 5" |
| 1 | Jalen Hurts | QB | 28 | 6' 1" |
| 84 | E.J. Jenkins | TE | 27 | 6' 6" |
| 74 | Fred Johnson | OT | 29 | 6' 7" |
| 51 | Cam Jurgens | C | 27 | 6' 3" |
| 66 | Drew Kendall | C | 24 | 6' 4" |
| 61 | Willie Lampkin | C | 24 | 5' 11" |
| 9 | Makai Lemon | WR | 22 | 5' 11" |
| 68 | Jordan Mailata | OT | 29 | 6' 8" |
| 16 | Tanner McKee | QB | 26 | 6' 6" |
| 19 | Elijah Moore | WR | 26 | 5' 10" |
| 76 | Micah Morris | G | 23 | 6' 5" |
| 83 | Johnny Mundt | TE | 31 | 6' 4" |
| 18 | Cole Payton | QB | 23 | 6' 2" |
| 28 | Will Shipley | RB | 24 | 5' 11" |
| 6 | DeVonta Smith | WR | 27 | 6' 0" |
| 56 | Tyler Steen | G | 26 | 6' 6" |
| 13 | Dontayvion Wicks | WR | 25 | 6' 1" |
| 53 | Zack Baun | LB | 29 | 6' 3" |
| 59 | Chance Campbell | LB | 26 | 6' 2" |
| 11 | Jihaad Campbell | LB | 22 | 6' 3" |
| 98 | Jalen Carter | DT | 25 | 6' 3" |
| 35 | Michael Carter II | CB | 27 | 5' 10" |
| 90 | Jordan Davis | DT | 26 | 6' 6" |
| 33 | Cooper DeJean | CB | 23 | 6' 0" |
| 17 | Arnold Ebiketie | LB | 27 | 6' 3" |
| 57 | AJ Epenesa | DE | 28 | 6' 6" |
| 29 | Marcus Epps | S | 30 | 6' 0" |
| 52 | Jonathan Greenard | LB | 29 | 6' 3" |
| 58 | Jalyx Hunt | LB | 25 | 6' 3" |
| 31 | Jonathan Jones | CB | 33 | 5' 10" |
| 22 | Mac McWilliams | CB | 24 | 5' 10" |
| 27 | Quinyon Mitchell | CB | 25 | 6' 0" |
| 42 | Smael Mondon Jr. | LB | 23 | 6' 2" |
| 38 | Kenny Moore II | CB | 31 | 5' 9" |
| 24 | Andrew Mukuba | S | 23 | 5' 11" |
| 97 | Moro Ojomo | DT | 25 | 6' 3" |
| 7 | Kelee Ringo | CB | 24 | 6' 2" |
| 95 | Ty Robinson | DT | 25 | 6' 5" |
| 3 | Nolan Smith Jr. | LB | 25 | 6' 2" |
| 54 | Jeremiah Trotter Jr. | LB | 23 | 6' 0" |
| 2 | Riq Woolen | CB | 27 | 6' 4" |
| 94 | Byron Young | DT | 25 | 6' 3" |
| 4 | Jake Elliott | PK | 31 | 5' 9" |
| 10 | Braden Mann | P | 28 | 5' 11" |
| 41 | Rocco Underwood | LS | 24 | 6' 3" |
| 23 | Jakorian Bennett | CB | 26 | 5' 10" |
| 81 | Grant Calcaterra | TE | 27 | 6' 4" |
| 41 | Tariq Castro-Fields | CB | 27 | 6' 1" |
| 69 | Landon Dickerson | G | 28 | 6' 6" |
| 37 | Tucker Large | S | 25 | 5' 11" |
| 31 | Andre' Sam | S | 27 | 5' 10" |
| 87 | Eli Stowers | TE | 23 | 6' 4" |
| 89 | Johnny Wilson | WR | 25 | 6' 6" |
| – | Kiran Amegadjie | OT | 24 | 6' 5" |
| 93 | Uar Bernard | DT | 21 | 6' 4" |
| – | Jaydon Blue | RB | 22 | 5' 9" |
| 86 | Xavier Gipson | WR | 25 | 5' 9" |
| 96 | Gabe Hall | DT | 25 | 6' 6" |
| 50 | Keyshawn James-Newby | LB | 24 | 6' 1" |
| 75 | Jake Majors | C | 24 | 6' 3" |
| 67 | John Ojukwu | OT | 27 | 6' 5" |
| – | Anfernee Orji | LB | 26 | 6' 2" |
| 39 | Dameon Pierce | RB | 26 | 5' 10" |
| 90 | Mason Reiger | LB | 24 | 6' 4" |
| 34 | Carson Steele | RB | 23 | 6' 0" |
| 30 | Shaun Wade | CB | 28 | 6' 1" |
| 46 | Joshua Weru | LB | 23 | 6' 4" |
| 21 | Cole Wisniewski | S | 24 | 6' 3" |
Fuente: ESPN
Preguntas frecuentes sobre Philadelphia Eagles
¿Cuándo juega Philadelphia Eagles?
Jacksonville Jaguars vs Philadelphia Eagles (NFL), el domingo, 11 de octubre de 2026 a las 07:30 (hora del centro de México).
¿Cómo le fue a Philadelphia Eagles en su último partido?
Philadelphia Eagles 20-24 Los Angeles Rams, el domingo, 4 de octubre de 2026.
¿Dónde juega Philadelphia Eagles de local?
En Lincoln Financial Field (Philadelphia, Pennsylvania).