Fútbol · Norte y Centroamérica
Concacaf Nations League 2026-27
Equipos
37
Partidos jugados
74
Goles
250
Goles por partido
3.38
Líder
Curaçao
Cómo va Concacaf Nations League
El próximo partido es Aruba vs Martinique (el jueves 12 de noviembre, 13:00, hora del centro de México). Axel Raga Rigobert y Tiquanny Williams comparten el liderato de goleo con 8 goles.
Partidos del día · sáb 24 de oct
hora del centro de MéxicoNo hay partidos de estas competiciones este día.
No hay partidos de estas competiciones este día.
Próximos partidos
hora del centro de Méxicojue 12 de nov
vie 13 de nov
Últimos resultados
Ver todos los resultados →mar 6 de oct
lun 5 de oct
Tabla general 2026-27
| # | Equipo | PJ | G | E | P | DG | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | +7 | 10 | GGGE | |
| 2 | 4 | 3 | 0 | 1 | +4 | 9 | GGGP | |
| 3 | 4 | 3 | 0 | 1 | 0 | 9 | GGPG | |
| 4 | 4 | 2 | 0 | 2 | +2 | 6 | PPGG |
| # | Equipo | PJ | G | E | P | DG | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | +14 | 12 | GGGG | |
| 2 | 4 | 3 | 0 | 1 | +5 | 9 | PGGG | |
| 3 | 4 | 0 | 1 | 3 | -6 | 1 | EPPP | |
| 4 | 4 | 0 | 1 | 3 | -13 | 1 | EPPP |
| # | Equipo | PJ | G | E | P | DG | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | +6 | 10 | GEGG | |
| 2 | 4 | 3 | 0 | 1 | +5 | 9 | PGGG | |
| 3 | 4 | 1 | 1 | 2 | -3 | 4 | GEPP | |
| 4 | 4 | 0 | 0 | 4 | -8 | 0 | PPPP |
| # | Equipo | PJ | G | E | P | DG | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | +5 | 8 | GGEE | |
| 2 | 4 | 2 | 2 | 0 | +4 | 8 | GGEE | |
| 3 | 4 | 1 | 0 | 3 | -1 | 3 | PPPG | |
| 4 | 4 | 1 | 0 | 3 | -8 | 3 | PPGP |
| # | Equipo | PJ | G | E | P | DG | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | +8 | 12 | GGGG | |
| 2 | 4 | 3 | 0 | 1 | +3 | 9 | PGGG | |
| 3 | 4 | 1 | 0 | 3 | -3 | 3 | GPPP | |
| 4 | 4 | 0 | 0 | 4 | -8 | 0 | PPPP |
| # | Equipo | PJ | G | E | P | DG | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | +10 | 12 | GGGG | |
| 2 | 4 | 2 | 0 | 2 | +1 | 6 | PGGP | |
| 3 | 4 | 0 | 0 | 4 | -11 | 0 | PPPP |
| # | Equipo | PJ | G | E | P | DG | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | +8 | 9 | PGGG | |
| 2 | 4 | 3 | 0 | 1 | +3 | 9 | GGGP | |
| 3 | 4 | 0 | 0 | 4 | -11 | 0 | PPPP |
| # | Equipo | PJ | G | E | P | DG | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | +17 | 9 | GPGG | |
| 2 | 4 | 3 | 0 | 1 | 0 | 9 | GGPG | |
| 3 | 4 | 0 | 0 | 4 | -17 | 0 | PPPP |
Goleadores
Ver todo →- 1
Axel Raga RigobertSt. Martin8 - 2
Tiquanny WilliamsSt. Kitts and Nevis8 - 3
Thierry GaleBarbados6 - 4
Oalex AndersonSt. Vincent and the Grenadines6 - 5
Jordan AlexandreSt. Martin5 - 6
Pierre-Bertrand ArnéSt. Martin5 - 7
Lyle TaylorMontserrat4 - 8
Kenji GorréCuraçao4
mar 6 de oct
lun 5 de oct
dom 4 de oct
sáb 3 de oct
vie 2 de oct
jue 1 de oct
mar 29 de sep
jue 12 de nov
vie 13 de nov
sáb 14 de nov
dom 15 de nov
lun 16 de nov
mar 17 de nov
| # | Equipo | PJ | G | E | P | DG | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | +7 | 10 | GGGE | |
| 2 | 4 | 3 | 0 | 1 | +4 | 9 | GGGP | |
| 3 | 4 | 3 | 0 | 1 | 0 | 9 | GGPG | |
| 4 | 4 | 2 | 0 | 2 | +2 | 6 | PPGG | |
| 5 | 4 | 0 | 1 | 3 | -3 | 1 | PPPE | |
| 6 | 4 | 0 | 0 | 4 | -10 | 0 | PPPP |
| # | Equipo | PJ | G | E | P | DG | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 1 | 1 | +6 | 7 | PGEG | |
| 2 | 4 | 2 | 1 | 1 | +2 | 7 | GPGE | |
| 3 | 4 | 2 | 1 | 1 | +1 | 7 | GGEP | |
| 4 | 4 | 1 | 1 | 2 | -1 | 4 | PGPE | |
| 5 | 4 | 1 | 1 | 2 | -2 | 4 | PPGE | |
| 6 | 4 | 1 | 1 | 2 | -6 | 4 | GPPE |
| # | Equipo | PJ | G | E | P | DG | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | +14 | 12 | GGGG | |
| 2 | 4 | 3 | 0 | 1 | +5 | 9 | PGGG | |
| 3 | 4 | 0 | 1 | 3 | -6 | 1 | EPPP | |
| 4 | 4 | 0 | 1 | 3 | -13 | 1 | EPPP |
| # | Equipo | PJ | G | E | P | DG | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | +6 | 10 | GEGG | |
| 2 | 4 | 3 | 0 | 1 | +5 | 9 | PGGG | |
| 3 | 4 | 1 | 1 | 2 | -3 | 4 | GEPP | |
| 4 | 4 | 0 | 0 | 4 | -8 | 0 | PPPP |
| # | Equipo | PJ | G | E | P | DG | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | +5 | 8 | GGEE | |
| 2 | 4 | 2 | 2 | 0 | +4 | 8 | GGEE | |
| 3 | 4 | 1 | 0 | 3 | -1 | 3 | PPPG | |
| 4 | 4 | 1 | 0 | 3 | -8 | 3 | PPGP |
| # | Equipo | PJ | G | E | P | DG | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | +8 | 12 | GGGG | |
| 2 | 4 | 3 | 0 | 1 | +3 | 9 | PGGG | |
| 3 | 4 | 1 | 0 | 3 | -3 | 3 | GPPP | |
| 4 | 4 | 0 | 0 | 4 | -8 | 0 | PPPP |
| # | Equipo | PJ | G | E | P | DG | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | +10 | 12 | GGGG | |
| 2 | 4 | 2 | 0 | 2 | +1 | 6 | PGGP | |
| 3 | 4 | 0 | 0 | 4 | -11 | 0 | PPPP |
| # | Equipo | PJ | G | E | P | DG | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | +8 | 9 | PGGG | |
| 2 | 4 | 3 | 0 | 1 | +3 | 9 | GGGP | |
| 3 | 4 | 0 | 0 | 4 | -11 | 0 | PPPP |
| # | Equipo | PJ | G | E | P | DG | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | +17 | 9 | GPGG | |
| 2 | 4 | 3 | 0 | 1 | 0 | 9 | GGPG | |
| 3 | 4 | 0 | 0 | 4 | -17 | 0 | PPPP |
Fuente: ESPN
Cuadro de Concacaf Nations League
Cuartos de final
jue 12 de nov · 18:00
vie 13 de nov · 20:00
sáb 14 de nov · 15:30
sáb 14 de nov · 19:00
Cuadro con los cruces y resultados oficiales; se actualiza con cada partido.
Goleadores
- 1
Axel Raga Rigobert St. Martin7 PJ8 - 2
Tiquanny Williams St. Kitts and Nevis4 PJ8 - 3
Thierry Gale Barbados5 PJ6 - 4
Oalex Anderson St. Vincent and the Grenadines4 PJ6 - 5
Jordan Alexandre St. Martin7 PJ5 - 6
Pierre-Bertrand Arné St. Martin5 PJ5 - 7
Lyle Taylor Montserrat6 PJ4 - 8
Kenji Gorré Curaçao4 PJ4 - 9
Kegan Caull St. Lucia4 PJ4 - 10
Carlos Mora Costa Rica4 PJ4 - 11
Djamalee Boisné Guadeloupe6 PJ3 - 12
Ashley Boatswain Montserrat6 PJ3 - 13
Omari Glasgow Guyana6 PJ3 - 14
Yunior Pérez Cuba5 PJ3 - 15
Billy Forbes Turks and Caicos Islands5 PJ3 - 16
Niall Reid-Stephen Barbados5 PJ3 - 17
Jannick Liburd US Virgin Islands5 PJ3 - 18
D'Andre Bishop Antigua and Barbuda5 PJ3 - 19
Osaze De Rosario Guyana5 PJ3 - 20
Wilson Isidor Haiti4 PJ3
Asistencias
Ver todo →- 1
Rahim Denis St. Martin5 PJ6 - 2
Yanis Montantin St. Martin7 PJ5 - 3
Omari Glasgow Guyana6 PJ4 - 4
Kurt Frederick St. Lucia5 PJ3 - 5
Niall Reid-Stephen Barbados5 PJ3 - 6
Kayonte George Antigua and Barbuda5 PJ3 - 7
Juninho Bacuna Curaçao4 PJ3 - 8
Michael Camejo Cuba4 PJ3 - 9
Olger Escobar Guatemala4 PJ3 - 10
Axel Raga Rigobert St. Martin7 PJ2
Fuente: ESPN · Concacaf Nations League 2026-27
Preguntas frecuentes sobre Concacaf Nations League
¿Cuándo es el próximo partido de Concacaf Nations League?
Arranca el jueves 12 de noviembre con Aruba vs Martinique a las 13:00 (hora del centro de México).
¿Quién es el máximo goleador de Concacaf Nations League?
Axel Raga Rigobert (St. Martin), con 8 goles.