Football · College Football
Kent State Golden Flashes
When do the Kent State Golden Flashes play next?
Kent State Golden Flashes play Western Michigan Broncos on Saturday, October 10 at 3:30 PM (ET) at Waldo Stadium. Last result: Kent State Golden Flashes 10-13 Ohio Bobcats (Oct 3).
Kent State Golden Flashes play in the NCAA College Football (FBS).
W-L
0-0
- Competition
- NCAA College Football (FBS)
Upcoming matches
Sat, Oct 10
Sat, Oct 17
Sat, Oct 24
Fri, Oct 30
Tue, Nov 10
Tue, Nov 17
Latest results
Sat, Oct 3
Sat, Sep 26
Sat, Sep 19
Sat, Sep 12
Sat, Sep 5
Standings
Full standings →| # | Team | W | L | PCT |
|---|---|---|---|---|
| 4 | 0 | – | – | |
| 5 | 0 | – | – | |
| 6 | 0 | – | – | |
| 7 | 0 | – | – | |
| 8 | 0 | – | – | |
| 9 | 0 | – | – | |
| 10 | 0 | – | – |
Latest news
All news →
Transfers
USMNT players on the move: McKenzie back to the Union, Miazga to NYCFC and the Sullivan rumor
Mark McKenzie returns to Philadelphia as a DP from Jan. 1, Miazga joins NYCFC, Downs is on loan in St. Louis. Plus the Sullivan rumor, flagged as such.

Match reportNHL
Lafrenière hat trick leads Rangers past Islanders 5-2 for fourth straight win
Alexis Lafrenière scored three goals and had an assist as the Rangers beat the Islanders 5-2 at MSG. Semyon Varlamov returned after 676 days.

TransfersMLS
MLS transfer market 2026: Embolo, Casemiro, Alexis Sánchez and the summer's biggest moves
Breel Embolo to Atlanta, Casemiro to Inter Miami, Alexis Sánchez to Montréal: the key MLS signings of the 2026 Secondary Transfer Window, club by club.
Sat, Oct 10
Sat, Oct 17
Sat, Oct 24
Fri, Oct 30
Tue, Nov 10
Tue, Nov 17
Tue, Nov 24
| # | Player | Pos | Age | Height |
|---|---|---|---|---|
| 76 | Mofe Adewole | OL | – | 6' 3" |
| 26 | Dylan Armentrout | RB | – | 5' 9" |
| 45 | Tommy Arnold | TE | – | 6' 0" |
| 1 | Ardell Banks | WR | – | 6' 4" |
| 87 | William Bierfeldt | WR | – | 6' 2" |
| 5 | Jakorion Caffey | RB | – | 5' 11" |
| 70 | Hudson Chasko | OL | – | 6' 5" |
| 8 | Da'Realyst Clark | WR | – | 5' 10" |
| 75 | Boston Crowell | OL | – | 6' 4" |
| 71 | Liam Dalton | OL | – | 6' 4" |
| 56 | Moustafa Daoud | OL | – | 6' 6" |
| 74 | Donovan Dark | OL | – | 6' 0" |
| 25 | Donovan Delaney Jr. | RB | – | 5' 11" |
| 12 | Dru DeShields | QB | – | 6' 2" |
| 55 | Jaxon Dunn | OL | – | 6' 3" |
| 3 | Jay Jay Etheridge | WR | – | 5' 10" |
| 24 | Jackson Farley | RB | – | 5' 9" |
| 19 | Ali Fisher | WR | – | 6' 0" |
| 11 | Zy'aire Fletcher | TE | – | 6' 4" |
| 67 | Max Gembus | OL | – | 6' 0" |
| 2 | Nolan Good | QB | – | 6' 2" |
| 33 | Ayden Harris | RB | – | 5' 8" |
| 6 | Wayne Harris | WR | – | 5' 9" |
| 20 | Marques Hicks | RB | – | 5' 8" |
| 18 | Hunter Hopperton | FB | – | 6' 2" |
| 80 | Teaunn Hunter | WR | – | 6' 0" |
| 64 | David Iannini | OL | – | 6' 1" |
| 62 | Mason Imbt | OL | – | 6' 3" |
| 36 | Wyatt Januska | WR | – | 6' 2" |
| 73 | William Johnson III | OL | – | 6' 3" |
| 52 | Gavin Kanar | OL | – | 6' 5" |
| 4 | Jared Kelley | WR | – | 5' 10" |
| 0 | Mason King | RB | – | 6' 2" |
| 44 | Holtz Maine | TE | – | 6' 4" |
| 86 | Matthew Maxey | WR | – | 5' 10" |
| 78 | Tyler Meadows | OL | – | 6' 8" |
| 50 | Ben Midea | OL | – | 6' 2" |
| 17 | Cole Miller | QB | – | 6' 4" |
| 54 | Dustyn Morell | OL | – | 6' 4" |
| 89 | Terik Mulder | TE | – | 6' 5" |
| 15 | Gavin Peeps | QB | – | 6' 5" |
| 58 | Colin Prichard | OL | – | 6' 5" |
| 81 | Zymir Reed | WR | – | 6' 1" |
| 47 | Andrew Rickelman | TE | – | 6' 4" |
| 29 | Cade Romanini | RB | – | 5' 10" |
| 14 | Deante Ruffin | QB | – | 6' 1" |
| 88 | Luke Simms | WR | – | 5' 11" |
| 85 | Brendyn Smith | WR | – | 5' 9" |
| 77 | Rico Steele | OL | – | 6' 3" |
| 23 | Maurice Stephens | WR | – | 6' 0" |
| 84 | Aidan Stewart | WR | – | 5' 11" |
| 15 | Sayed Abuhamdeh | LB | – | 6' 1" |
| 95 | Anthony Adams III | DL | – | 5' 10" |
| 5 | Thomas Aden | DL | – | 6' 1" |
| 21 | Tejuan Barbour | DB | – | 6' 3" |
| 19 | DJ Barnes | DB | – | 5' 8" |
| 28 | Brodyn Bishop | LB | – | 6' 1" |
| 14 | Tyler Bivens | DB | – | 5' 11" |
| 0 | Darian Blachewicz | DL | – | 6' 2" |
| 44 | Antonio Bottiggi | DL | – | 6' 2" |
| 17 | Semaj Bridgeman | LB | – | 6' 2" |
| 59 | Eckley Bridges | DL | – | 6' 1" |
| 31 | Jacob Broach | DL | – | 6' 3" |
| 25 | Martell Buchanan | DB | – | 6' 1" |
| 52 | Aiden Burgess | DL | – | 6' 2" |
| 12 | Lionel Burns III | DB | – | 6' 0" |
| 23 | Ezekiel Castex | DB | – | 5' 10" |
| 2 | Joel Cordoba | DB | – | 6' 3" |
| 8 | Josue Cordoba | DL | – | 6' 3" |
| 10 | Hayden Dawahare | LB | – | 6' 4" |
| 50 | Garrett Dial | DL | – | 6' 3" |
| 98 | Bryce Faulk | DL | – | 6' 1" |
| 26 | BuddyRow Garrer | DB | – | 5' 9" |
| 35 | Nate Gregory | LB | – | 5' 11" |
| 90 | Bryce Griffin | DL | – | 6' 2" |
| 88 | Mohammed Hazime | DL | – | 6' 4" |
| 3 | Derrick Jackson III | DB | – | 6' 0" |
| 29 | Jeremiah Johnson | DB | – | 6' 3" |
| 18 | Norey Johnson | DB | – | 6' 3" |
| 27 | Lennox Lemon | DB | – | 6' 1" |
| 83 | Garrett Long | DL | – | 6' 3" |
| 43 | Kendall McNutt | LB | – | 6' 0" |
| 24 | Tanner Mintz | LB | – | 6' 0" |
| 1 | A'tiq Muhammad | DB | – | 6' 3" |
| 4 | Rocco Nicholl | LB | – | 6' 5" |
| 22 | Davion Pritchard | DB | – | 6' 0" |
| 13 | Quan Rhodes-McKee | LB | – | 6' 1" |
| 38 | Clinton Robinson | DB | – | 6' 0" |
| 33 | Jaihien Roy | DL | – | 6' 2" |
| 32 | Trey Rubinstein | LB | – | 6' 3" |
| 56 | Carlos Shird | DL | – | 6' 3" |
| 30 | Matthew Sollberger | LB | – | 5' 9" |
| 7 | Angelo Stockstill | DB | – | 6' 3" |
| 93 | Daiveon Taylor | DL | – | 6' 2" |
| 42 | Kolten Ford | P | – | 6' 2" |
| 41 | Gus Goodell | LS | – | 6' 1" |
| 96 | Sean Leonard | PK | – | 6' 3" |
| 48 | Chase Mantooth | LS | – | 6' 0" |
| 49 | Tommy Newcomb | PK | – | 5' 11" |
| 97 | Jake Stoeckel | P | – | 6' 1" |
Source: ESPN
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | 0 | – | – | – | |
| 2 | 0 | – | – | – | |
| 3 | 0 | – | – | – | |
| 4 | 0 | – | – | – | |
| 5 | 0 | – | – | – | |
| 6 | 0 | – | – | – | |
| 7 | 0 | – | – | – | |
| 8 | 0 | – | – | – | |
| 9 | 0 | – | – | – | |
| 10 | 0 | – | – | – | |
| 11 | 0 | – | – | – | |
| 12 | 0 | – | – | – | |
| 13 | 0 | – | – | – |
Kent State Golden Flashes: frequently asked questions
When do the Kent State Golden Flashes play next?
Western Michigan Broncos v Kent State Golden Flashes (College Football), Saturday, October 10, 2026 at 3:30 PM (ET).
How did Kent State Golden Flashes get on in their last game?
Kent State Golden Flashes 10-13 Ohio Bobcats, Saturday, October 3, 2026.