Football · College Football
Mercyhurst Lakers
When do the Mercyhurst Lakers play next?
Mercyhurst Lakers have no fixtures scheduled in the next few days. Last result: Western Kentucky Hilltoppers 52-7 Mercyhurst Lakers (Sep 26).
Mercyhurst Lakers play in the NCAA College Football (FBS).
- Competition
- NCAA College Football (FBS)
Latest results
Sat, Sep 26
Sat, Sep 12
Sat, Sep 5
Latest news
All news →
Transfers
USMNT players on the move: McKenzie back to the Union, Miazga to NYCFC and the Sullivan rumor
Mark McKenzie returns to Philadelphia as a DP from Jan. 1, Miazga joins NYCFC, Downs is on loan in St. Louis. Plus the Sullivan rumor, flagged as such.

Match reportNHL
Lafrenière hat trick leads Rangers past Islanders 5-2 for fourth straight win
Alexis Lafrenière scored three goals and had an assist as the Rangers beat the Islanders 5-2 at MSG. Semyon Varlamov returned after 676 days.

TransfersMLS
MLS transfer market 2026: Embolo, Casemiro, Alexis Sánchez and the summer's biggest moves
Breel Embolo to Atlanta, Casemiro to Inter Miami, Alexis Sánchez to Montréal: the key MLS signings of the 2026 Secondary Transfer Window, club by club.
| # | Player | Pos | Age | Height |
|---|---|---|---|---|
| 87 | Jacarri Anderson | WR | – | 5' 7" |
| 65 | Navi Arretche | OL | – | 6' 4" |
| 32 | Jonathan Askew | RB | – | 5' 9" |
| 78 | Eugene Avei | OL | – | 6' 6" |
| 55 | Colin Bruno | OL | – | 6' 2" |
| 85 | Anthony Budak | TE | – | 6' 4" |
| 21 | Byron Cardwell Jr. | RB | – | 6' 0" |
| 86 | Carter Crozier | WR | – | – |
| 16 | Turner Dolata | QB | – | 6' 5" |
| 88 | Keaton Duda | WR | – | 6' 3" |
| 82 | Obi Duru | WR | – | 5' 11" |
| 67 | Drew Dygert | OL | – | 6' 7" |
| 56 | Dylan Ellenberger | OL | – | 6' 3" |
| 75 | Talon Engasser | OL | – | 6' 3" |
| 23 | Dylan Evans | WR | – | 6' 3" |
| 3 | Malte Feil | WR | – | 6' 4" |
| 17 | Shakile Ferguson | WR | – | 5' 11" |
| 74 | Luke Figueroa | OL | – | 6' 3" |
| 9 | Emanuel Fincher | RB | – | 5' 10" |
| 63 | Nicholas Flood | OL | – | 6' 4" |
| 2 | Jameir Gamble | RB | – | 5' 10" |
| 12 | Alex Gevaudan | QB | – | 6' 3" |
| 6 | Sha'lik Hampton | TE | – | 6' 5" |
| 71 | Cordell Heggenstaller | OL | – | 6' 2" |
| 66 | Riley Hinterleiter | OL | – | 6' 0" |
| 73 | Blake Hoegler | OL | – | 6' 4" |
| 15 | Ethan Holbrook | WR | – | 6' 0" |
| 48 | Caleb Jakubczak | TE | – | 6' 3" |
| 14 | Jordan Kelly | WR | – | 6' 1" |
| 24 | Ethen Knox | RB | – | 6' 0" |
| 4 | Amare Lattimore | WR | – | 5' 9" |
| 25 | Camden Lewis | TE | – | 6' 4" |
| 7 | Christian MacDonald | WR | – | 6' 3" |
| 0 | Colin Melendez | TE | – | 6' 3" |
| 22 | Ryan Miller | RB | – | 5' 11" |
| 13 | Sirod Musgrove | WR | – | 5' 11" |
| 19 | Wakeem Page Jr. | WR | – | 5' 10" |
| 84 | Larell Parker | WR | – | 5' 8" |
| 52 | Samuel Petros | OL | – | 6' 2" |
| 77 | Sawyer Prementine | OL | – | 6' 3" |
| 18 | Kolten Ruark | QB | – | 6' 4" |
| 43 | Kevin Shields | RB | – | 5' 9" |
| 5 | Jaiden Allos | LB | – | 6' 2" |
| 25 | Da'Sean Anderson | DB | – | 5' 11" |
| 39 | Nigel Asamoah | DB | – | 6' 0" |
| 8 | Braylon Beckwith | DB | – | 6' 0" |
| 30 | Elijah Binakonsky | LB | – | 6' 1" |
| 46 | Hope Bokwe | LB | – | 6' 3" |
| 18 | Camariyon Bridges | DB | – | 6' 1" |
| 57 | Jordan Brown | LB | – | 6' 2" |
| 36 | Gavin Burt | LB | – | 6' 1" |
| 11 | Patrick Carter | LB | – | 6' 3" |
| 20 | Arron Chaney II | DB | – | 5' 10" |
| 54 | Maverick Clark | LB | – | 6' 3" |
| 83 | Jacob Clulow | DL | – | 6' 3" |
| 10 | Corey Cobb Jr. | LB | – | 5' 11" |
| 3 | Zacchaeus Dixon | DL | – | 6' 3" |
| 26 | Will Espy | DB | – | 5' 11" |
| 1 | Timmy Fleischood Jr. | LB | – | 6' 2" |
| 34 | Guner Flores | LB | – | 6' 2" |
| 35 | D'Mitri Frazelle II | DB | – | 5' 10" |
| 41 | James Graham V | DL | – | 6' 3" |
| 9 | Lucien Griffin | DL | – | 6' 4" |
| 42 | Mark Harrington Jr. | LB | – | 6' 2" |
| 12 | Mark Hawkins Jr. | DB | – | 6' 4" |
| 60 | Victor Iaquinta | DL | – | 6' 0" |
| 93 | Khalil Jackson | DL | – | 6' 1" |
| 50 | Luke Jackson | LB | – | 6' 2" |
| 40 | Payton Jones | LB | – | 6' 1" |
| 2 | Anez Jordan | DB | – | 5' 11" |
| 21 | Cioni Kaeo-Cruz | DB | – | 5' 10" |
| 14 | Jeff Leavell | LB | – | 6' 1" |
| 16 | Amir Lemmons | LB | – | 6' 0" |
| 19 | Shanard Lo-Ray | DL | – | 6' 2" |
| 16 | Anthony Long III | DB | – | 5' 10" |
| 51 | Chayse Mack | DL | – | 6' 1" |
| 6 | Adonis Marshall | DB | – | 6' 0" |
| 55 | Ramon McAndrews | DL | – | 6' 4" |
| 38 | Tyes McCondichie | DB | – | 6' 0" |
| 0 | Teddy McDuffie Jr. | LB | – | 6' 4" |
| 53 | Abelardo Meza IV | DL | – | 6' 1" |
| 4 | Jake Miller | LB | – | 6' 1" |
| 29 | Brennan Moore | DB | – | 5' 11" |
| 22 | Carson Moore | DL | – | 6' 2" |
| 99 | Mason Mudd | DL | – | 6' 5" |
| 97 | Matias Ortiz Jr. | DL | – | 6' 2" |
| 24 | Kaleb Platz | LB | – | 6' 1" |
| 23 | Daylan Pringle | DB | – | 6' 1" |
| 33 | Jayden Revis | DB | – | 5' 10" |
| 13 | Jayonn Saunders | DB | – | 5' 11" |
| 17 | Colin Scharriter | DL | – | 6' 0" |
| 59 | Harrison Snyder | DL | – | 6' 3" |
| 98 | Chase Somers | DL | – | 6' 2" |
| 44 | Aidan Lin | LS | – | 6' 3" |
| 89 | Dax Lockliear | PK | – | 5' 10" |
| 47 | Rocco Marcantonio | PK | – | 5' 10" |
| 90 | Garrett McGuire | P | – | 5' 11" |
| 94 | Dominic Morgano | LS | – | 6' 3" |
| 91 | Thomas O'Neill | P | – | 6' 7" |
| 92 | Gianmarco Secondi | PK | – | 6' 1" |
Source: ESPN