Football · College Football
Texas Southern Tigers
When do the Texas Southern Tigers play next?
Texas Southern Tigers have no fixtures scheduled in the next few days. Last result: Florida Atlantic Owls 66-10 Texas Southern Tigers (Oct 3).
Texas Southern Tigers play in the NCAA College Football (FBS).
- Competition
- NCAA College Football (FBS)
Latest results
Sat, Oct 3
Sat, Sep 12
Latest news
All news →
Transfers
USMNT players on the move: McKenzie back to the Union, Miazga to NYCFC and the Sullivan rumor
Mark McKenzie returns to Philadelphia as a DP from Jan. 1, Miazga joins NYCFC, Downs is on loan in St. Louis. Plus the Sullivan rumor, flagged as such.

Match reportNHL
Lafrenière hat trick leads Rangers past Islanders 5-2 for fourth straight win
Alexis Lafrenière scored three goals and had an assist as the Rangers beat the Islanders 5-2 at MSG. Semyon Varlamov returned after 676 days.

TransfersMLS
MLS transfer market 2026: Embolo, Casemiro, Alexis Sánchez and the summer's biggest moves
Breel Embolo to Atlanta, Casemiro to Inter Miami, Alexis Sánchez to Montréal: the key MLS signings of the 2026 Secondary Transfer Window, club by club.
| # | Player | Pos | Age | Height |
|---|---|---|---|---|
| 30 | Oluwatosin Adeyemi | WR | – | – |
| 46 | Aiden Akins | RB | – | 5' 10" |
| 78 | Calvin Balentine | OL | – | 6' 6" |
| 9 | Carter Barnes | QB | – | 6' 4" |
| 67 | Snowy Booker | OL | – | 6' 3" |
| 80 | Keione Bright | WR | – | 5' 8" |
| 56 | Brison Brooks | OL | – | 6' 5" |
| 11 | Lawrence Butler | RB | – | 5' 9" |
| 4 | Kerien Charlo | WR | – | 5' 9" |
| 82 | Richard Clark | WR | – | 5' 9" |
| 6 | Zyion Claville | WR | – | 6' 4" |
| 71 | Khalil Cox | OL | – | 6' 7" |
| 55 | Jayden Daniels | OL | – | 6' 3" |
| 89 | Zyon Davis | WR | – | 5' 8" |
| 12 | Orin Gee | WR | – | 6' 1" |
| 77 | Malachi Godfrey | OL | – | 6' 4" |
| 21 | Danny Green Jr. | RB | – | 5' 11" |
| 26 | Ri'Jon Hammond | RB | – | 5' 10" |
| 18 | Jeremiah Harrell | QB | – | 6' 2" |
| 45 | Kamron Holmes | RB | – | – |
| 17 | Randy Hymes II | QB | – | – |
| 47 | Jayden Johnson | RB | – | 5' 11" |
| 19 | Sean Johnson | WR | – | 6' 6" |
| 38 | David Kency | RB | – | 5' 8" |
| 10 | Trenton Leary | WR | – | 5' 9" |
| 76 | Ramier Lewis | OL | – | 6' 8" |
| 32 | Malik Liberty | RB | – | – |
| 88 | Kevin Magera | TE | – | 6' 5" |
| 74 | Zachary Marshall | OL | – | 6' 4" |
| 81 | Josh McCarter | TE | – | 6' 7" |
| 33 | Dylland McClendon | RB | – | 6' 1" |
| 0 | Cam'Ron McCoy | QB | – | 6' 2" |
| 5 | Jaquan McGee | WR | – | 6' 5" |
| 87 | Markel McNeal | WR | – | 6' 0" |
| 4 | Fatu Mukuba | WR | – | 5' 10" |
| 84 | Stanley Ngwaba | TE | – | 6' 2" |
| 79 | Ebuka Okafor | OL | – | 6' 5" |
| 70 | Chibuzor Okongwu | OL | – | 6' 5" |
| 2 | Nelson Peterson Jr. | QB | – | 6' 2" |
| 13 | Xavier Phipps | TE | – | 6' 4" |
| 28 | Athean Renfro Jr. | RB | – | 5' 9" |
| 73 | Salvador Reyna Jr. | OL | – | 6' 6" |
| 1 | Roriyon Richardson | WR | – | 6' 0" |
| 8 | Kordell Rodgers | TE | – | 6' 3" |
| 14 | Chase Sanders | WR | – | 6' 5" |
| 85 | Samuel Sereal | WR | – | 6' 2" |
| 72 | Marcus Shelvin | OL | – | 6' 5" |
| 16 | Kaleb Tucker | WR | – | 6' 2" |
| 3 | Daveon Walker | WR | – | 6' 3" |
| 23 | Jacob Washington | RB | – | 5' 11" |
| 92 | Adewola Adeniyi | DL | – | 6' 6" |
| 49 | Josef Aganbi | DE | – | 6' 3" |
| 65 | Hazeem Alakiu | DL | – | 6' 5" |
| 31 | Noddyn Bailey | LB | – | 6' 5" |
| 22 | Daylan Booker | S | – | 6' 1" |
| 4 | Keltrick Britford | CB | – | 5' 10" |
| 42 | Jaydon Broomfield | LB | – | 6' 3" |
| 43 | Bryce Butler | LB | – | 6' 2" |
| 99 | Jamaal Cherry | DL | – | 6' 2" |
| 66 | Tyler Criswell | DL | – | – |
| 40 | Tyler Cromartie | S | – | 6' 0" |
| 59 | Knowledge Davis | DL | – | 6' 3" |
| 18 | Josh Dorsainvil | DE | – | – |
| 9 | Trevohn Ferguson | S | – | 6' 2" |
| 41 | Lakaiden Fortenberry | CB | – | 6' 1" |
| 24 | Amare Garrett | CB | – | 5' 11" |
| 44 | Kalvin Green | DL | – | 6' 5" |
| 95 | Nico Guerra | DL | – | 6' 5" |
| 36 | Jaquavus Hallman | S | – | 6' 3" |
| 35 | Larry Hankton | CB | – | 6' 0" |
| 90 | Creston Hawkins | DL | – | 6' 3" |
| 8 | MJ Hinson | CB | – | 6' 0" |
| 32 | Langston Howell | CB | – | 5' 10" |
| 97 | Tory Humphrey | DL | – | 6' 3" |
| 20 | Donovan Jones | LB | – | 6' 0" |
| 5 | Aaron Kizzee | LB | – | 6' 0" |
| 6 | Garfield Lawrence | DL | – | 6' 5" |
| 93 | Jalen Lolesio | DL | – | 6' 2" |
| 16 | Kaison Mangum | S | – | 6' 2" |
| 39 | Dwayne Marshall III | CB | – | 5' 11" |
| 27 | Jaheim Miller | S | – | 5' 11" |
| 2 | Nathan Morcom | LB | – | 6' 2" |
| 7 | Quinton Murray | CB | – | 6' 2" |
| 91 | Jordan O'Neal | DL | – | 6' 1" |
| 12 | Malachi Philen | CB | – | 6' 2" |
| 0 | Thurman Rayborn | DT | – | 6' 1" |
| 52 | Machi Robinson | DL | – | 6' 1" |
| 3 | Ryan Robinson Jr. | S | – | 5' 11" |
| 17 | Fabian Ross | CB | – | 6' 1" |
| 29 | Darius Sims | S | – | 6' 0" |
| 57 | Joey Sumlin | LB | – | 6' 0" |
| 53 | Javar Thomas | LB | – | 6' 2" |
| 15 | Jordan Thompson | DL | – | 6' 2" |
| 10 | Miguel Arana III | PK | – | 5' 9" |
| 48 | Ernest Goodwin | PK | – | 6' 0" |
| 50 | Brian Mays | PK | – | 5' 7" |
| 51 | Ifeanyichukwu Mbagwu | LS | – | 5' 11" |
| 96 | Malakai Robinson | PK | – | 5' 6" |
| 60 | Jalean Salgado | LS | – | 6' 0" |
| 58 | Jonathan Sanchez | PK | – | 5' 7" |
Source: ESPN