Formula 1
Formula 1 2026: calendar, results and standings
Andrea Kimi Antonelli leads the championship on 340 points; Mercedes top the constructors' table.
Next race: United States Grand Prix
Round 18 · Sunday, October 25, 2026 · 4:00 PM · Circuit of the Americas (USA)
Result: Singapore Grand Prix · Round 17
| Pos | Driver | Team | Time | Pts |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:42:00.785 | 25 |
| 2 | Charles Leclerc | Ferrari | +7.335 | 18 |
| 3 | Andrea Kimi Antonelli | Mercedes | +24.573 | 15 |
| 4 | Lando Norris | McLaren | +40.506 | 12 |
| 5 | Oscar Piastri | McLaren | +49.644 | 10 |
| 6 | Lewis Hamilton | Ferrari | +53.188 | 8 |
| 7 | Liam Lawson | RB F1 Team | +1:21.666 | 6 |
| 8 | Nico Hülkenberg | Audi | +1:23.386 | 4 |
| 9 | George Russell | Mercedes | +1:24.677 | 2 |
| 10 | Isack Hadjar | Red Bull | +1:30.862 | 1 |
| 11 | Pierre Gasly | Alpine F1 Team | +2.171 | 0 |
| 12 | Oliver Bearman | Haas F1 Team | +5.006 | 0 |
| 13 | Esteban Ocon | Haas F1 Team | +25.647 | 0 |
| 14 | Carlos Sainz | Williams | +58.139 | 0 |
| 15 | Arvid Lindblad | RB F1 Team | +1:00.950 | 0 |
| 16 | Fernando Alonso | Aston Martin | +1:14.454 | 0 |
| 17 | Sergio Pérez | Cadillac F1 Team | +20.520 | 0 |
| 18 | Alexander Albon | Williams | Retired | 0 |
| 19 | Valtteri Bottas | Cadillac F1 Team | +17.347 | 0 |
| R | Lance Stroll | Aston Martin | Retired | 0 |
| R | Franco Colapinto | Alpine F1 Team | Retired | 0 |
| R | Gabriel Bortoleto | Audi | Retired | 0 |
Drivers' championship 2026
| Pos | Driver | Team | Wins | Pts |
|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 8 | 340 |
| 2 | George Russell | Mercedes | 3 | 238 |
| 3 | Lewis Hamilton | Ferrari | 1 | 229 |
| 4 | Max Verstappen | Red Bull | 2 | 221 |
| 5 | Charles Leclerc | Ferrari | 1 | 215 |
| 6 | Lando Norris | McLaren | 2 | 201 |
| 7 | Oscar Piastri | McLaren | 0 | 138 |
| 8 | Isack Hadjar | Red Bull | 0 | 97 |
| 9 | Liam Lawson | RB F1 Team / Red Bull | 0 | 75 |
| 10 | Pierre Gasly | Alpine F1 Team | 0 | 41 |
| 11 | Arvid Lindblad | RB F1 Team | 0 | 38 |
| 12 | Franco Colapinto | Alpine F1 Team | 0 | 27 |
| 13 | Oliver Bearman | Haas F1 Team | 0 | 23 |
| 14 | Nico Hülkenberg | Audi | 0 | 13 |
| 15 | Gabriel Bortoleto | Audi | 0 | 10 |
| 16 | Esteban Ocon | Haas F1 Team | 0 | 7 |
| 17 | Fernando Alonso | Aston Martin | 0 | 7 |
| 18 | Carlos Sainz | Williams | 0 | 7 |
| 19 | Alexander Albon | Williams | 0 | 5 |
| 20 | Yuki Tsunoda | RB F1 Team | 0 | 1 |
| 21 | Lance Stroll | Aston Martin | 0 | 0 |
| 22 | Valtteri Bottas | Cadillac F1 Team | 0 | 0 |
| 23 | Sergio Pérez | Cadillac F1 Team | 0 | 0 |
Constructors' championship 2026
| Pos | Team | Wins | Pts | |
|---|---|---|---|---|
| 1 | Mercedes | 11 | 578 | |
| 2 | Ferrari | 2 | 444 | |
| 3 | McLaren | 2 | 339 | |
| 4 | Red Bull | 2 | 332 | |
| 5 | RB F1 Team | 0 | 100 | |
| 6 | Alpine F1 Team | 0 | 68 | |
| 7 | Haas F1 Team | 0 | 30 | |
| 8 | Audi | 0 | 23 | |
| 9 | Williams | 0 | 12 | |
| 10 | Aston Martin | 0 | 7 | |
| 11 | Cadillac F1 Team | 0 | 0 |
Calendar 2026
- 1. Australian Grand PrixMar 7, 2026
- 2. Chinese Grand PrixMar 15, 2026
- 3. Japanese Grand PrixMar 29, 2026
- 4. Miami Grand PrixMay 3, 2026
- 5. Canadian Grand PrixMay 24, 2026
- 6. Monaco Grand PrixJun 7, 2026
- 7. Barcelona Grand PrixJun 14, 2026
- 8. Austrian Grand PrixJun 28, 2026
- 9. British Grand PrixJul 5, 2026
- 10. Belgian Grand PrixJul 19, 2026
- 11. Hungarian Grand PrixJul 26, 2026
- 12. Dutch Grand PrixAug 23, 2026
- 13. Italian Grand PrixSep 6, 2026
- 14. Spanish Grand PrixSep 13, 2026
- 15. Azerbaijan Grand PrixSep 26, 2026
- 16. Bahrain Grand Prix in MalaysiaOct 4, 2026
- 17. Singapore Grand PrixOct 11, 2026
- 18. United States Grand PrixOct 25, 2026
- 19. Mexico City Grand PrixNov 1, 2026
- 20. Brazilian Grand PrixNov 8, 2026
- 21. Las Vegas Grand PrixNov 21, 2026
- 22. Qatar Grand PrixNov 29, 2026
- 23. Abu Dhabi Grand PrixDec 6, 2026