Soccer · United States
USL League One 2026
Teams
17
Games played
254
Goals
759
Goals per game
2.99
Leader
Charlotte
USL League One: how it stands
Charlotte Independence are top on 63 points after 30 games, but Union Omaha are only 2 points behind. Charlotte Independence are coming off a win in their last game (Charlotte Independence 3-0 New York Cosmos).
Matches of the day · Tue, Oct 27
ETNo matches from these competitions on this day.
No matches from these competitions on this day.
Upcoming games
ETSat, Oct 17
Wed, Oct 21
Latest results
All results →Wed, Oct 14
Sun, Oct 11
Sat, Oct 10
Wed, Oct 7
Standings 2026
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 19 | 6 | 5 | +28 | 63 | DWDWW | |
| 2 | 30 | 19 | 4 | 7 | +21 | 61 | WWWWL | |
| 3 | 30 | 15 | 7 | 8 | +22 | 52 | LWLDL | |
| 4 | 30 | 15 | 7 | 8 | +7 | 52 | DDLWW | |
| 5 | 31 | 14 | 9 | 8 | +13 | 51 | LDLWL | |
| 6 | 29 | 15 | 5 | 9 | +6 | 50 | WWDWL | |
| 7 | 30 | 14 | 4 | 12 | +7 | 46 | DLLWL | |
| 8 | 30 | 12 | 9 | 9 | +9 | 45 | DDDWW | |
| 9 | 30 | 12 | 4 | 14 | -9 | 40 | DWWWW | |
| 10 | 30 | 10 | 6 | 14 | +3 | 36 | WWDWW |
Wed, Oct 14
Sun, Oct 11
Sat, Oct 10
Wed, Oct 7
Sat, Oct 3
Wed, Sep 30
Sun, Sep 27
Sat, Sep 26
Sun, Sep 20
Sat, Sep 19
Wed, Sep 16
Sat, Oct 17
Wed, Oct 21
Sat, Oct 24
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 19 | 6 | 5 | +28 | 63 | DWDWW | |
| 2 | 30 | 19 | 4 | 7 | +21 | 61 | WWWWL | |
| 3 | 30 | 15 | 7 | 8 | +22 | 52 | LWLDL | |
| 4 | 30 | 15 | 7 | 8 | +7 | 52 | DDLWW | |
| 5 | 31 | 14 | 9 | 8 | +13 | 51 | LDLWL | |
| 6 | 29 | 15 | 5 | 9 | +6 | 50 | WWDWL | |
| 7 | 30 | 14 | 4 | 12 | +7 | 46 | DLLWL | |
| 8 | 30 | 12 | 9 | 9 | +9 | 45 | DDDWW | |
| 9 | 30 | 12 | 4 | 14 | -9 | 40 | DWWWW | |
| 10 | 30 | 10 | 6 | 14 | +3 | 36 | WWDWW | |
| 11 | 29 | 10 | 6 | 13 | -3 | 36 | DWWLW | |
| 12 | 30 | 9 | 9 | 12 | -11 | 36 | WWLLL | |
| 13 | 30 | 8 | 9 | 13 | -7 | 33 | LLLLD | |
| 14 | 30 | 7 | 10 | 13 | -11 | 31 | WDLDL | |
| 15 | 30 | 7 | 6 | 17 | -21 | 27 | LLLDW | |
| 16 | 29 | 7 | 4 | 18 | -23 | 25 | LLWLL | |
| 17 | 30 | 6 | 5 | 19 | -31 | 23 | LLWLL |
Top placesBottom placesSource: ESPN
| # | Team | P | W | D | L | F:A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 14 | 1 | 1 | 45:19 | +26 | 43 | |
| 2 | 16 | 11 | 4 | 1 | 33:15 | +18 | 37 | |
| 3 | 15 | 10 | 2 | 3 | 30:20 | +10 | 32 | |
| 4 | 15 | 9 | 3 | 3 | 22:14 | +8 | 30 | |
| 5 | 14 | 8 | 5 | 1 | 33:11 | +22 | 29 | |
| 6 | 15 | 9 | 2 | 4 | 37:19 | +18 | 29 | |
| 7 | 16 | 9 | 2 | 5 | 30:17 | +13 | 29 | |
| 8 | 15 | 9 | 1 | 5 | 20:18 | +2 | 28 | |
| 9 | 16 | 7 | 5 | 4 | 22:16 | +6 | 26 | |
| 10 | 14 | 7 | 2 | 5 | 27:20 | +7 | 23 | |
| 11 | 15 | 5 | 7 | 3 | 24:16 | +8 | 22 | |
| 12 | 16 | 6 | 4 | 6 | 20:22 | -2 | 22 | |
| 13 | 15 | 6 | 3 | 6 | 27:27 | 0 | 21 | |
| 14 | 14 | 5 | 5 | 4 | 22:16 | +6 | 20 | |
| 15 | 14 | 5 | 4 | 5 | 17:18 | -1 | 19 | |
| 16 | 15 | 5 | 3 | 7 | 21:24 | -3 | 18 | |
| 17 | 13 | 5 | 2 | 6 | 17:20 | -3 | 17 |
Calculated by Scorely from the official results of the season (ESPN).
| # | Team | P | W | D | L | F:A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 7 | 4 | 4 | 27:20 | +7 | 25 | |
| 2 | 16 | 7 | 4 | 5 | 24:21 | +3 | 25 | |
| 3 | 14 | 8 | 0 | 6 | 20:17 | +3 | 24 | |
| 4 | 16 | 7 | 2 | 7 | 19:19 | 0 | 23 | |
| 5 | 15 | 6 | 4 | 5 | 25:26 | -1 | 22 | |
| 6 | 14 | 5 | 5 | 4 | 25:23 | +2 | 20 | |
| 7 | 14 | 5 | 3 | 6 | 16:20 | -4 | 18 | |
| 8 | 14 | 5 | 2 | 7 | 20:26 | -6 | 17 | |
| 9 | 14 | 3 | 5 | 6 | 13:22 | -9 | 14 | |
| 10 | 15 | 2 | 7 | 6 | 23:31 | -8 | 13 | |
| 11 | 15 | 3 | 4 | 8 | 15:25 | -10 | 13 | |
| 12 | 15 | 3 | 3 | 9 | 15:26 | -11 | 12 | |
| 13 | 15 | 3 | 2 | 10 | 13:28 | -15 | 11 | |
| 14 | 16 | 2 | 2 | 12 | 19:39 | -20 | 8 | |
| 15 | 15 | 1 | 4 | 10 | 14:29 | -15 | 7 | |
| 16 | 15 | 1 | 3 | 11 | 9:30 | -21 | 6 | |
| 17 | 16 | 1 | 1 | 14 | 15:45 | -30 | 4 |
Calculated by Scorely from the official results of the season (ESPN).
| # | Team | P | W | D | L | F:A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 0 | 12:6 | +6 | 13 | WWDWW | |
| 2 | 5 | 4 | 1 | 0 | 8:3 | +5 | 13 | DWWWW | |
| 3 | 5 | 4 | 0 | 1 | 10:5 | +5 | 12 | WWWWL | |
| 4 | 5 | 3 | 2 | 0 | 10:5 | +5 | 11 | DWDWW | |
| 5 | 5 | 3 | 1 | 1 | 16:7 | +9 | 10 | DWWLW | |
| 6 | 5 | 3 | 1 | 1 | 10:7 | +3 | 10 | WWDWL | |
| 7 | 5 | 2 | 3 | 0 | 7:4 | +3 | 9 | DDDWW | |
| 8 | 5 | 2 | 2 | 1 | 7:6 | +1 | 8 | DDLWW | |
| 9 | 5 | 2 | 0 | 3 | 4:8 | -4 | 6 | WWLLL | |
| 10 | 5 | 1 | 2 | 2 | 7:10 | -3 | 5 | WDLDL | |
| 11 | 5 | 1 | 1 | 3 | 5:5 | 0 | 4 | LWLDL | |
| 12 | 5 | 1 | 1 | 3 | 6:7 | -1 | 4 | LDLWL | |
| 13 | 5 | 1 | 1 | 3 | 4:6 | -2 | 4 | DLLWL | |
| 14 | 5 | 1 | 1 | 3 | 7:15 | -8 | 4 | LLLDW | |
| 15 | 5 | 1 | 0 | 4 | 8:12 | -4 | 3 | LLWLL | |
| 16 | 5 | 1 | 0 | 4 | 6:11 | -5 | 3 | LLWLL | |
| 17 | 5 | 0 | 1 | 4 | 4:10 | -6 | 1 | LLLLD |
Points from each team's last 5 matches this season.
| # | Team | P | W | D | L | F:A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 3 | 1 | 24:14 | +10 | 21 | DWWLWDWDWW | |
| 2 | 10 | 6 | 3 | 1 | 18:12 | +6 | 21 | WDWWWDDLWW | |
| 3 | 10 | 6 | 2 | 2 | 19:10 | +9 | 20 | WDLDWWWWWL | |
| 4 | 10 | 6 | 2 | 2 | 12:10 | +2 | 20 | WWLLDDWWWW | |
| 5 | 10 | 5 | 3 | 2 | 24:15 | +9 | 18 | LWDWDDWWLW | |
| 6 | 10 | 5 | 3 | 2 | 20:13 | +7 | 18 | WWLWLDDDWW | |
| 7 | 10 | 5 | 3 | 2 | 19:15 | +4 | 18 | WWDLDWWDWL | |
| 8 | 10 | 4 | 2 | 4 | 20:19 | +1 | 14 | DLLLLWWDWW | |
| 9 | 10 | 4 | 2 | 4 | 12:11 | +1 | 14 | LWWDWDLLWL | |
| 10 | 10 | 3 | 4 | 3 | 12:9 | +3 | 13 | DWDWDLWLDL | |
| 11 | 10 | 3 | 4 | 3 | 14:13 | +1 | 13 | DDWDWLDLWL | |
| 12 | 10 | 3 | 2 | 5 | 17:19 | -2 | 11 | WDDLWLLWLL | |
| 13 | 10 | 2 | 4 | 4 | 14:20 | -6 | 10 | DDLLWWDLDL | |
| 14 | 10 | 3 | 1 | 6 | 10:18 | -8 | 10 | WLDLLWWLLL | |
| 15 | 10 | 2 | 1 | 7 | 14:24 | -10 | 7 | LWLLLLLLDW | |
| 16 | 10 | 1 | 2 | 7 | 13:23 | -10 | 5 | DLLDLLLWLL | |
| 17 | 10 | 1 | 1 | 8 | 9:20 | -11 | 4 | LWLLLLLLLD |
Points from each team's last 10 matches this season.
| Team | P | +0.5 | +1.5 | +2.5 | +3.5 | +4.5 | Goals/game |
|---|---|---|---|---|---|---|---|
| 29 | 97% | 90% | 76% | 41% | 17% | 3.28 | |
| 30 | 100% | 93% | 70% | 53% | 30% | 3.73 | |
| 30 | 93% | 87% | 67% | 40% | 30% | 3.30 | |
| 31 | 87% | 81% | 65% | 29% | 13% | 2.74 | |
| 30 | 97% | 80% | 63% | 33% | 13% | 2.90 | |
| 30 | 87% | 73% | 63% | 37% | 10% | 2.70 | |
| 29 | 97% | 76% | 62% | 41% | 10% | 2.97 | |
| 30 | 93% | 77% | 60% | 43% | 27% | 3.30 | |
| 30 | 100% | 73% | 60% | 37% | 27% | 3.10 | |
| 30 | 97% | 77% | 60% | 40% | 20% | 3.10 | |
| 29 | 93% | 83% | 59% | 38% | 24% | 3.00 | |
| 30 | 97% | 83% | 57% | 40% | 27% | 3.17 | |
| 30 | 100% | 87% | 57% | 30% | 7% | 2.83 | |
| 30 | 83% | 70% | 57% | 30% | 13% | 2.57 | |
| 30 | 93% | 83% | 53% | 33% | 10% | 2.77 | |
| 30 | 97% | 77% | 50% | 30% | 10% | 2.73 | |
| 30 | 97% | 70% | 47% | 27% | 13% | 2.63 |
% of each team's matches with more goals than the line (both teams combined). Calculated by Scorely from the official results of the season (ESPN).
| # | Team | P | W | D | L | F:A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 17 | 11 | 2 | 45:17 | +28 | 62 | |
| 2 | 30 | 15 | 8 | 7 | 25:13 | +12 | 53 | |
| 3 | 30 | 15 | 7 | 8 | 25:16 | +9 | 52 | |
| 4 | 30 | 13 | 6 | 11 | 16:17 | -1 | 45 | |
| 5 | 30 | 10 | 14 | 6 | 20:12 | +8 | 44 | |
| 6 | 30 | 12 | 7 | 11 | 31:23 | +8 | 43 | |
| 7 | 29 | 11 | 9 | 9 | 22:20 | +2 | 42 | |
| 8 | 30 | 9 | 14 | 7 | 20:16 | +4 | 41 | |
| 9 | 30 | 11 | 8 | 11 | 24:24 | 0 | 41 | |
| 10 | 29 | 8 | 14 | 7 | 20:18 | +2 | 38 | |
| 11 | 31 | 6 | 19 | 6 | 20:17 | +3 | 37 | |
| 12 | 30 | 8 | 10 | 12 | 15:21 | -6 | 34 | |
| 13 | 30 | 7 | 12 | 11 | 17:23 | -6 | 33 | |
| 14 | 30 | 7 | 11 | 12 | 19:31 | -12 | 32 | |
| 15 | 30 | 6 | 10 | 14 | 12:23 | -11 | 28 | |
| 16 | 30 | 6 | 7 | 17 | 16:38 | -22 | 25 | |
| 17 | 29 | 4 | 11 | 14 | 11:29 | -18 | 23 |
Table built from the half-time score of 254 of 254 matches (ESPN goal minutes).
| Team | P | W/W | D/W | L/W | W/D | D/D | L/D | W/L | D/L | L/L |
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 14 | 5 | 0 | 2 | 3 | 1 | 1 | 3 | 1 | |
| 30 | 9 | 8 | 2 | 0 | 2 | 2 | 0 | 4 | 3 | |
| 30 | 13 | 2 | 0 | 2 | 3 | 2 | 0 | 2 | 6 | |
| 30 | 9 | 6 | 0 | 1 | 3 | 3 | 0 | 5 | 3 | |
| 29 | 7 | 7 | 1 | 2 | 1 | 2 | 2 | 1 | 6 | |
| 30 | 8 | 4 | 2 | 3 | 0 | 1 | 0 | 4 | 8 | |
| 31 | 5 | 8 | 1 | 1 | 7 | 1 | 0 | 4 | 4 | |
| 30 | 11 | 1 | 0 | 1 | 5 | 3 | 3 | 2 | 4 | |
| 30 | 10 | 1 | 1 | 1 | 2 | 1 | 2 | 3 | 9 | |
| 30 | 9 | 1 | 0 | 3 | 3 | 0 | 0 | 3 | 11 | |
| 29 | 5 | 4 | 1 | 3 | 2 | 1 | 0 | 8 | 5 | |
| 30 | 5 | 2 | 2 | 1 | 7 | 1 | 0 | 1 | 11 | |
| 30 | 5 | 2 | 1 | 0 | 6 | 3 | 2 | 4 | 7 | |
| 30 | 5 | 2 | 0 | 1 | 4 | 1 | 1 | 5 | 11 | |
| 29 | 4 | 3 | 0 | 0 | 2 | 2 | 0 | 6 | 12 | |
| 30 | 2 | 3 | 2 | 5 | 4 | 1 | 1 | 3 | 9 | |
| 30 | 4 | 2 | 0 | 1 | 2 | 2 | 1 | 3 | 15 |
First letter: half-time result; second: full-time result (W win, D draw, L loss). Table built from the half-time score of 254 of 254 matches (ESPN goal minutes).
Odds for upcoming games
| Match | 1 | X | 2 | |
|---|---|---|---|---|
| Wed, Oct 217:00 PM | Cosmos – Spokane 2.5: -149 / +110 | +270 | +270 | -115 |
DraftKings odds published by ESPN when this page was generated. They can change. Every market on the match page. Indicative odds: they can change. The best price in each column is highlighted. 18+
USL League One: frequently asked questions
Who is top of the USL League One?
Charlotte Independence are top on 63 points after 30 games, but Union Omaha are only 2 points behind.
When is the next USL League One matchday?
It starts on Saturday, October 17 with New York Cosmos v One Knoxville at 4:00 PM (ET).
How many goals per game are scored in the USL League One?
759 goals in 254 games: 2.99 per game.
How many teams play in the USL League One?
17 teams in the 2026 table.