Football · College Football
Minnesota Golden Gophers
When do the Minnesota Golden Gophers play next?
Minnesota Golden Gophers play Purdue Boilermakers on Saturday, October 10 at 8:00 PM (ET) at Ross-Ade Stadium. Last result: Minnesota Golden Gophers 20-14 Michigan Wolverines (Oct 3).
Minnesota Golden Gophers play in the NCAA College Football (FBS).
W-L
2-0
- Competition
- NCAA College Football (FBS)
Upcoming matches
Sat, Oct 10
Sat, Oct 24
Sat, Oct 31
Sat, Nov 7
Sat, Nov 14
Sat, Nov 21
Latest results
Sat, Oct 3
Sat, Sep 26
Sat, Sep 19
Sat, Sep 12
Thu, Sep 3
Standings
Full standings →| # | Team | W | L | PCT |
|---|---|---|---|---|
| 2 | 0 | – | – | |
| 3 | 0 | – | – | |
| 4 | 0 | – | – | |
| 5 | 2 | – | – | |
| 6 | 1 | – | – | |
| 7 | 1 | – | – | |
| 8 | 1 | – | – |
Latest news
All news →
Transfers
USMNT players on the move: McKenzie back to the Union, Miazga to NYCFC and the Sullivan rumor
Mark McKenzie returns to Philadelphia as a DP from Jan. 1, Miazga joins NYCFC, Downs is on loan in St. Louis. Plus the Sullivan rumor, flagged as such.

Match reportNHL
Lafrenière hat trick leads Rangers past Islanders 5-2 for fourth straight win
Alexis Lafrenière scored three goals and had an assist as the Rangers beat the Islanders 5-2 at MSG. Semyon Varlamov returned after 676 days.

TransfersMLS
MLS transfer market 2026: Embolo, Casemiro, Alexis Sánchez and the summer's biggest moves
Breel Embolo to Atlanta, Casemiro to Inter Miami, Alexis Sánchez to Montréal: the key MLS signings of the 2026 Secondary Transfer Window, club by club.
Sat, Oct 10
Sat, Oct 24
Sat, Oct 31
Sat, Nov 7
Sat, Nov 14
Sat, Nov 21
Fri, Nov 27
| # | Player | Pos | Age | Height |
|---|---|---|---|---|
| 58 | Jaden Ball | OL | – | 6' 5" |
| 26 | Zeke Bates | RB | – | 6' 0" |
| 78 | Ashton Beers | OL | – | 6' 6" |
| 85 | Rico Blassingame | WR | – | 6' 1" |
| 56 | Brett Carroll | OL | – | 6' 5" |
| 28 | Niko Castillo | RB | – | 6' 1" |
| 81 | Josiah Dozier | WR | – | 6' 1" |
| 20 | Ryan Estrada | RB | – | 5' 10" |
| 9 | Xavier Ford | RB | – | 5' 10" |
| 75 | Mark Handy | OL | – | 6' 7" |
| 18 | Donielle Hayes | WR | – | 6' 0" |
| 87 | Kaden Helms | TE | – | 6' 4" |
| 89 | Quayd Hendryx | WR | – | 5' 11" |
| 13 | Noah Jennings | WR | – | 6' 0" |
| 65 | Greg Johnson | OL | – | 6' 6" |
| 82 | Julian Johnson | TE | – | 6' 6" |
| 15 | Owen Lansu | QB | – | 6' 1" |
| 60 | Kaveon Lee | OL | – | 6' 5" |
| 5 | Drake Lindsey | QB | – | 6' 5" |
| 7 | Bradley Martino | WR | – | 6' 3" |
| 69 | Gavin Meier | OL | – | 6' 5" |
| 12 | Michael Merdinger | QB | – | 6' 1" |
| 84 | Hayden Moore | WR | – | 6' 1" |
| 59 | Tony Nelson | OL | – | 6' 6" |
| 16 | Brady Palmer | QB | – | 6' 2" |
| 83 | Sam Peters | TE | – | 6' 4" |
| 44 | George Rohl | TE | – | 6' 6" |
| 50 | Nathan Roy | OL | – | 6' 5" |
| 66 | Beckett Schreiber | OL | – | 6' 5" |
| 6 | Max Shikenjanski | QB | – | 6' 2" |
| 51 | Daniel Shipp | OL | – | 6' 5" |
| 88 | Jacob Simpson | TE | – | 6' 4" |
| 8 | Jalen Smith | WR | – | 6' 1" |
| 77 | Nick Spence | OL | – | 6' 6" |
| 25 | Zion Steptoe | WR | – | 5' 11" |
| 24 | Braiden Stevens | WR | – | 5' 8" |
| 1 | Darius Taylor | RB | – | 6' 0" |
| 57 | Aaron Thomas | OL | – | 6' 6" |
| 22 | Jaron Thomas | RB | – | 6' 0" |
| 23 | TJ Thomas | RB | – | 5' 8" |
| 3 | Perry Thompson | WR | – | 6' 3" |
| 71 | Lucas Tielsch | OL | – | 6' 7" |
| 11 | Javon Tracy | WR | – | 6' 0" |
| 88 | Josiah Anyansi | DL | – | 6' 3" |
| 47 | Enoch Atewogbola | DL | – | 6' 4" |
| 48 | Aaden Aytch | DL | – | 6' 3" |
| 6 | Maverick Baranowski | LB | – | 6' 2" |
| 97 | Jeremiah Benson | DL | – | 6' 3" |
| 14 | Kerry Brown | DB | – | 5' 10" |
| 3 | TJ Bush Jr. | DL | – | 6' 3" |
| 46 | Mason Carrier | LB | – | 6' 3" |
| 90 | Xion Chapman | DL | – | 6' 3" |
| 41 | Anthony Charles | DL | – | 6' 5" |
| 35 | Nate Cleveland | LB | – | 6' 2" |
| 70 | Naquan Crowder | DL | – | 6' 2" |
| 16 | Hudson Dunn | LB | – | 6' 0" |
| 8 | Mike Gerald | DB | – | 6' 0" |
| 19 | Joey Gerlach | LB | – | 6' 3" |
| 7 | Aidan Gousby | DB | – | 6' 0" |
| 23 | Lamont Hamilton | DB | – | 5' 10" |
| 95 | Colin Hansen | DL | – | 6' 7" |
| 4 | Zack Harden | DB | – | 6' 1" |
| 55 | Jaylin Hicks | DL | – | 6' 3" |
| 33 | Rhett Hlavacka | DL | – | 6' 5" |
| 25 | Justin Hopkins | DB | – | 5' 11" |
| 1 | Jaxon Howard | DL | – | 6' 4" |
| 91 | Howie Johnson | DL | – | 6' 3" |
| 92 | Sid Kaba | DL | – | 6' 2" |
| 2 | Emmanuel Karmo | LB | – | 6' 2" |
| 18 | Rhyland Kelly | DB | – | 6' 1" |
| 49 | Matt Kingsbury | LB | – | 6' 3" |
| 98 | Adam Kissayi | DL | – | 6' 8" |
| 20 | Parker Knutson | DB | – | 6' 0" |
| 31 | Jordan Lampkins | DB | – | 6' 0" |
| 32 | Angel Luciano | LB | – | 6' 1" |
| 45 | Sam Macy | DL | – | 6' 5" |
| 15 | Samuel Madu | DB | – | 6' 1" |
| 29 | Andrew Marshall | LB | – | 6' 2" |
| 11 | Karter Menz | DL | – | 6' 5" |
| 9 | Garrison Monroe | DB | – | 6' 0" |
| 17 | John Nestor | DB | – | 6' 1" |
| 21 | Naiim Parrish | DB | – | 5' 11" |
| 24 | Chance Payne | DB | – | 5' 10" |
| 13 | Zahir Rainer | DB | – | 5' 9" |
| 99 | Theorin Randle | DL | – | 6' 2" |
| 28 | Trason Richardson | DB | – | 6' 0" |
| 94 | Mo Saine | DL | – | 6' 4" |
| 27 | Simon Seidl | DB | – | 5' 10" |
| 0 | Anthony Smith | DL | – | 6' 6" |
| 22 | Mekhai Smith | DB | – | 6' 2" |
| 44 | Ethan Stendel | LB | – | 6' 3" |
| 56 | Jay'Quan Stubbs | DL | – | 6' 4" |
| 93 | Riley Sunram | DL | – | 6' 5" |
| 96 | Abu Tarawallie | DL | – | 6' 3" |
| – | Luke Drzewiecki | PK | – | 6' 0" |
| 36 | Daniel Jackson | PK | – | 5' 10" |
| 53 | Jakob Lutz | LS | – | 6' 0" |
| 37 | Zachary Robbins | P | – | 6' 3" |
| 52 | Alan Soukup | LS | – | 6' 1" |
| 92 | Beckham Sunderland | PK | – | 6' 2" |
Source: ESPN
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | 0 | – | – | – | |
| 2 | 0 | – | – | – | |
| 3 | 0 | – | – | – | |
| 4 | 0 | – | – | – | |
| 5 | 2 | – | – | – | |
| 6 | 1 | – | – | – | |
| 7 | 1 | – | – | – | |
| 8 | 1 | – | – | – | |
| 9 | 1 | – | – | – | |
| 10 | 1 | – | – | – | |
| 11 | 1 | – | – | – | |
| 12 | 0 | – | – | – | |
| 13 | 0 | – | – | – | |
| 14 | 0 | – | – | – | |
| 15 | 0 | – | – | – | |
| 16 | 0 | – | – | – | |
| 17 | 0 | – | – | – | |
| 18 | 0 | – | – | – |
Minnesota Golden Gophers: frequently asked questions
When do the Minnesota Golden Gophers play next?
Purdue Boilermakers v Minnesota Golden Gophers (College Football), Saturday, October 10, 2026 at 8:00 PM (ET).
How did Minnesota Golden Gophers get on in their last game?
Minnesota Golden Gophers 20-14 Michigan Wolverines, Saturday, October 3, 2026.