Football · College Football
Northwestern Wildcats
When do the Northwestern Wildcats play next?
Northwestern Wildcats play Ball State Cardinals on Saturday, October 10 at 12:30 PM (ET) at Ryan Field. Last result: Northwestern Wildcats 34-13 Penn State Nittany Lions (Oct 2).
Northwestern Wildcats play in the NCAA College Football (FBS).
W-L
1-0
- Competition
- NCAA College Football (FBS)
Upcoming matches
Sat, Oct 10
Sat, Oct 17
Sat, Oct 24
Sat, Oct 31
Sat, Nov 7
Sat, Nov 14
Latest results
Fri, Oct 2
Fri, Sep 25
Sat, Sep 19
Sat, Sep 5
Standings
Full standings →| # | Team | W | L | PCT |
|---|---|---|---|---|
| 7 | 1 | – | – | |
| 8 | 1 | – | – | |
| 9 | 1 | – | – | |
| 10 | 1 | – | – | |
| 11 | 1 | – | – | |
| 12 | 0 | – | – | |
| 13 | 0 | – | – |
Latest news
All news →
Transfers
USMNT players on the move: McKenzie back to the Union, Miazga to NYCFC and the Sullivan rumor
Mark McKenzie returns to Philadelphia as a DP from Jan. 1, Miazga joins NYCFC, Downs is on loan in St. Louis. Plus the Sullivan rumor, flagged as such.

Match reportNHL
Lafrenière hat trick leads Rangers past Islanders 5-2 for fourth straight win
Alexis Lafrenière scored three goals and had an assist as the Rangers beat the Islanders 5-2 at MSG. Semyon Varlamov returned after 676 days.

TransfersMLS
MLS transfer market 2026: Embolo, Casemiro, Alexis Sánchez and the summer's biggest moves
Breel Embolo to Atlanta, Casemiro to Inter Miami, Alexis Sánchez to Montréal: the key MLS signings of the 2026 Secondary Transfer Window, club by club.
Sat, Oct 10
Sat, Oct 17
Sat, Oct 24
Sat, Oct 31
Sat, Nov 7
Sat, Nov 14
Sat, Nov 21
Sat, Nov 28
| # | Player | Pos | Age | Height |
|---|---|---|---|---|
| 10 | Ricky Ahumaraeze | WR | – | 6' 4" |
| 61 | David Anchondo | OL | – | 6' 7" |
| 22 | Daniel Anderson | RB | – | 5' 11" |
| 75 | Arkel Anugwom | OL | – | 6' 7" |
| 64 | Anthony Birsa | OL | – | 6' 5" |
| 80 | Braden Blueitt | WR | – | 6' 0" |
| 2 | Ryan Boe | QB | – | 6' 3" |
| 67 | Jace Borcherding | OL | – | 6' 4" |
| 78 | Trey Boyd | OL | – | 6' 5" |
| 70 | Leighton Burbach | OL | – | 6' 8" |
| 65 | Jackson Carsello | OL | – | 6' 4" |
| 0 | Aidan Chiles | QB | – | 6' 4" |
| 77 | Idrys Cotton | OL | – | 6' 4" |
| 3 | Frank Covey IV | WR | – | 6' 1" |
| 52 | Angelo De Sensi | OL | – | 6' 5" |
| 84 | Luke Dehnicke | TE | – | 6' 6" |
| 8 | Hayden Eligon II | WR | – | 6' 4" |
| 14 | Dube Enongene | WR | – | 6' 1" |
| 20 | Chase Farrell | WR | – | 5' 10" |
| 60 | Hayden Flavin | OL | – | 6' 7" |
| 50 | Owen Fors | OL | – | 6' 4" |
| 13 | Gavin Frakes | QB | – | 6' 4" |
| 72 | Jack Fuchs | OL | – | 6' 8" |
| 11 | Aidan Gray | QB | – | 6' 3" |
| 87 | Carson Grove | WR | – | 5' 11" |
| 6 | Joseph Himon II | RB | – | 5' 9" |
| 86 | Alex Honig | TE | – | 6' 6" |
| 66 | Owen Jakubczak | OL | – | 6' 4" |
| 48 | Tyler Kielmeyer | TE | – | 6' 6" |
| 5 | Caleb Komolafe | RB | – | 5' 11" |
| 43 | Noah LaPorte | TE | – | 6' 6" |
| 18 | Camp Magee | WR | – | 6' 5" |
| 4 | Nicco Marchiol | QB | – | 6' 2" |
| 82 | Jaden McDuffie | WR | – | 6' 3" |
| 85 | Tom McGlinchey | TE | – | 6' 6" |
| 73 | Deuce McGuire | OL | – | 6' 5" |
| 79 | Jacob Miller | OL | – | 6' 7" |
| 36 | Sean Morris II | RB | – | 5' 10" |
| 9 | Johnny O'Brien | QB | – | 6' 3" |
| 76 | Michael O'Connell | OL | – | 6' 7" |
| 62 | Ezomo Oratokhai | OL | – | 6' 4" |
| 81 | Chris Petrucci | TE | – | 6' 4" |
| 7 | Mar'Kel Porter | RB | – | 5' 11" |
| 41 | Robby Preckel | RB | – | 6' 3" |
| 71 | Dennis Rahouski | OL | – | 6' 5" |
| 11 | Keaton Reinke | WR | – | 6' 3" |
| 12 | Marcus Romain | RB | – | 6' 0" |
| 89 | Cam Russell | WR | – | 6' 3" |
| 7 | Ore Adeyi | DB | – | 5' 11" |
| 33 | Braydon Brus | LB | – | 6' 1" |
| 44 | Callen Campbell | DL | – | 6' 4" |
| 57 | Nick Costa | DL | – | 6' 4" |
| 46 | Lincoln Creager | LB | – | 6' 3" |
| 51 | Miles Crutchley | LB | – | 6' 0" |
| 22 | Terrion Curry-Hicks | DB | – | 5' 11" |
| 12 | Gabe Davis-Ray | DB | – | 6' 3" |
| 23 | Nate Dawson | DB | – | 6' 2" |
| 3 | Brenden Deasfernandes | DB | – | 6' 2" |
| 58 | Ronald Derrick III | DL | – | 6' 5" |
| 25 | Marquet Dorsey Jr. | DB | – | 6' 2" |
| 6 | Robert Fitzgerald | DB | – | 6' 0" |
| 15 | Brendan Flakes | DL | – | 6' 4" |
| 13 | Josh Fussell | DB | – | 6' 0" |
| 54 | Tyler Gant | DL | – | 6' 3" |
| 42 | Nigel Glover | LB | – | 6' 3" |
| 92 | Mason Green | DL | – | 6' 2" |
| 96 | Jonah Hayes | DL | – | 6' 6" |
| 56 | Tre Hoskins | DL | – | 6' 5" |
| 88 | Migo Jackson | DL | – | 6' 0" |
| 24 | Jamaal Johnson | DL | – | 6' 2" |
| 50 | Qayvier Johnson | LB | – | 6' 3" |
| 0 | Alijah Jones | DB | – | 6' 0" |
| 49 | Amare Jordan | LB | – | 6' 1" |
| 53 | Tanner Jumpp | DL | – | 6' 3" |
| 47 | Michael Kilbane | DL | – | 6' 5" |
| 5 | Dominic Kirks | DL | – | 6' 5" |
| 94 | Gage LaDere | DL | – | 6' 2" |
| 98 | Landon Lauter | DL | – | 6' 5" |
| 16 | J.J. Lewis | DB | – | 6' 0" |
| 26 | Jalen Lewis | DB | – | 5' 9" |
| 52 | Calvin Lorek | DL | – | 6' 4" |
| 39 | Parker Maiers | LB | – | 6' 1" |
| 35 | Sean Martin | DB | – | 6' 1" |
| 95 | Mason Mayne | DL | – | 6' 3" |
| 2 | Kobie McKinzie | LB | – | 6' 2" |
| 37 | Max Mohring | LB | – | 6' 3" |
| 91 | Caden O'Rourke | DL | – | 6' 5" |
| 28 | Timi Oke | DB | – | 6' 1" |
| 27 | Jack Oyola | DB | – | 5' 11" |
| 4 | Montae Pate | DB | – | 6' 2" |
| 99 | Troy Regovich | DL | – | 6' 5" |
| 40 | Jason Reynolds II | LB | – | 6' 2" |
| 55 | Dylan Roberts | DL | – | 6' 3" |
| 34 | Payton Roth | LB | – | 6' 4" |
| 60 | Evan Boutorwick | LS | – | 6' 3" |
| 95 | Marko Dubak | P | – | 6' 2" |
| 92 | Nikola Dugandzic | P | – | 6' 5" |
| 59 | Jack Florentine | LS | – | 6' 0" |
| 94 | Henry Helms | PK | – | 6' 1" |
| 90 | Jackson Kleather | PK | – | 5' 10" |
Source: ESPN
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | 0 | – | – | – | |
| 2 | 0 | – | – | – | |
| 3 | 0 | – | – | – | |
| 4 | 0 | – | – | – | |
| 5 | 2 | – | – | – | |
| 6 | 1 | – | – | – | |
| 7 | 1 | – | – | – | |
| 8 | 1 | – | – | – | |
| 9 | 1 | – | – | – | |
| 10 | 1 | – | – | – | |
| 11 | 1 | – | – | – | |
| 12 | 0 | – | – | – | |
| 13 | 0 | – | – | – | |
| 14 | 0 | – | – | – | |
| 15 | 0 | – | – | – | |
| 16 | 0 | – | – | – | |
| 17 | 0 | – | – | – | |
| 18 | 0 | – | – | – |
Northwestern Wildcats: frequently asked questions
When do the Northwestern Wildcats play next?
Northwestern Wildcats v Ball State Cardinals (College Football), Saturday, October 10, 2026 at 12:30 PM (ET).
How did Northwestern Wildcats get on in their last game?
Northwestern Wildcats 34-13 Penn State Nittany Lions, Friday, October 2, 2026.