UEFA Nations League table 2026/27
Group A1
Group A2
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | +2 | 8 | |
| 2 | 4 | 2 | 2 | 0 | +2 | 8 | |
| 3 | 4 | 1 | 2 | 1 | +1 | 5 | |
| 4 | 4 | 0 | 0 | 4 | -5 | 0 |
Group A3
Group A4
Group B1
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | +10 | 12 | |
| 2 | 4 | 2 | 1 | 1 | +2 | 7 | |
| 3 | 4 | 1 | 1 | 2 | -2 | 4 | |
| 4 | 4 | 0 | 0 | 4 | -10 | 0 |
Group B2
Group B3
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | +4 | 8 | |
| 2 | 4 | 1 | 2 | 1 | -1 | 5 | |
| 3 | 4 | 1 | 2 | 1 | +2 | 5 | |
| 4 | 4 | 0 | 2 | 2 | -5 | 2 |
Group B4
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | +4 | 10 | |
| 2 | 4 | 2 | 2 | 0 | +3 | 8 | |
| 3 | 4 | 1 | 1 | 2 | +3 | 4 | |
| 4 | 4 | 0 | 0 | 4 | -10 | 0 |
Group C1
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | +5 | 9 | |
| 2 | 4 | 2 | 1 | 1 | +3 | 7 | |
| 3 | 4 | 2 | 1 | 1 | +7 | 7 | |
| 4 | 4 | 0 | 0 | 4 | -15 | 0 |
Group C2
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | +3 | 10 | |
| 2 | 4 | 2 | 1 | 1 | +2 | 7 | |
| 3 | Armenia | 4 | 1 | 1 | 2 | -1 | 4 |
| 4 | 4 | 0 | 1 | 3 | -4 | 1 |
Group C3
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | +7 | 10 | |
| 2 | 4 | 0 | 4 | 0 | 0 | 4 | |
| 3 | 4 | 1 | 1 | 2 | -5 | 4 | |
| 4 | 4 | 0 | 2 | 2 | -2 | 2 |
Group C4
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | +6 | 8 | |
| 2 | 4 | 1 | 3 | 0 | +1 | 6 | |
| 3 | 4 | 1 | 1 | 2 | -2 | 4 | |
| 4 | 4 | 1 | 0 | 3 | -5 | 3 |
Group D1
Group D2
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 2 | 0 | +1 | 5 | |
| 2 | 3 | 1 | 1 | 1 | +1 | 4 | |
| 3 | 2 | 0 | 1 | 1 | -2 | 1 |