Scottish Championship table 2026/27
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 1 | 0 | +10 | 22 | |
| 2 | 9 | 5 | 2 | 2 | +7 | 17 | |
| 3 | 8 | 4 | 3 | 1 | +6 | 15 | |
| 4 | 9 | 4 | 1 | 4 | +4 | 13 | |
| 5 | 7 | 3 | 3 | 1 | +2 | 12 | |
| 6 | 9 | 3 | 2 | 4 | -1 | 11 | |
| 7 | 9 | 3 | 2 | 4 | -7 | 11 | |
| 8 | 8 | 2 | 4 | 2 | 0 | 10 | |
| 9 | 8 | 1 | 1 | 6 | -9 | 4 | |
| 10 | 9 | 0 | 1 | 8 | -12 | 1 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 1 | 0 | +10 | 22 | |
| 2 | 9 | 5 | 2 | 2 | +7 | 17 | |
| 3 | 8 | 4 | 3 | 1 | +6 | 15 | |
| 4 | 9 | 4 | 1 | 4 | +4 | 13 | |
| 5 | 7 | 3 | 3 | 1 | +2 | 12 | |
| 6 | 9 | 3 | 2 | 4 | -1 | 11 | |
| 7 | 9 | 3 | 2 | 4 | -7 | 11 | |
| 8 | 8 | 2 | 4 | 2 | 0 | 10 | |
| 9 | 8 | 1 | 1 | 6 | -9 | 4 | |
| 10 | 9 | 0 | 1 | 8 | -12 | 1 |
We use analytics cookies to improve Scorely. Do you accept them?