MMA · Lightweight
Drew Dober: record and fights
Drew Dober has a professional record of 29-15-0 (wins-losses-draws), with 17 by KO/TKO and 5 by submission.
Next fight
Saturday, November 14, 2026 · 5:00 PM · vs Chris Duncan
Profile
- Record
- 29-15-0
- KO/TKO (won-lost)
- 17-4
- Submissions (won-lost)
- 5-4
- Division
- Lightweight
- Age
- 37
- Height
- 5' 8"
- Reach
- 70"
- Weight
- 156 lbs
- Stance
- Southpaw
- Style
- Brazilian Jiu-Jitsu,Freestyle
- Team
- Elevation Fight Team
- Country
- USA
Fight history
| Date | Opponent | Result | Method | Round | Event |
|---|---|---|---|---|---|
| Mar 7, 2026 | Michael Johnson | Win | KO/TKO | 2 (1:53) | UFC 326 |
| Oct 18, 2025 | Kyle Prepolec | Win | KO/TKO | 3 (1:16) | UFC Fight Night |
| Mar 29, 2025 | Manuel Torres | Loss | KO/TKO | 1 (1:45) | UFC Fight Night |
| Jul 13, 2024 | Jean Silva | Loss | KO/TKO | 3 (1:28) | UFC Fight Night |
| Feb 3, 2024 | Renato Moicano | Loss | unanimous decision | 3 (5:00) | UFC Fight Night |
| Oct 7, 2023 | Ricky Glenn | Win | KO/TKO | 1 (2:36) | UFC Fight Night |
| May 6, 2023 | Matt Frevola | Loss | KO/TKO | 1 (4:08) | UFC 288 |
| Dec 17, 2022 | King Green | Win | KO/TKO | 2 (2:45) | UFC Fight Night |
| Jul 30, 2022 | Rafael Alves | Win | KO/TKO | 3 (1:30) | UFC 277 |
| Mar 12, 2022 | Terrance McKinney | Win | KO/TKO | 1 (3:17) | UFC Fight Night |
| Jun 12, 2021 | Brad Riddell | Loss | unanimous decision | 3 (5:00) | UFC 263 |
| Mar 6, 2021 | Islam Makhachev | Loss | submission | 3 (1:37) | UFC 259 |
| May 13, 2020 | Alexander Hernandez | Win | KO/TKO | 2 (4:25) | UFC Fight Night |
| Jan 18, 2020 | Nasrat Haqparast | Win | KO/TKO | 1 (1:10) | UFC 246 |
| Jun 29, 2019 | Polo Reyes | Win | KO/TKO | 1 (1:07) | UFC Fight Night |
| Mar 9, 2019 | Beneil Dariush | Loss | submission | 2 (4:41) | UFC Fight Night |
| Aug 25, 2018 | Jon Tuck | Win | unanimous decision | 3 (5:00) | UFC Fight Night |
| Jan 27, 2018 | Frank Camacho | Win | unanimous decision | 3 (5:00) | UFC Fight Night |
| Jul 29, 2017 | Joshua Burkman | Win | KO/TKO | 1 (3:04) | UFC 214 |
| Dec 10, 2016 | Olivier Aubin-Mercier | Loss | submission | 2 (2:57) | UFC 206 |
| Sep 10, 2016 | Jason Gonzalez | Win | KO/TKO | 1 (1:45) | UFC 203 |
| Jan 2, 2016 | Scott Holtzman | Win | unanimous decision | 3 (5:00) | UFC 195 |
| Jun 13, 2015 | Efrain Escudero | Loss | submission | 1 (0:54) | UFC 188 |
| Mar 21, 2015 | Leandro Silva | Draw | no contest | 2 (2:45) | UFC Fight Night |
| Dec 13, 2014 | Jamie Varner | Win | submission | 1 (1:52) | UFC Fight Night |
| May 31, 2014 | Nick Hein | Loss | unanimous decision | 3 (5:00) | UFC Fight Night |
| Nov 30, 2013 | Sean Spencer | Loss | unanimous decision | 3 (5:00) | The Ultimate Fighter 18 Finale |
| Oct 18, 2013 | Tony Sims | Win | unanimous decision | 3 (5:00) | FTW |
| Jul 27, 2013 | TJ O'Brien | Win | submission | 2 (3:57) | VFC |
| Mar 1, 2013 | Aaron Derrow | Win | unanimous decision | 3 (5:00) | CF |
| Jan 26, 2013 | Sean Wilson | Win | submission | 1 (4:58) | Disorderly Conduct 15 |
| Dec 15, 2012 | Roberto Rojas Jr. | Win | submission | 1 (3:29) | VFC |
| Aug 10, 2012 | Will Brooks | Loss | unanimous decision | 3 (5:00) | Disorderly Conduct 10 |
| Apr 13, 2012 | Ted Worthington | Win | KO/TKO | 3 (1:36) | VFC |
| Nov 4, 2011 | Jordan Johnson | Win | KO/TKO | 2 (0:30) | Disorderly Conduct 4 |
| Jul 30, 2011 | Sam Jackson | Win | unanimous decision | 3 (5:00) | VFC |
| Apr 1, 2011 | Ramiro Hernandez | Loss | KO/TKO | 1 (2:29) | VFC |
| Jan 28, 2011 | Bobby Cooper | Win | unanimous decision | 3 (5:00) | TFC 16 |
| Dec 11, 2010 | Kody Frank | Win | KO/TKO | 2 (3:44) | VFC |
| Nov 12, 2010 | Steve Simmons | Win | KO/TKO | 3 (1:37) | Fight to Win |
Data: official record published by ESPN, updated daily.
FAQ
What is Drew Dober's record?
Drew Dober has a professional record of 29-15-0 (wins-losses-draws), with 17 by KO/TKO and 5 by submission.
When is Drew Dober's next fight?
UFC 334: Gane vs. Hokit on Saturday, November 14, 2026, against Chris Duncan.
How did Drew Dober's last fight end?
Win against Michael Johnson by KO/TKO at UFC 326: Holloway vs. Oliveira 2.