Formula 1 2026
Liam Lawson: 2026 Formula 1 season
Liam Lawson drives for RB F1 Team / Red Bull. P9 in the championship with 75 points and 0 wins from 17 races.
Profile
- Team
- RB F1 Team / Red Bull
- Championship
- P9 · 75 Pts
- Number
- 30
- Nationality
- New Zealander
- Born
- Feb 11, 2002
2026 race by race
| # | Grand Prix | Grid | Finish | Pts |
|---|---|---|---|---|
| 1 | Australian Grand Prix | 8 | 13 | 0 |
| 2 | Chinese Grand Prix | 14 | 7 | 6 |
| 3 | Japanese Grand Prix | 14 | 9 | 2 |
| 4 | Miami Grand Prix | 11 | 20 | 0 |
| 5 | Canadian Grand Prix | 12 | 7 | 6 |
| 6 | Monaco Grand Prix | 10 | 5 | 10 |
| 7 | Barcelona Grand Prix | 8 | 8 | 4 |
| 8 | Austrian Grand Prix | 9 | 9 | 2 |
| 9 | British Grand Prix | 10 | 6 | 8 |
| 10 | Belgian Grand Prix | 9 | 12 | 0 |
| 11 | Hungarian Grand Prix | 11 | 8 | 4 |
| 12 | Dutch Grand Prix | 8 | 7 | 6 |
| 13 | Italian Grand Prix | 22 | 14 | 0 |
| 14 | Spanish Grand Prix | 8 | 6 | 8 |
| 15 | Azerbaijan Grand Prix | 11 | 12 | 0 |
| 16 | Bahrain Grand Prix in Malaysia | 11 | 7 | 6 |
| 17 | Singapore Grand Prix | 8 | 7 | 6 |
Data: Jolpica (Ergast)