Football · WSL
Manchester United Women
When do Manchester United Women play next?
Manchester United Women play Charlton Athletic Women on Sunday 18 October at 14:00 (UK time) at The Valley. Last result: Manchester United Women 1-0 Liverpool Women (3 Oct). They sit 7th on 7 points.
Manchester United Women play in the Women's Super League and sit 7th on 7 points.
Position
7th
Apps
5
W-D-L
2-1-2
Goals for
5
Goals against
9
Points
7
- Competition
- Women's Super League
- Position
- 7th · 7 pts
Upcoming matches
Sun 18 Oct
Sun 25 Oct
Sat 31 Oct
Sun 8 Nov
Sat 14 Nov
Sun 22 Nov
Latest results
Sat 3 Oct
Sun 27 Sept
Sat 19 Sept
Sun 13 Sept
Fri 4 Sept
Table
Full table →| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 4 | 5 | +8 | 10 | |
| 5 | 5 | 0 | 9 | |
| 6 | 5 | +3 | 7 | |
| 7 | 5 | -4 | 7 | |
| 8 | 5 | -6 | 6 | |
| 9 | 5 | +1 | 5 | |
| 10 | 5 | -2 | 5 |
Team top scorers
- 1Julia Zigiotti Olme5 Apps2
- 2Andrea Medina5 Apps1
- 3Simi Awujo5 Apps1
- 4Elisabeth Terland5 Apps1
Manchester United Women news
All news →
TransfersPremier League
JJ Gabriel turns 16 with his Manchester United future in doubt and Europe's giants watching
JJ Gabriel has asked to leave Manchester United. Barcelona, Real Madrid, Bayern and PSG are interested and United could consider legal action.

PreviewPremier League
Manchester United v Tottenham preview: winless Spurs head to Old Trafford bottom of the table
Man United host Tottenham on Saturday at 5.30pm BST. Carrick's side are 12th on five points; De Zerbi's Spurs are bottom with two and no league win yet.

NewsPremier League
Premier League injuries after the international break: Jacquet, Isak, Gakpo and Haaland doubts
Liverpool wait on Jacquet, Isak and Gakpo before Man City visit. Haaland, Havertz, Scott and Van de Ven also return injured from the three-week break.
Goalkeepers
| # | Player | Age | Nat. | Apps | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 91 | Phallon Tullis-Joyce | 29 | USA | 5 | 0 | 0 | 0 | 0 |
| 25 | Janina Leitzig | 27 | Germany | 0 | 0 | 0 | 0 | 0 |
| 44 | Evie Mitchell | – | – | – | – | – | – | – |
Defenders
| # | Player | Age | Nat. | Apps | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 17 | Dominique Janssen | 31 | Netherlands | 5 | 0 | 1 | 0 | 0 |
| 4 | Maya Le Tissier | 24 | England | 5 | 0 | 0 | 1 | 0 |
| 6 | Andrea Medina | 22 | Spain | 5 | 1 | 0 | 1 | 0 |
| 5 | Hanna Lundkvist | 24 | Sweden | 5 | 0 | 0 | 0 | 0 |
| 2 | Anna Sandberg | 23 | Sweden | 5 | 0 | 1 | 1 | 0 |
| 16 | Rebeca Bernal | 29 | Mexico | 3 | 0 | 0 | 1 | 0 |
| 14 | Jayde Riviere | 25 | Canada | 1 | 0 | 0 | 0 | 0 |
| 26 | Jess Simpson | 21 | England | 0 | 0 | 0 | 0 | 0 |
| 55 | Lucy Newell | 20 | England | – | – | – | – | – |
| 22 | Scarlett Hill | 18 | Wales | 0 | 0 | 0 | 0 | 0 |
Midfielders
| # | Player | Age | Nat. | Apps | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 15 | Julia Zigiotti Olme | 28 | Sweden | 5 | 2 | 0 | 2 | 0 |
| 20 | Hinata Miyazawa | 26 | Japan | 5 | 0 | 0 | 0 | 0 |
| 8 | Jess Park | 24 | England | 5 | 0 | 0 | 0 | 0 |
| 13 | Simi Awujo | 23 | Canada | 5 | 1 | 0 | 1 | 0 |
| 7 | Ella Toone | 27 | England | 4 | 0 | 0 | 0 | 0 |
| 36 | Mared Griffiths | 19 | Wales | 2 | 0 | 0 | 0 | 0 |
| 21 | Emma Watson | 20 | Scotland | – | – | – | – | – |
| 47 | Jessica Anderson | 18 | England | 0 | 0 | 0 | 0 | 0 |
Forwards
| # | Player | Age | Nat. | Apps | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 24 | Lea Schüller | 28 | Germany | 5 | 0 | 0 | 0 | 0 |
| 10 | Elisabeth Terland | 25 | Norway | 5 | 1 | 0 | 0 | 0 |
| 23 | Monica Jusu Bah | 23 | Sweden | 3 | 0 | 0 | 0 | 0 |
| 12 | Fridolina Rolfö | 32 | Sweden | – | – | – | – | – |
| 11 | Celin Bizet Dønnum | 24 | Norway | – | – | – | – | – |
| 19 | Ellen Wangerheim | 22 | Sweden | 0 | 0 | 0 | 0 | 0 |
| 27 | Layla Drury | 17 | England | 0 | 0 | 0 | 0 | 0 |
Source: ESPN
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | +10 | 15 | |
| 2 | 5 | 4 | 1 | 0 | +11 | 13 | |
| 3 | 5 | 4 | 0 | 1 | +10 | 12 | |
| 4 | 5 | 3 | 1 | 1 | +8 | 10 | |
| 5 | 5 | 3 | 0 | 2 | 0 | 9 | |
| 6 | 5 | 2 | 1 | 2 | +3 | 7 | |
| 7 | 5 | 2 | 1 | 2 | -4 | 7 | |
| 8 | 5 | 1 | 3 | 1 | -6 | 6 | |
| 9 | 5 | 1 | 2 | 2 | +1 | 5 | |
| 10 | 5 | 1 | 2 | 2 | -2 | 5 | |
| 11 | 5 | 1 | 0 | 4 | -6 | 3 | |
| 12 | 5 | 0 | 3 | 2 | -7 | 3 | |
| 13 | 5 | 0 | 2 | 3 | -5 | 2 | |
| 14 | 5 | 0 | 0 | 5 | -13 | 0 |

TransfersPremier League
JJ Gabriel turns 16 with his Manchester United future in doubt and Europe's giants watching
JJ Gabriel has asked to leave Manchester United. Barcelona, Real Madrid, Bayern and PSG are interested and United could consider legal action.

PreviewPremier League
Manchester United v Tottenham preview: winless Spurs head to Old Trafford bottom of the table
Man United host Tottenham on Saturday at 5.30pm BST. Carrick's side are 12th on five points; De Zerbi's Spurs are bottom with two and no league win yet.

NewsPremier League
Premier League injuries after the international break: Jacquet, Isak, Gakpo and Haaland doubts
Liverpool wait on Jacquet, Isak and Gakpo before Man City visit. Haaland, Havertz, Scott and Van de Ven also return injured from the three-week break.

AnalysisPremier League
Man City verdict: rival clubs push for sanctions spread over several seasons
Premier League rivals want Man City punished for the past and the future if their appeal fails. Carragher calls for a three-to-five-year penalty.

AnalysisPremier League
Premier League table after five matchdays: City three points clear, Spurs bottom
Manchester City lead the Premier League with 15 points from five games, three ahead of Arsenal. Tottenham, Fulham and Coventry are in the bottom three.
Manchester United Women: frequently asked questions
When do Manchester United Women play next?
Charlton Athletic Women v Manchester United Women (WSL), Sunday, 18 October 2026 at 14:00 (UK time).
Where are Manchester United Women in the table?
Manchester United Women are 7th in the Women's Super League on 7 points.
How did Manchester United Women get on in their last game?
Manchester United Women 1-0 Liverpool Women, Saturday, 3 October 2026.
Who is Manchester United Women's top scorer?
Julia Zigiotti Olme, with 2 goals in 5 games this season.