EFL Championship
Championship player stats 2026/27
Cyle Larin (Southampton) has 7 goals and Rio Cardines (Bristol City) leads the assists with 6.
Goals
| # | Player | Club | P | Mins | Goals |
|---|---|---|---|---|---|
| 1 | Cyle Larin | 9 | 670 | 7 | |
| Will Lankshear | 9 | 764 | 7 | ||
| 3 | Mohamed Touré | 7 | 456 | 5 | |
| Jarrod Bowen | 9 | 800 | 5 | ||
| 5 | Adam Idah | 9 | 488 | 4 | |
| Andri Guðjohnsen | 8 | 523 | 4 | ||
| Fer López | 8 | 622 | 4 | ||
| Konstantinos Mavropanos | 8 | 700 | 4 | ||
| Patrick Bamford | 8 | 640 | 4 | ||
| Tyreece Campbell | 9 | 742 | 4 | ||
| Lyndon Dykes | 9 | 535 | 4 | ||
| 12 | Amin Nabizada | 9 | 455 | 3 | |
| Callum Lang | 9 | 580 | 3 | ||
| Camiel Neghli | 9 | 767 | 3 | ||
| Dominic Ballard | 9 | 397 | 3 | ||
| Ethan Galbraith | 9 | 810 | 3 | ||
| Finn Azaz | 9 | 738 | 3 | ||
| Jack Moylan | 9 | 768 | 3 | ||
| Jimmy-Jay Morgan | 9 | 698 | 3 | ||
| Joël Piroe | 8 | 420 | 3 | ||
| Kieffer Moore | 9 | 560 | 3 | ||
| Mohamadou Kanté | 8 | 378 | 3 | ||
| Moussa Kounfolo Yeo | 9 | 607 | 3 | ||
| Oladapo Afolayan | 9 | 644 | 3 | ||
| Sam Dalby | 9 | 728 | 3 |
Assists
| # | Player | Club | P | Mins | Ast |
|---|---|---|---|---|---|
| 1 | Rio Cardines | 9 | 742 | 6 | |
| 2 | Finn Azaz | 9 | 738 | 5 | |
| 3 | Jarrod Bowen | 9 | 800 | 3 | |
| Liam Millar | 5 | 377 | 3 | ||
| Jimmy-Jay Morgan | 9 | 698 | 3 | ||
| Lucas Pires | 6 | 262 | 3 | ||
| Tommy Conway | 7 | 273 | 3 | ||
| 8 | Jack Moylan | 9 | 768 | 2 | |
| Manor Solomon | 9 | 705 | 2 | ||
| Léo Scienza | 9 | 639 | 2 | ||
| Ollie Tanner | 9 | 717 | 2 | ||
| Arne Engels | 8 | 711 | 2 | ||
| Ethan Galbraith | 9 | 810 | 2 | ||
| Josh Tymon | 9 | 810 | 2 | ||
| Fer López | 8 | 622 | 2 | ||
| Sydie Peck | 9 | 782 | 2 | ||
| Camiel Neghli | 9 | 767 | 2 | ||
| Jenson Metcalfe | 9 | 708 | 2 | ||
| Melker Widell | 9 | 498 | 2 | ||
| Valentín Castellanos | 8 | 637 | 2 | ||
| Bobby Clark | 9 | 733 | 2 | ||
| Patrick Roberts | 6 | 260 | 2 | ||
| Luke Ayling | 9 | 579 | 2 | ||
| Andre Brooks | 9 | 670 | 2 | ||
| Edmond-Paris Maghoma | 4 | 182 | 2 |
Rating
| # | Player | Club | P | Mins | Rating |
|---|---|---|---|---|---|
| 1 | Amario Cozier-Duberry | 4 | 319 | 8.05 | |
| 2 | Jarrod Bowen | 9 | 800 | 7.89 | |
| 3 | Fer López | 8 | 622 | 7.76 | |
| Rio Cardines | 9 | 742 | 7.76 | ||
| 5 | Max O'Leary | 9 | 810 | 7.72 | |
| Liam Millar | 5 | 377 | 7.72 | ||
| 7 | Finn Azaz | 9 | 738 | 7.61 | |
| 8 | Manor Solomon | 9 | 705 | 7.56 | |
| 9 | Camiel Neghli | 9 | 767 | 7.53 | |
| Aidan Morris | 8 | 720 | 7.53 | ||
| 11 | Ethan Galbraith | 9 | 810 | 7.47 | |
| Arne Engels | 8 | 711 | 7.47 | ||
| Konstantinos Mavropanos | 8 | 700 | 7.47 | ||
| 14 | Sam McCallum | 8 | 640 | 7.46 | |
| 15 | Phil Neumann | 9 | 810 | 7.45 | |
| Will Lankshear | 9 | 764 | 7.45 | ||
| Léo Scienza | 9 | 639 | 7.45 | ||
| Raul Jiménez | 6 | 350 | 7.45 | ||
| 19 | Cyle Larin | 9 | 670 | 7.42 | |
| 20 | Callum Styles | 9 | 810 | 7.41 | |
| Igor Julio | 4 | 338 | 7.41 | ||
| 22 | Ilias Chair | 5 | 293 | 7.39 | |
| 23 | Jack McGlynn | 5 | 301 | 7.38 | |
| 24 | Scott Twine | 7 | 545 | 7.36 | |
| Keven Schlotterbeck | 7 | 627 | 7.36 |
Yellow cards
| # | Player | Club | P | Mins | Yellow |
|---|---|---|---|---|---|
| 1 | Jenson Metcalfe | 9 | 708 | 4 | |
| Alex Robertson | 9 | 798 | 4 | ||
| Bright Osayi-Samuel | 9 | 736 | 4 | ||
| Conor McGrandles | 9 | 742 | 4 | ||
| Ethan Galbraith | 9 | 810 | 4 | ||
| Filip Lissah | 9 | 693 | 4 | ||
| Freddie Draper | 9 | 603 | 4 | ||
| Harry Clarke | 8 | 675 | 4 | ||
| Jake Clarke-Salter | 8 | 577 | 4 | ||
| Japhet Tanganga | 9 | 810 | 4 | ||
| Jordan Thompson | 9 | 693 | 4 | ||
| Ousmane Diakité | 9 | 734 | 4 | ||
| Sam Morsy | 9 | 653 | 4 | ||
| Sondre Klingen Langås | 9 | 810 | 4 | ||
| 15 | José Córdoba | 9 | 784 | 3 | |
| Alex Mowatt | 8 | 626 | 3 | ||
| Alexander Cochrane | 9 | 748 | 3 | ||
| Amin Nabizada | 9 | 455 | 3 | ||
| Ben House | 8 | 641 | 3 | ||
| Carlos Vicente | 9 | 686 | 3 |
Red cards
| # | Player | Club | P | Mins | Red |
|---|---|---|---|---|---|
| 1 | Jenson Metcalfe | 9 | 708 | 1 | |
| José Córdoba | 9 | 784 | 1 | ||
| Dan McNamara | 8 | 642 | 1 | ||
| Maksym Talovierov | 7 | 351 | 1 | ||
| Josh Laurent | 8 | 617 | 1 | ||
| Josh Sheehan | 9 | 806 | 1 | ||
| Mohamadou Kanté | 8 | 378 | 1 | ||
| Tom Atcheson | 7 | 588 | 1 | ||
| Adam Randell | 4 | 261 | 1 | ||
| Brayann Pereira | 2 | 124 | 1 | ||
| Cameron Bragg | 7 | 312 | 1 | ||
| Dennis Cirkin | 7 | 298 | 1 | ||
| Svante Ingelsson | 2 | 90 | 1 |
Clean sheets
| # | Player | Club | P | Mins | CS |
|---|---|---|---|---|---|
| 1 | Lawrence Vigouroux | 9 | 810 | 4 | |
| George Wickens | 9 | 810 | 4 | ||
| 3 | Arthur Okonkwo | 8 | 720 | 3 | |
| Michael Cooper | 9 | 810 | 3 | ||
| 5 | Lukas Bornhøft Jensen | 2 | 180 | 2 | |
| Daniel Bielica | 4 | 360 | 2 | ||
| Pierce Charles | 9 | 810 | 2 | ||
| José Sá | 7 | 630 | 2 | ||
| Max O'Leary | 9 | 810 | 2 | ||
| James Beadle | 9 | 810 | 2 | ||
| Mads Hermansen | 9 | 810 | 2 | ||
| Radek Vítek | 9 | 810 | 2 | ||
| Anthony Patterson | 9 | 810 | 2 | ||
| Viktor Johansson | 9 | 810 | 2 | ||
| 15 | Grégoire Coudert | 2 | 180 | 1 | |
| Filip Marschall | 2 | 180 | 1 | ||
| Aynsley Pears | 3 | 270 | 1 | ||
| Gavin Bazunu | 4 | 360 | 1 | ||
| Jack Bonham | 5 | 450 | 1 | ||
| Daniel Peretz | 9 | 810 | 1 | ||
| Jacob Widell Zetterström | 7 | 630 | 1 | ||
| Max Crocombe | 5 | 450 | 1 | ||
| Sam Tickle | 9 | 810 | 1 |
Expected goals (xG)
| # | Player | Club | P | Mins | xG |
|---|---|---|---|---|---|
| 1 | Will Lankshear | 9 | 764 | 5.8 | |
| 2 | Jarrod Bowen | 9 | 800 | 5.2 | |
| Yousef Salech | 8 | 700 | 5.2 | ||
| 4 | Cyle Larin | 9 | 670 | 4.5 | |
| 5 | Callum Lang | 9 | 580 | 4.3 | |
| 6 | Adam Idah | 9 | 488 | 3.8 | |
| Sam Dalby | 9 | 728 | 3.8 | ||
| 8 | Marezi | 6 | 218 | 3.5 | |
| 9 | Lyndon Dykes | 9 | 535 | 3.3 | |
| Taïryk Arconte | 8 | 591 | 3.3 | ||
| 11 | Jay Stansfield | 9 | 747 | 3.2 | |
| 12 | Fer López | 8 | 622 | 3.0 | |
| Joël Piroe | 8 | 420 | 3.0 | ||
| 14 | Andre Brooks | 9 | 670 | 2.9 | |
| 15 | Joseph Opoku | 8 | 457 | 2.8 | |
| 16 | Patrick Bamford | 8 | 640 | 2.7 | |
| Lorent Tolaj | 8 | 553 | 2.7 | ||
| 18 | Raul Jiménez | 6 | 350 | 2.6 | |
| Aune Selland Heggebø | 8 | 439 | 2.6 | ||
| 20 | Konstantinos Mavropanos | 8 | 700 | 2.5 | |
| Finn Azaz | 9 | 738 | 2.5 | ||
| Rumarn Burrell | 8 | 595 | 2.5 | ||
| Valentín Castellanos | 8 | 637 | 2.5 | ||
| 24 | Mohamed Touré | 7 | 456 | 2.4 | |
| Scott Twine | 7 | 545 | 2.4 |
Data updated every 6 hours.