Football · England
Vanarama National League 2026/27
Teams
24
Games played
155
Goals
480
Goals per game
3.10
Leader
Boreham Wood
National League: how it stands
Boreham Wood lead the way on 35 points after 13 games, 7 clear of nearest challengers Harrogate Town. Boston United, Scunthorpe United, Solihull Moors and Gateshead are in the relegation zone. In the race for the Golden Boot, Matt Rush (Boreham Wood) is out in front on 9, 2 ahead of Kieren Donnelly. The most one-sided result of the last few days: Wealdstone 0-6 Yeovil Town.
Matches of the day · Sat 24 Oct
UK timeNo matches from these competitions on this day.
Upcoming fixtures
UK timeFri 23 Oct
Sat 24 Oct
Latest results
All results →Sat 10 Oct
Table 2026-27
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 11 | 2 | 0 | +21 | 35 | WWWWW | |
| 2 | 13 | 9 | 1 | 3 | +12 | 28 | LWWWW | |
| 3 | 13 | 8 | 3 | 2 | +12 | 27 | WLDWW | |
| 4 | 13 | 7 | 4 | 2 | +17 | 25 | WWDWW | |
| 5 | Worthing | 13 | 7 | 3 | 3 | +9 | 24 | WWDWW |
| 6 | 13 | 8 | 0 | 5 | +1 | 24 | WWWLW | |
| 7 | 13 | 7 | 2 | 4 | +6 | 23 | LWLLW | |
| 8 | 13 | 6 | 3 | 4 | +6 | 21 | WWWWW | |
| 9 | Hornchurh | 13 | 7 | 0 | 6 | -4 | 21 | WLWLW |
| 10 | 13 | 6 | 2 | 5 | +7 | 20 | DLDWW |
Top scorers
View all →- 1
Matt RushBoreham Wood9 - 2Kieren DonnellyTamworth7
- 3
Johl PowellYeovil Town7 - 4
John MarquisWoking7 - 5
Leon Chambers-ParillonSouthend United6 - 6Razzaq De GraftWorthing6
- 7Lewis WalkerKidderminster Harriers6
- 8
Luca ThomasAFC Fylde6
Sat 10 Oct
Fri 9 Oct
Sat 3 Oct
Wed 30 Sept
Tue 29 Sept
Sat 26 Sept
Fri 23 Oct
Sat 24 Oct
Tue 27 Oct
Wed 28 Oct
Fri 30 Oct
Sat 31 Oct
Sat 14 Nov
Fri 20 Nov
Sat 21 Nov
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 11 | 2 | 0 | +21 | 35 | WWWWW | |
| 2 | 13 | 9 | 1 | 3 | +12 | 28 | LWWWW | |
| 3 | 13 | 8 | 3 | 2 | +12 | 27 | WLDWW | |
| 4 | 13 | 7 | 4 | 2 | +17 | 25 | WWDWW | |
| 5 | Worthing | 13 | 7 | 3 | 3 | +9 | 24 | WWDWW |
| 6 | 13 | 8 | 0 | 5 | +1 | 24 | WWWLW | |
| 7 | 13 | 7 | 2 | 4 | +6 | 23 | LWLLW | |
| 8 | 13 | 6 | 3 | 4 | +6 | 21 | WWWWW | |
| 9 | Hornchurh | 13 | 7 | 0 | 6 | -4 | 21 | WLWLW |
| 10 | 13 | 6 | 2 | 5 | +7 | 20 | DLDWW | |
| 11 | Kid'minster | 13 | 5 | 5 | 3 | +3 | 20 | DLLDD |
| 12 | 13 | 5 | 3 | 5 | +2 | 18 | LWLLL | |
| 13 | 13 | 5 | 3 | 5 | -4 | 18 | DDLDL | |
| 14 | 13 | 4 | 5 | 4 | +3 | 17 | LLWWD | |
| 15 | 13 | 4 | 3 | 6 | 0 | 15 | DWLWL | |
| 16 | 12 | 4 | 3 | 5 | -3 | 15 | LDDDL | |
| 17 | 13 | 4 | 3 | 6 | -6 | 15 | WLDLL | |
| 18 | Tamworth | 13 | 4 | 2 | 7 | -9 | 14 | WLWWL |
| 19 | 13 | 3 | 3 | 7 | -7 | 12 | LWDLL | |
| 20 | 13 | 4 | 0 | 9 | -7 | 12 | LLLLW | |
| 21 | Boston Utd | 13 | 3 | 3 | 7 | -8 | 12 | WLDLL |
| 22 | 12 | 3 | 1 | 8 | -6 | 10 | LWLDL | |
| 23 | 13 | 2 | 1 | 10 | -22 | 7 | LLWLL | |
| 24 | 13 | 1 | 1 | 11 | -23 | 4 | LLLLL |
Top placesBottom placesSource: ESPN
| # | Team | P | W | D | L | F:A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 1 | 1 | 20:9 | +11 | 16 | |
| 2 | 6 | 5 | 1 | 0 | 17:8 | +9 | 16 | |
| 3 | AFC Hornchurch | 6 | 5 | 0 | 1 | 9:2 | +7 | 15 |
| 4 | 6 | 5 | 0 | 1 | 13:7 | +6 | 15 | |
| 5 | 7 | 4 | 2 | 1 | 19:9 | +10 | 14 | |
| 6 | 7 | 4 | 2 | 1 | 15:7 | +8 | 14 | |
| 7 | Worthing | 7 | 4 | 1 | 2 | 14:8 | +6 | 13 |
| 8 | 6 | 4 | 0 | 2 | 11:5 | +6 | 12 | |
| 9 | Kidderminster Harriers | 7 | 3 | 3 | 1 | 7:4 | +3 | 12 |
| 10 | 6 | 4 | 0 | 2 | 13:11 | +2 | 12 | |
| 11 | 7 | 3 | 3 | 1 | 10:9 | +1 | 12 | |
| 12 | 6 | 3 | 1 | 2 | 11:7 | +4 | 10 | |
| 13 | Tamworth | 6 | 3 | 1 | 2 | 11:9 | +2 | 10 |
| 14 | 7 | 3 | 1 | 3 | 8:11 | -3 | 10 | |
| 15 | 7 | 2 | 3 | 2 | 15:14 | +1 | 9 | |
| 16 | 6 | 2 | 2 | 2 | 9:8 | +1 | 8 | |
| 17 | 7 | 2 | 2 | 3 | 11:12 | -1 | 8 | |
| 18 | 5 | 2 | 1 | 2 | 9:7 | +2 | 7 | |
| 19 | 7 | 2 | 1 | 4 | 12:15 | -3 | 7 | |
| 20 | 6 | 2 | 0 | 4 | 4:6 | -2 | 6 | |
| 21 | Boston United | 7 | 1 | 1 | 5 | 6:11 | -5 | 4 |
| 22 | 6 | 1 | 1 | 4 | 5:11 | -6 | 4 | |
| 23 | 6 | 1 | 1 | 4 | 7:15 | -8 | 4 | |
| 24 | 7 | 1 | 0 | 6 | 4:15 | -11 | 3 |
Calculated by Scorely from the official results of the season (ESPN).
| # | Team | P | W | D | L | F:A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 1 | 0 | 17:5 | +12 | 19 | |
| 2 | 7 | 4 | 3 | 0 | 18:8 | +10 | 15 | |
| 3 | 7 | 5 | 0 | 2 | 15:10 | +5 | 15 | |
| 4 | 6 | 4 | 0 | 2 | 9:8 | +1 | 12 | |
| 5 | 6 | 3 | 2 | 1 | 13:6 | +7 | 11 | |
| 6 | Worthing | 6 | 3 | 2 | 1 | 13:10 | +3 | 11 |
| 7 | 7 | 2 | 3 | 2 | 11:11 | 0 | 9 | |
| 8 | 7 | 3 | 0 | 4 | 7:12 | -5 | 9 | |
| 9 | 6 | 2 | 2 | 2 | 8:6 | +2 | 8 | |
| 10 | 7 | 2 | 2 | 3 | 10:9 | +1 | 8 | |
| 11 | Kidderminster Harriers | 6 | 2 | 2 | 2 | 8:8 | 0 | 8 |
| 12 | 5 | 2 | 2 | 1 | 7:7 | 0 | 8 | |
| 13 | 6 | 2 | 2 | 2 | 6:7 | -1 | 8 | |
| 14 | 7 | 2 | 2 | 3 | 7:9 | -2 | 8 | |
| 15 | Boston United | 6 | 2 | 2 | 2 | 9:12 | -3 | 8 |
| 16 | 6 | 2 | 1 | 3 | 9:8 | +1 | 7 | |
| 17 | 6 | 2 | 0 | 4 | 7:8 | -1 | 6 | |
| 18 | 7 | 2 | 0 | 5 | 8:13 | -5 | 6 | |
| 19 | AFC Hornchurch | 7 | 2 | 0 | 5 | 6:17 | -11 | 6 |
| 20 | Tamworth | 7 | 1 | 1 | 5 | 10:21 | -11 | 4 |
| 21 | 6 | 1 | 1 | 4 | 9:20 | -11 | 4 | |
| 22 | 6 | 1 | 0 | 5 | 4:11 | -7 | 3 | |
| 23 | 7 | 1 | 0 | 6 | 6:14 | -8 | 3 | |
| 24 | 7 | 0 | 0 | 7 | 3:20 | -17 | 0 |
Calculated by Scorely from the official results of the season (ESPN).
| # | Team | P | W | D | L | F:A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 15:3 | +12 | 15 | WWWWW | |
| 2 | 5 | 5 | 0 | 0 | 12:4 | +8 | 15 | WWWWW | |
| 3 | 5 | 4 | 1 | 0 | 18:2 | +16 | 13 | WWDWW | |
| 4 | Worthing | 5 | 4 | 1 | 0 | 13:4 | +9 | 13 | WWDWW |
| 5 | 5 | 4 | 0 | 1 | 10:5 | +5 | 12 | WWWLW | |
| 6 | 5 | 4 | 0 | 1 | 10:5 | +5 | 12 | LWWWW | |
| 7 | 5 | 3 | 1 | 1 | 14:8 | +6 | 10 | WLDWW | |
| 8 | Tamworth | 5 | 3 | 0 | 2 | 7:8 | -1 | 9 | WLWWL |
| 9 | AFC Hornchurch | 5 | 3 | 0 | 2 | 5:7 | -2 | 9 | WLWLW |
| 10 | 5 | 2 | 2 | 1 | 9:5 | +4 | 8 | DLDWW | |
| 11 | 5 | 2 | 1 | 2 | 10:8 | +2 | 7 | DWLWL | |
| 12 | 5 | 2 | 1 | 2 | 7:7 | 0 | 7 | LLWWD | |
| 13 | 5 | 2 | 0 | 3 | 5:7 | -2 | 6 | LWLLW | |
| 14 | 5 | 1 | 1 | 3 | 7:11 | -4 | 4 | LWDLL | |
| 15 | Boston United | 5 | 1 | 1 | 3 | 5:11 | -6 | 4 | WLDLL |
| 16 | 5 | 1 | 1 | 3 | 4:10 | -6 | 4 | WLDLL | |
| 17 | 5 | 1 | 0 | 4 | 8:10 | -2 | 3 | LWLLL | |
| 18 | Kidderminster Harriers | 5 | 0 | 3 | 2 | 2:5 | -3 | 3 | DLLDD |
| 19 | 5 | 0 | 3 | 2 | 8:12 | -4 | 3 | DLDDL | |
| 20 | 5 | 1 | 0 | 4 | 5:9 | -4 | 3 | LLWLL | |
| 21 | 5 | 0 | 3 | 2 | 5:9 | -4 | 3 | DDLDL | |
| 22 | 5 | 1 | 0 | 4 | 6:11 | -5 | 3 | LLLLW | |
| 23 | 5 | 1 | 0 | 4 | 5:16 | -11 | 3 | LLWLL | |
| 24 | 5 | 0 | 0 | 5 | 3:17 | -14 | 0 | LLLLL |
Points from each team's last 5 matches this season.
| # | Team | P | W | D | L | F:A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 1 | 0 | 25:9 | +16 | 28 | WWWDWWWWWW | |
| 2 | 10 | 8 | 0 | 2 | 19:14 | +5 | 24 | WWWLWWWWLW | |
| 3 | 10 | 7 | 0 | 3 | 19:12 | +7 | 21 | LWWWLLWWWW | |
| 4 | 10 | 6 | 2 | 2 | 27:13 | +14 | 20 | WWLLDWWDWW | |
| 5 | 10 | 6 | 2 | 2 | 19:10 | +9 | 20 | LDWDLWWWWW | |
| 6 | 10 | 6 | 1 | 3 | 18:12 | +6 | 19 | WWDWWLWLLW | |
| 7 | Worthing | 10 | 5 | 3 | 2 | 22:14 | +8 | 18 | LLDDWWWDWW |
| 8 | 10 | 5 | 3 | 2 | 24:17 | +7 | 18 | LDWDWWLDWW | |
| 9 | 10 | 5 | 2 | 3 | 15:8 | +7 | 17 | LWLWWDLDWW | |
| 10 | Kidderminster Harriers | 10 | 4 | 4 | 2 | 13:8 | +5 | 16 | WDWWWDLLDD |
| 11 | AFC Hornchurch | 10 | 5 | 0 | 5 | 9:14 | -5 | 15 | WWLLLWLWLW |
| 12 | 10 | 4 | 2 | 4 | 16:14 | +2 | 14 | WDWWDLWLLL | |
| 13 | 10 | 3 | 4 | 3 | 16:15 | +1 | 13 | DWLDDLLWWD | |
| 14 | Tamworth | 10 | 4 | 1 | 5 | 16:21 | -5 | 13 | WLDLLWLWWL |
| 15 | 10 | 3 | 3 | 4 | 17:13 | +4 | 12 | LDLWDDWLWL | |
| 16 | 10 | 3 | 2 | 5 | 14:18 | -4 | 11 | DWLWLLWDLL | |
| 17 | 10 | 2 | 3 | 5 | 14:19 | -5 | 9 | LLLWWDLDDL | |
| 18 | 10 | 3 | 0 | 7 | 14:19 | -5 | 9 | LWLLWLLWLL | |
| 19 | 10 | 2 | 3 | 5 | 9:16 | -7 | 9 | WDLDLWLDLL | |
| 20 | 10 | 2 | 3 | 5 | 8:17 | -9 | 9 | WLLLWDDLDL | |
| 21 | 10 | 2 | 1 | 7 | 10:25 | -15 | 7 | LLDLWLLWLL | |
| 22 | 10 | 2 | 0 | 8 | 8:17 | -9 | 6 | LLWLLLLLLW | |
| 23 | Boston United | 10 | 1 | 3 | 6 | 12:22 | -10 | 6 | LLDLDWLDLL |
| 24 | 10 | 0 | 1 | 9 | 5:26 | -21 | 1 | LLDLLLLLLL |
Points from each team's last 10 matches this season.
| Team | P | +0.5 | +1.5 | +2.5 | +3.5 | +4.5 | Goals/game |
|---|---|---|---|---|---|---|---|
| Tamworth | 13 | 100% | 92% | 85% | 62% | 38% | 3.92 |
| 13 | 100% | 100% | 85% | 46% | 23% | 3.62 | |
| 13 | 100% | 92% | 77% | 69% | 23% | 3.85 | |
| 13 | 100% | 85% | 77% | 54% | 23% | 3.54 | |
| Worthing | 13 | 100% | 85% | 77% | 54% | 31% | 3.46 |
| 13 | 100% | 77% | 77% | 31% | 8% | 3.00 | |
| 13 | 100% | 92% | 69% | 54% | 31% | 3.69 | |
| 13 | 100% | 92% | 69% | 46% | 15% | 3.23 | |
| 13 | 100% | 85% | 69% | 23% | 8% | 2.92 | |
| 12 | 100% | 92% | 67% | 42% | 25% | 3.42 | |
| 13 | 100% | 92% | 62% | 46% | 46% | 3.62 | |
| 13 | 100% | 85% | 62% | 46% | 15% | 3.15 | |
| 13 | 100% | 77% | 62% | 31% | 15% | 3.00 | |
| AFC Hornchurch | 13 | 100% | 69% | 62% | 15% | 15% | 2.62 |
| 13 | 92% | 85% | 54% | 46% | 31% | 3.31 | |
| Boston United | 13 | 100% | 77% | 54% | 38% | 15% | 2.92 |
| 13 | 100% | 77% | 54% | 31% | 23% | 2.85 | |
| 12 | 100% | 83% | 50% | 33% | 25% | 3.00 | |
| 13 | 92% | 69% | 46% | 38% | 31% | 3.08 | |
| 13 | 100% | 69% | 46% | 31% | 8% | 2.62 | |
| 13 | 100% | 77% | 46% | 23% | 15% | 2.62 | |
| 13 | 100% | 85% | 38% | 8% | 8% | 2.46 | |
| 13 | 100% | 54% | 38% | 23% | 15% | 2.38 | |
| Kidderminster Harriers | 13 | 85% | 62% | 31% | 23% | 8% | 2.08 |
% of each team's matches with more goals than the line (both teams combined). Calculated by Scorely from the official results of the season (ESPN).
| # | Team | P | W | D | L | F:A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Worthing | 13 | 10 | 1 | 2 | 14:5 | +9 | 31 |
| 2 | 13 | 7 | 4 | 2 | 16:6 | +10 | 25 | |
| 3 | 13 | 7 | 4 | 2 | 12:5 | +7 | 25 | |
| 4 | 13 | 7 | 4 | 2 | 11:4 | +7 | 25 | |
| 5 | 13 | 6 | 5 | 2 | 12:8 | +4 | 23 | |
| 6 | 13 | 6 | 5 | 2 | 11:9 | +2 | 23 | |
| 7 | Boston United | 13 | 5 | 7 | 1 | 10:9 | +1 | 22 |
| 8 | 13 | 5 | 5 | 3 | 9:5 | +4 | 20 | |
| 9 | 13 | 5 | 4 | 4 | 10:7 | +3 | 19 | |
| 10 | Kidderminster Harriers | 13 | 4 | 6 | 3 | 6:8 | -2 | 18 |
| 11 | 13 | 2 | 10 | 1 | 6:4 | +2 | 16 | |
| 12 | 13 | 3 | 7 | 3 | 9:8 | +1 | 16 | |
| 13 | 13 | 4 | 4 | 5 | 6:6 | 0 | 16 | |
| 14 | 13 | 3 | 6 | 4 | 6:8 | -2 | 15 | |
| 15 | 13 | 3 | 5 | 5 | 6:7 | -1 | 14 | |
| 16 | 12 | 3 | 5 | 4 | 6:8 | -2 | 14 | |
| 17 | 13 | 2 | 6 | 5 | 8:7 | +1 | 12 | |
| 18 | 13 | 2 | 6 | 5 | 5:8 | -3 | 12 | |
| 19 | 12 | 2 | 5 | 5 | 5:9 | -4 | 11 | |
| 20 | AFC Hornchurch | 13 | 2 | 4 | 7 | 6:9 | -3 | 10 |
| 21 | 13 | 2 | 4 | 7 | 6:14 | -8 | 10 | |
| 22 | 13 | 1 | 6 | 6 | 7:11 | -4 | 9 | |
| 23 | Tamworth | 13 | 1 | 6 | 6 | 6:16 | -10 | 9 |
| 24 | 13 | 1 | 5 | 7 | 2:14 | -12 | 8 |
Table built from the half-time score of 155 of 155 matches (ESPN goal minutes).
| Team | P | W/W | D/W | L/W | W/D | D/D | L/D | W/L | D/L | L/L |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 13 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
| 13 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | |
| 13 | 4 | 3 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | |
| Worthing | 13 | 5 | 1 | 1 | 2 | 0 | 1 | 3 | 0 | 0 |
| 13 | 4 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | |
| 13 | 4 | 3 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | |
| AFC Hornchurch | 13 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 13 | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 3 | |
| 13 | 1 | 5 | 0 | 1 | 2 | 0 | 0 | 3 | 1 | |
| 13 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 3 | |
| 13 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 3 | 2 | |
| Kidderminster Harriers | 13 | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 1 | 2 |
| 13 | 4 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 1 | |
| 13 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 3 | |
| 12 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 3 | 2 | |
| 13 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | |
| Tamworth | 13 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 3 | 4 |
| 13 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 3 | 3 | |
| 12 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | |
| 13 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 4 | 2 | |
| Boston United | 13 | 1 | 2 | 0 | 2 | 1 | 0 | 2 | 4 | 1 |
| 13 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 7 | |
| 13 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 7 |
First letter: half-time result; second: full-time result (W win, D draw, L loss). Table built from the half-time score of 155 of 155 matches (ESPN goal minutes).
Table zones
- Promotion play-off (2-7)
Top scorers
- 1
Matt Rush Boreham Wood7 Apps9 - 2Kieren Donnelly Tamworth13 Apps7
- 3
Johl Powell Yeovil Town8 Apps7 - 4
John Marquis Woking8 Apps7 - 5
Leon Chambers-Parillon Southend United13 Apps6 - 6Razzaq De Graft Worthing12 Apps6
- 7Lewis Walker Kidderminster Harriers11 Apps6
- 8
Luca Thomas AFC Fylde11 Apps6 - 9
Luke McCormick Yeovil Town7 Apps6 - 10
Ben Whitfield Boreham Wood4 Apps6 - 11
Jacob Wakeling Solihull Moors13 Apps5 - 12
Kyle McAllister Forest Green Rovers12 Apps5 - 13
Jimmy Knowles Altrincham12 Apps5 - 14
Rekeem Harper Barrow9 Apps5 - 15
Tristan Abrahams Aldershot Town7 Apps5 - 16
Jay Bird Boreham Wood6 Apps5 - 17
Aaron Blair Eastleigh13 Apps4 - 18
Matt Ward Woking13 Apps4 - 19Ricky Aguiar Worthing13 Apps4
- 20
Brett Mcgavin Yeovil Town13 Apps4
Assists
View all →- 1
Zak Brunt Boreham Wood13 Apps7 - 2
Daniel Urpens Sutton United11 Apps4 - 3
Aaron Drewe AFC Fylde13 Apps3 - 4
Brett Mcgavin Yeovil Town13 Apps3 - 5
Harvey Bunker Carlisle United13 Apps2 - 6
Ryan Jones Yeovil Town13 Apps2 - 7
Kyle McAllister Forest Green Rovers12 Apps2 - 8Ryan Inniss AFC Hornchurch12 Apps2
- 9
Bailey Hobson Harrogate Town12 Apps2 - 10
Jordan Cousins Eastleigh12 Apps2
Source: ESPN · Vanarama National League 2026-27
National League: frequently asked questions
Who is top of the National League?
Boreham Wood lead the way on 35 points after 13 games, 7 clear of nearest challengers Harrogate Town.
When is the next National League matchweek?
It starts on Friday 23 October with Gateshead v Tamworth at 19:45 (UK time).
Who is the National League top scorer?
Matt Rush (Boreham Wood), with 9 goals.
Who is in the National League relegation zone?
Boston United, Scunthorpe United, Solihull Moors and Gateshead, from 21st to 24th.
How many goals per game are scored in the Vanarama National League?
480 goals in 155 games: 3.10 per game.