Scottish Premiership
Scottish Premiership player stats 2026/27
Josh Fowler (St. Johnstone) has 5 goals and Joshua McPake (Heart of Midlothian) leads the assists with 4.
Goals
| # | Player | Club | P | Mins | Goals |
|---|---|---|---|---|---|
| 1 | Josh Fowler | 8 | 557 | 5 | |
| 2 | Benjamin Nygren | 8 | 564 | 4 | |
| Camilo Durán | 8 | 531 | 4 | ||
| Ryan Don Naderi | 7 | 455 | 4 | ||
| 5 | James Wilson | 7 | 409 | 3 | |
| Joshua McPake | 7 | 557 | 3 | ||
| Kasper Waarts Høgh | 5 | 376 | 3 | ||
| Cláudio Braga | 8 | 655 | 3 | ||
| Joe Westley | 7 | 536 | 3 | ||
| Kevin Nisbet | 8 | 630 | 3 | ||
| Killian Phillips | 4 | 336 | 3 | ||
| Lawrence Shankland | 5 | 363 | 3 | ||
| Martin Boyle | 7 | 414 | 3 | ||
| Calvin Miller | 8 | 535 | 3 | ||
| 15 | Alex Lowry | 8 | 535 | 2 | |
| Bradley Fink | 6 | 337 | 2 | ||
| Callum Wright | 7 | 410 | 2 | ||
| Hyun-Jun Yang | 5 | 377 | 2 | ||
| Jesse Randall | 8 | 506 | 2 | ||
| Laurent Mendy | 7 | 582 | 2 | ||
| Owen Bevan | 8 | 720 | 2 | ||
| Jacob Murrell | 6 | 380 | 2 | ||
| 23 | Adam Mayor | 6 | 464 | 1 | |
| Ashley Hay | 3 | 145 | 1 | ||
| Ayoub Mouloua | 8 | 236 | 1 |
Assists
| # | Player | Club | P | Mins | Ast |
|---|---|---|---|---|---|
| 1 | Joshua McPake | 7 | 557 | 4 | |
| 2 | Camilo Durán | 8 | 531 | 3 | |
| Benjamin Nygren | 8 | 564 | 3 | ||
| 4 | Kieran Tierney | 6 | 399 | 2 | |
| Jesse Randall | 8 | 506 | 2 | ||
| Ryan Strain | 8 | 719 | 2 | ||
| Jamie Gullan | 6 | 367 | 2 | ||
| Djeidi Gassama | 8 | 555 | 2 | ||
| Tom Lowery | 8 | 700 | 2 | ||
| Tom Sparrow | 8 | 627 | 2 | ||
| Cláudio Braga | 8 | 655 | 2 | ||
| Samuel Ramos | 4 | 251 | 2 | ||
| Kevin Nisbet | 8 | 630 | 2 | ||
| Mehdi Merghem | 5 | 217 | 2 | ||
| Tawanda Maswanhise | 8 | 491 | 2 | ||
| 16 | Haissem Hassan | 6 | 320 | 1 | |
| Felix Passlack | 8 | 644 | 1 | ||
| Alex Lowry | 8 | 535 | 1 | ||
| James Penrice | 6 | 508 | 1 | ||
| Arne Engels | 2 | 180 | 1 | ||
| Lyall Cameron | 3 | 224 | 1 | ||
| Blair Spittal | 4 | 274 | 1 | ||
| Ryan Don Naderi | 7 | 455 | 1 | ||
| Calvin Miller | 8 | 535 | 1 | ||
| Sabah Kerjota | 8 | 360 | 1 |
Rating
| # | Player | Club | P | Mins | Rating |
|---|---|---|---|---|---|
| 1 | Joshua McPake | 7 | 557 | 8.10 | |
| 2 | Kieran Tierney | 6 | 399 | 7.93 | |
| 3 | Hyun-Jun Yang | 5 | 377 | 7.92 | |
| 4 | Benjamin Nygren | 8 | 564 | 7.86 | |
| 5 | Cameron Carter-Vickers | 6 | 540 | 7.79 | |
| 6 | Liam Scales | 6 | 536 | 7.73 | |
| Emmanuel Fernandez | 8 | 719 | 7.73 | ||
| 8 | Mika Baur | 6 | 460 | 7.62 | |
| Camilo Durán | 8 | 531 | 7.62 | ||
| 10 | Viljami Sinisalo | 7 | 630 | 7.58 | |
| Callum McGregor | 7 | 630 | 7.58 | ||
| 12 | Lawrence Shankland | 5 | 363 | 7.53 | |
| 13 | Ryan Don Naderi | 7 | 455 | 7.48 | |
| Djeidi Gassama | 8 | 555 | 7.48 | ||
| 15 | Ryan Astley | 8 | 720 | 7.46 | |
| 16 | Killian Phillips | 4 | 336 | 7.45 | |
| 17 | Samuel Ramos | 4 | 251 | 7.44 | |
| 18 | Dujon Sterling | 6 | 495 | 7.43 | |
| 19 | Colby Donovan | 8 | 589 | 7.42 | |
| 20 | Olwethu Makhanya | 7 | 630 | 7.41 | |
| 21 | Owen Bevan | 8 | 720 | 7.40 | |
| 22 | Ryan Strain | 8 | 719 | 7.39 | |
| Kevin Ciubotaru | 4 | 296 | 7.39 | ||
| 24 | Scott Bain | 8 | 720 | 7.38 | |
| 25 | Calvin Miller | 8 | 535 | 7.36 |
Yellow cards
| # | Player | Club | P | Mins | Yellow |
|---|---|---|---|---|---|
| 1 | Lewis Mayo | 6 | 469 | 5 | |
| 2 | Ryan Carr | 8 | 654 | 4 | |
| 3 | Afeez Aremu | 8 | 499 | 3 | |
| Daniel Bennie | 8 | 458 | 3 | ||
| Dujon Sterling | 6 | 495 | 3 | ||
| Dylan Tait | 7 | 610 | 3 | ||
| 7 | Abdoulaye Yoro | 6 | 197 | 2 | |
| Ayoub Mouloua | 8 | 236 | 2 | ||
| Bailey Rice | 6 | 219 | 2 | ||
| Brad Spencer | 6 | 528 | 2 | ||
| Calvin Ramsay | 6 | 475 | 2 | ||
| Cathal McCarthy | 6 | 540 | 2 | ||
| Chris Cadden | 8 | 702 | 2 | ||
| Colby Donovan | 8 | 589 | 2 | ||
| Ethan Hamilton | 8 | 720 | 2 | ||
| Jack Milne | 5 | 249 | 2 | ||
| Jake Young | 8 | 207 | 2 | ||
| Joe Hugill | 8 | 720 | 2 | ||
| Kevin Nisbet | 8 | 630 | 2 | ||
| Killian Phillips | 4 | 336 | 2 |
Red cards
| # | Player | Club | P | Mins | Red |
|---|---|---|---|---|---|
| 1 | Cheick Diabate | 7 | 593 | 1 | |
| Aaron Tshibola | 6 | 389 | 1 | ||
| Djenairo Daniëls | 5 | 180 | 1 | ||
| Emmanuel Agyei | 4 | 239 | 1 | ||
| Jack Iredale | 4 | 291 | 1 | ||
| Jacob Devaney | 5 | 261 | 1 | ||
| Stuart Findlay | 7 | 480 | 1 | ||
| Žan Bešir | 3 | 38 | 1 |
Clean sheets
| # | Player | Club | P | Mins | CS |
|---|---|---|---|---|---|
| 1 | Ivor Pandur | 8 | 720 | 4 | |
| 2 | Viljami Sinisalo | 7 | 630 | 3 | |
| Jack Walton | 8 | 720 | 3 | ||
| Jacob Chapman | 8 | 720 | 3 | ||
| 5 | Beau Reus | 8 | 720 | 2 | |
| Owen Goodman | 8 | 720 | 2 | ||
| Marius Müller | 8 | 720 | 2 | ||
| Alex Paulsen | 8 | 720 | 2 | ||
| Maksymilian Stryjek | 6 | 540 | 2 | ||
| 10 | Sam Johnstone | 1 | 90 | 1 | |
| Toby Steward | 8 | 720 | 1 | ||
| Scott Bain | 8 | 720 | 1 |
Expected goals (xG)
| # | Player | Club | P | Mins | xG |
|---|---|---|---|---|---|
| 1 | Ryan Don Naderi | 7 | 455 | 4.3 | |
| 2 | Benjamin Nygren | 8 | 564 | 4.2 | |
| 3 | Kasper Waarts Høgh | 5 | 376 | 3.7 | |
| 4 | Josh Fowler | 8 | 557 | 3.5 | |
| Cláudio Braga | 8 | 655 | 3.5 | ||
| 6 | Joe Westley | 7 | 536 | 3.4 | |
| 7 | Tawanda Maswanhise | 8 | 491 | 3.3 | |
| 8 | Camilo Durán | 8 | 531 | 2.9 | |
| Calvin Miller | 8 | 535 | 2.9 | ||
| Martin Boyle | 7 | 414 | 2.9 | ||
| Hyun-Jun Yang | 5 | 377 | 2.9 | ||
| Jacob Murrell | 6 | 380 | 2.9 | ||
| 13 | Lawrence Shankland | 5 | 363 | 2.5 | |
| 14 | Kevin Nisbet | 8 | 630 | 2.4 | |
| 15 | James Wilson | 7 | 409 | 2.3 | |
| Daniel Bennie | 8 | 458 | 2.3 | ||
| Greg Kiltie | 8 | 698 | 2.3 | ||
| Djeidi Gassama | 8 | 555 | 2.3 | ||
| 19 | Jesse Randall | 8 | 506 | 2.2 | |
| 20 | Lachlan Rose | 8 | 280 | 2.1 | |
| 21 | Joe Hugill | 8 | 720 | 2.0 | |
| Nathan Lowe | 8 | 436 | 2.0 | ||
| 23 | Ruari Paton | 7 | 408 | 1.9 | |
| Min-Su Kim | 6 | 411 | 1.9 | ||
| 25 | Seb Palmer Houlden | 6 | 302 | 1.8 |
Data updated every 6 hours.