Football · Netherlands
Vrouwen Eredivisie 2026/27
Teams
10
Games played
35
Goals
134
Goals per game
3.83
Leader
FC Twente
Vrouwen Eredivisie: how it stands
FC Twente Women are top on 21 points after matchweek 7, but Ajax Amsterdam Women are only 3 points behind. Jill Roord, Jaimy Ravensbergen and Eva Elberink share top spot in the scoring charts with 8 goals. The pick of the upcoming games is Ajax Amsterdam Women v PSV Eindhoven Women (2nd v 3rd) on Sunday 18 October at 11:15 (UK time).
Matches of the day · Sat 3 Oct
UK timeNo matches from these competitions on this day.
No matches from these competitions on this day.
Upcoming fixtures
UK timeSun 18 Oct
Sun 25 Oct
Sun 1 Nov
Latest results
All results →Sun 4 Oct
Sun 27 Sept
Sat 26 Sept
Table 2026-27
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 0 | 0 | +26 | 21 | WWWWW | |
| 2 | 7 | 6 | 0 | 1 | +14 | 18 | WLWWW | |
| 3 | 7 | 4 | 1 | 2 | +9 | 13 | WLLWW | |
| 4 | 7 | 4 | 0 | 3 | -7 | 12 | WWLLL | |
| 5 | 7 | 3 | 0 | 4 | -2 | 9 | LLWLW | |
| 6 | 7 | 2 | 2 | 3 | -2 | 8 | LWDWD | |
| 7 | 7 | 2 | 1 | 4 | -4 | 7 | LWLWD | |
| 8 | 7 | 2 | 1 | 4 | -13 | 7 | WWDLL | |
| 9 | 7 | 2 | 0 | 5 | -11 | 6 | LLWLL | |
| 10 | 7 | 0 | 1 | 6 | -10 | 1 | LLLLL |
Top scorers
View all →- 1
Jill RoordFC Twente8 - 2
Jaimy RavensbergenFC Twente8 - 3
Eva ElberinkFC Twente8 - 4
Liz RijsbergenPSV Eindhoven6 - 5
Tori Della PerutaFeyenoord Rotterdam5 - 6
Katja SnoeijsAjax Amsterdam5 - 7
Chimera RipaPSV Eindhoven4 - 8
Floortje Den BolADO Den Haag4
Sun 4 Oct
Sun 27 Sept
Sat 26 Sept
Sun 20 Sept
Sat 19 Sept
Sun 13 Sept
Sun 6 Sept
Sun 18 Oct
Sun 25 Oct
Sun 1 Nov
Sun 15 Nov
Sun 22 Nov
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 0 | 0 | +26 | 21 | WWWWW | |
| 2 | 7 | 6 | 0 | 1 | +14 | 18 | WLWWW | |
| 3 | 7 | 4 | 1 | 2 | +9 | 13 | WLLWW | |
| 4 | 7 | 4 | 0 | 3 | -7 | 12 | WWLLL | |
| 5 | 7 | 3 | 0 | 4 | -2 | 9 | LLWLW | |
| 6 | 7 | 2 | 2 | 3 | -2 | 8 | LWDWD | |
| 7 | 7 | 2 | 1 | 4 | -4 | 7 | LWLWD | |
| 8 | 7 | 2 | 1 | 4 | -13 | 7 | WWDLL | |
| 9 | 7 | 2 | 0 | 5 | -11 | 6 | LLWLL | |
| 10 | 7 | 0 | 1 | 6 | -10 | 1 | LLLLL |
Top placesBottom placesSource: ESPN
| # | Team | P | W | D | L | F:A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 14:2 | +12 | 12 | |
| 2 | 4 | 4 | 0 | 0 | 13:2 | +11 | 12 | |
| 3 | 4 | 3 | 0 | 1 | 6:7 | -1 | 9 | |
| 4 | 3 | 2 | 0 | 1 | 6:3 | +3 | 6 | |
| 5 | 3 | 2 | 0 | 1 | 6:3 | +3 | 6 | |
| 6 | 3 | 1 | 1 | 1 | 5:5 | 0 | 4 | |
| 7 | 4 | 0 | 1 | 3 | 6:11 | -5 | 1 | |
| 8 | 3 | 0 | 1 | 2 | 3:12 | -9 | 1 | |
| 9 | 3 | 0 | 0 | 3 | 3:8 | -5 | 0 | |
| 10 | 4 | 0 | 0 | 4 | 4:15 | -11 | 0 |
Calculated by Scorely from the official results of the season (ESPN).
| # | Team | P | W | D | L | F:A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 16:1 | +15 | 9 | |
| 2 | 4 | 3 | 0 | 1 | 12:3 | +9 | 9 | |
| 3 | 3 | 2 | 0 | 1 | 6:4 | +2 | 6 | |
| 4 | 3 | 2 | 0 | 1 | 7:6 | +1 | 6 | |
| 5 | 3 | 2 | 0 | 1 | 5:5 | 0 | 6 | |
| 6 | 4 | 2 | 0 | 2 | 9:13 | -4 | 6 | |
| 7 | 4 | 1 | 0 | 3 | 4:9 | -5 | 3 | |
| 8 | 3 | 1 | 0 | 2 | 3:9 | -6 | 3 | |
| 9 | 4 | 0 | 2 | 2 | 5:10 | -5 | 2 | |
| 10 | 4 | 0 | 1 | 3 | 1:6 | -5 | 1 |
Calculated by Scorely from the official results of the season (ESPN).
| # | Team | P | W | D | L | F:A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 20:1 | +19 | 15 | WWWWW | |
| 2 | 5 | 4 | 0 | 1 | 18:6 | +12 | 12 | WLWWW | |
| 3 | 5 | 3 | 0 | 2 | 14:7 | +7 | 9 | WLLWW | |
| 4 | 5 | 2 | 2 | 1 | 10:10 | 0 | 8 | LWDWD | |
| 5 | 5 | 2 | 1 | 2 | 13:14 | -1 | 7 | LWLWD | |
| 6 | 5 | 2 | 1 | 2 | 10:16 | -6 | 7 | WWDLL | |
| 7 | 5 | 2 | 0 | 3 | 8:10 | -2 | 6 | LLWLW | |
| 8 | 5 | 2 | 0 | 3 | 5:14 | -9 | 6 | WWLLL | |
| 9 | 5 | 1 | 0 | 4 | 6:17 | -11 | 3 | LLWLL | |
| 10 | 5 | 0 | 0 | 5 | 3:12 | -9 | 0 | LLLLL |
Points from each team's last 5 matches this season.
| # | Team | P | W | D | L | F:A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 0 | 0 | 29:3 | +26 | 21 | WWWWWWW | |
| 2 | 7 | 6 | 0 | 1 | 20:6 | +14 | 18 | WWWLWWW | |
| 3 | 7 | 4 | 1 | 2 | 17:8 | +9 | 13 | WDWLLWW | |
| 4 | 7 | 4 | 0 | 3 | 9:16 | -7 | 12 | WWWWLLL | |
| 5 | 7 | 3 | 0 | 4 | 10:12 | -2 | 9 | LWLLWLW | |
| 6 | 7 | 2 | 2 | 3 | 11:13 | -2 | 8 | LLLWDWD | |
| 7 | 7 | 2 | 1 | 4 | 13:17 | -4 | 7 | LLLWLWD | |
| 8 | 7 | 2 | 1 | 4 | 12:25 | -13 | 7 | LLWWDLL | |
| 9 | 7 | 2 | 0 | 5 | 9:20 | -11 | 6 | WLLLWLL | |
| 10 | 7 | 0 | 1 | 6 | 4:14 | -10 | 1 | LDLLLLL |
Points from each team's last 10 matches this season.
| Team | P | +0.5 | +1.5 | +2.5 | +3.5 | +4.5 | Goals/game |
|---|---|---|---|---|---|---|---|
| 7 | 100% | 100% | 100% | 71% | 57% | 5.29 | |
| 7 | 100% | 100% | 100% | 57% | 43% | 4.14 | |
| 7 | 100% | 100% | 86% | 71% | 43% | 4.57 | |
| 7 | 100% | 86% | 86% | 43% | 29% | 3.57 | |
| 7 | 100% | 86% | 71% | 71% | 57% | 4.29 | |
| 7 | 100% | 100% | 71% | 57% | 14% | 3.57 | |
| 7 | 100% | 86% | 71% | 57% | 14% | 3.43 | |
| 7 | 100% | 71% | 71% | 43% | 29% | 3.14 | |
| 7 | 100% | 57% | 57% | 57% | 43% | 3.71 | |
| 7 | 100% | 71% | 29% | 14% | 14% | 2.57 |
% of each team's matches with more goals than the line (both teams combined). Calculated by Scorely from the official results of the season (ESPN).
| # | Team | P | W | D | L | F:A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 0 | 0 | 15:0 | +15 | 21 | |
| 2 | 7 | 5 | 1 | 1 | 10:2 | +8 | 16 | |
| 3 | 7 | 5 | 0 | 2 | 7:5 | +2 | 15 | |
| 4 | 7 | 4 | 0 | 3 | 5:5 | 0 | 12 | |
| 5 | 7 | 3 | 2 | 2 | 5:5 | 0 | 11 | |
| 6 | 7 | 3 | 1 | 3 | 5:4 | +1 | 10 | |
| 7 | 7 | 1 | 3 | 3 | 7:7 | 0 | 6 | |
| 8 | 7 | 1 | 1 | 5 | 1:9 | -8 | 4 | |
| 9 | 7 | 0 | 2 | 5 | 6:15 | -9 | 2 | |
| 10 | 7 | 0 | 2 | 5 | 2:11 | -9 | 2 |
Table built from the half-time score of 35 of 35 matches (ESPN goal minutes).
| Team | P | W/W | D/W | L/W | W/D | D/D | L/D | W/L | D/L | L/L |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 7 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 7 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | |
| 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | |
| 7 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | |
| 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
First letter: half-time result; second: full-time result (W win, D draw, L loss). Table built from the half-time score of 35 of 35 matches (ESPN goal minutes).
Top scorers
- 1
Jill Roord FC Twente7 Apps8 - 2
Jaimy Ravensbergen FC Twente7 Apps8 - 3
Eva Elberink FC Twente7 Apps8 - 4
Liz Rijsbergen PSV Eindhoven5 Apps6 - 5
Tori Della Peruta Feyenoord Rotterdam7 Apps5 - 6
Katja Snoeijs Ajax Amsterdam7 Apps5 - 7
Chimera Ripa PSV Eindhoven7 Apps4 - 8
Floortje Den Bol ADO Den Haag7 Apps4 - 9
Brigitte Franken Heerenveen7 Apps4 - 10
Sophie Te Brake Ajax Amsterdam7 Apps4 - 11
Jet Van Beijeren AZ Alkmaar5 Apps4 - 12
Fieke Kroese De Graafschap7 Apps3 - 13
Sophie Van Vugt PEC Zwolle7 Apps3 - 14
Freya De Groot Heerenveen7 Apps3 - 15
Chihiro Ishida PEC Zwolle7 Apps2 - 16
Anne Van Egmond ADO Den Haag7 Apps2 - 17
Jill Diekman PEC Zwolle7 Apps2 - 18
Amber Visscher Ajax Amsterdam7 Apps2 - 19
Desiree van Lunteren AZ Alkmaar7 Apps2 - 20
Roos De Haas Heerenveen7 Apps2
Assists
View all →- 1
Jill Roord FC Twente7 Apps6 - 2
Jaimy Ravensbergen FC Twente7 Apps4 - 3
Nadine Noordam Ajax Amsterdam7 Apps3 - 4
Sherida Spitse Ajax Amsterdam7 Apps3 - 5
Amber Visscher Ajax Amsterdam7 Apps3 - 6
Inske Weiman PEC Zwolle7 Apps2 - 7
Femke Bastiaen FC Utrecht7 Apps2 - 8
Pleun Groot AZ Alkmaar7 Apps2 - 9
Anne Van Egmond ADO Den Haag7 Apps2 - 10
Fieke Kroese De Graafschap7 Apps2
Source: ESPN · Vrouwen Eredivisie 2026-27
Vrouwen Eredivisie: frequently asked questions
Who is top of the Vrouwen Eredivisie?
FC Twente Women are top on 21 points after matchweek 7, but Ajax Amsterdam Women are only 3 points behind.
When is the next Vrouwen Eredivisie matchweek?
It starts on Sunday 18 October with Ajax Amsterdam Women v PSV Eindhoven Women at 11:15 (UK time).
Who is the Vrouwen Eredivisie top scorer?
Jill Roord (FC Twente), with 8 goals.
How many goals per game are scored in the Vrouwen Eredivisie?
134 goals in 35 games: 3.83 per game.