Chinese Super League
Chinese Super League player stats 2026
Oscar Taty Maritu (Yunnan Yukun) has 20 goals and Alexandru Ioniță (Yunnan Yukun) leads the assists with 13.
Goals
| # | Player | Club | P | Mins | Goals |
|---|---|---|---|---|---|
| 1 | Oscar Taty Maritu | 27 | 2375 | 20 | |
| 2 | Rafael Ratão | 27 | 2341 | 19 | |
| 3 | Jhonder Cádiz | 27 | 2354 | 18 | |
| 4 | Felipe | 19 | 1365 | 17 | |
| 5 | Cryzan | 21 | 1661 | 16 | |
| 6 | Cléber | 26 | 1872 | 13 | |
| Gustavo | 26 | 2206 | 13 | ||
| 8 | Alberto Quiles | 27 | 2392 | 12 | |
| Yuning Zhang | 26 | 2029 | 12 | ||
| Wesley | Shenzhen Peng City | 25 | 2170 | 12 | |
| 11 | Frank Acheampong | 27 | 2150 | 11 | |
| Fábio Abreu | 22 | 1817 | 11 | ||
| Alexandru Mitriță | 22 | 1953 | 11 | ||
| 14 | Jeffinho | 25 | 2129 | 10 | |
| 15 | Leonardo | 23 | 1816 | 9 | |
| Davidson | 27 | 2428 | 9 | ||
| Guy Mbenza | 22 | 1688 | 9 | ||
| Wellington Silva | 27 | 2363 | 9 | ||
| Zeca | 22 | 1821 | 9 | ||
| Bruno Nazário | 24 | 2073 | 9 | ||
| Nicolae Stanciu | 24 | 2024 | 9 | ||
| Marko Tolić | 26 | 1878 | 9 | ||
| Shihao Wei | 25 | 2200 | 9 | ||
| 24 | Gustavo Sauer | 25 | 2174 | 8 | |
| Yudong Wang | 26 | 2107 | 8 |
Assists
| # | Player | Club | P | Mins | Ast |
|---|---|---|---|---|---|
| 1 | Alexandru Ioniță | 27 | 2204 | 13 | |
| 2 | Alexandru Mitriță | 22 | 1953 | 12 | |
| 3 | Tianyi Gao | 26 | 1799 | 10 | |
| 4 | Oscar Taty Maritu | 27 | 2375 | 9 | |
| Xadas | 27 | 2406 | 9 | ||
| 6 | Valeri Qazaishvili | 27 | 2262 | 8 | |
| 7 | George Cîmpanu | Chongqing Tonglianglong | 25 | 1749 | 7 |
| Sai Erjini'ao | 24 | 1950 | 7 | ||
| Wellington Silva | 27 | 2363 | 7 | ||
| Yuning Zhang | 26 | 2029 | 7 | ||
| 11 | Abdul-Aziz Yakubu | 27 | 2333 | 6 | |
| Bruno Nazário | 24 | 2073 | 6 | ||
| Cryzan | 21 | 1661 | 6 | ||
| Fábio Abreu | 22 | 1817 | 6 | ||
| Gustavo Sauer | 25 | 2174 | 6 | ||
| Jhonder Cádiz | 27 | 2354 | 6 | ||
| João Teixeira | 17 | 1154 | 6 | ||
| Marko Tolić | 26 | 1878 | 6 | ||
| Yudong Wang | 26 | 2107 | 6 | ||
| 20 | Cléber | 26 | 1872 | 5 | |
| Gustavo | 26 | 2206 | 5 | ||
| Kilian Bevis | 22 | 1712 | 5 | ||
| Luis Asué | 12 | 997 | 5 | ||
| Mateus Vital | 27 | 2315 | 5 | ||
| Nélson da Luz | 25 | 2066 | 5 |
Rating
| # | Player | Club | P | Mins | Rating |
|---|---|---|---|---|---|
| 1 | Cryzan | 21 | 1661 | 8.06 | |
| 2 | Felipe | 19 | 1365 | 7.89 | |
| 3 | Oscar Taty Maritu | 27 | 2375 | 7.82 | |
| 4 | Alexandru Mitriță | 22 | 1953 | 7.79 | |
| 5 | Alexandru Ioniță | 27 | 2204 | 7.76 | |
| 6 | Sai Erjini'ao | 24 | 1950 | 7.70 | |
| 7 | Bruno Nazário | 24 | 2073 | 7.67 | |
| 8 | Nicolae Stanciu | 24 | 2024 | 7.64 | |
| 9 | Gustavo Sauer | 25 | 2174 | 7.60 | |
| 10 | Rafael Ratão | 27 | 2341 | 7.59 | |
| Wellington Silva | 27 | 2363 | 7.59 | ||
| 12 | Shihao Wei | 25 | 2200 | 7.56 | |
| João Teixeira | 17 | 1154 | 7.56 | ||
| 14 | Valeri Qazaishvili | 27 | 2262 | 7.54 | |
| 15 | Xadas | 27 | 2406 | 7.53 | |
| 16 | Davidson | 27 | 2428 | 7.52 | |
| 17 | Jhonder Cádiz | 27 | 2354 | 7.50 | |
| 18 | Weijie Mao | 22 | 1869 | 7.49 | |
| Dawhan | 19 | 1656 | 7.49 | ||
| Gustavo | 26 | 2206 | 7.49 | ||
| 21 | Yang Liu | 24 | 2058 | 7.46 | |
| 22 | Malcom Edjouma | 22 | 1891 | 7.45 | |
| 23 | Wesley | Shenzhen Peng City | 25 | 2170 | 7.44 |
| 24 | Yuning Zhang | 26 | 2029 | 7.43 | |
| 25 | Fábio Abreu | 22 | 1817 | 7.40 |
Yellow cards
| # | Player | Club | P | Mins | Yellow |
|---|---|---|---|---|---|
| 1 | Ming-Yang Yang | 25 | 2137 | 11 | |
| 2 | Yiming Yang | Shenzhen Peng City | 22 | 1622 | 9 |
| 3 | Shihao Wei | 25 | 2200 | 8 | |
| 4 | Jeffinho | 25 | 2129 | 7 | |
| Umidjan Yusup | 22 | 1854 | 7 | ||
| Chao He | 24 | 1716 | 7 | ||
| Jin-Seob Park | 24 | 2101 | 7 | ||
| Marko Tolić | 26 | 1878 | 7 | ||
| Pengfei Han | 24 | 1929 | 7 | ||
| Yonghao Jin | 25 | 1901 | 7 | ||
| Zexiang Yang | 22 | 668 | 7 | ||
| 12 | Adriano | 25 | 2199 | 6 | |
| Guilherme Madruga | 25 | 2045 | 6 | ||
| Fan Yang | 22 | 1659 | 6 | ||
| Felipe | 24 | 2050 | 6 | ||
| Haofan Liu | 22 | 1830 | 6 | ||
| Ibrahim Amadou | Chongqing Tonglianglong | 21 | 1673 | 6 | |
| Jizheng Xiong | 20 | 1124 | 6 | ||
| Lucas Possignolo | 22 | 1922 | 6 | ||
| Peng Wang | 20 | 1390 | 6 |
Red cards
| # | Player | Club | P | Mins | Red |
|---|---|---|---|---|---|
| 1 | Jeffinho | 25 | 2129 | 1 | |
| Umidjan Yusup | 22 | 1854 | 1 | ||
| Adriano | 25 | 2199 | 1 | ||
| Guilherme Madruga | 25 | 2045 | 1 | ||
| Weijie Mao | 22 | 1869 | 1 | ||
| Xianjun Wang | 22 | 1359 | 1 | ||
| Yu Dong | 19 | 1518 | 1 | ||
| Filip Benković | Shenzhen Peng City | 9 | 686 | 1 | |
| Wenneng Xie | 23 | 1749 | 1 | ||
| Xinli Peng | 20 | 1458 | 1 | ||
| Zhijian Xuan | Shenzhen Peng City | 22 | 1802 | 1 | |
| Zhipeng Jiang | Shenzhen Peng City | 20 | 1284 | 1 | |
| Ablahan Haliq | 16 | 713 | 1 | ||
| Gabriel Xavier | Shenzhen Peng City | 11 | 913 | 1 | |
| Mbouri Basile Yamkam | 13 | 1160 | 1 | ||
| Michael Ngadeu-Ngadjui | Chongqing Tonglianglong | 24 | 1970 | 1 | |
| Rezende | 17 | 1418 | 1 | ||
| Rui Yu | Shenzhen Peng City | 12 | 538 | 1 | |
| Yongjing Cao | 25 | 1265 | 1 | ||
| Yuan Zhang | 11 | 627 | 1 |
Clean sheets
| # | Player | Club | P | Mins | CS |
|---|---|---|---|---|---|
| 1 | Sen Hou | 24 | 2160 | 10 | |
| 2 | Bingliang Yan | 24 | 2115 | 9 | |
| 3 | Haoyang Yao | Chongqing Tonglianglong | 26 | 2340 | 8 |
| 4 | Dianzuo Liu | 27 | 2430 | 7 | |
| Hao Li | 25 | 2250 | 7 | ||
| 6 | Junling Yan | 27 | 2430 | 5 | |
| 7 | Zihao Huang | 11 | 990 | 4 | |
| Weiguo Liu | 16 | 1440 | 4 | ||
| Zhifeng Wang | 17 | 1530 | 4 | ||
| Bo Zhao | 21 | 1890 | 4 | ||
| Qinghao Xue | 27 | 2430 | 4 | ||
| 12 | Guoming Wang | 22 | 1980 | 3 | |
| Peng Peng | Shenzhen Peng City | 22 | 1980 | 3 | |
| Jingqi Fang | 21 | 1890 | 3 | ||
| 15 | Chenglong Shi | 5 | 450 | 2 | |
| Dalei Wang | 17 | 1530 | 2 | ||
| Pengfei Mu | 27 | 2430 | 2 | ||
| 18 | Shibo Liu | 2 | 180 | 1 | |
| Jiayu Guo | 6 | 540 | 1 | ||
| Jiabao Ji | Shenzhen Peng City | 5 | 450 | 1 | |
| Jinyong Yu | 8 | 720 | 1 | ||
| Rongze Han | 9 | 810 | 1 | ||
| Yaxiong Bao | 10 | 900 | 1 | ||
| Yan Zhang | 18 | 1620 | 1 |
Data updated every 6 hours.