Football
Indian Super League 2026/27
Teams
13
Games played
6
Goals
16
Goals per game
2.67
Leader
Kerala
Indian Super League: how it stands
1 game in, Kerala Blasters FC are top with 3 points. Raphaël Éric Messi Bouli and Borja Martínez share top spot in the scoring charts with 2 goals. The pick of the upcoming games is NorthEast United FC v Kerala Blasters FC (5th v 1st) on Sunday 18 October at 15:00 (UK time). Kerala Blasters FC are coming off a win in their last game (Inter Kashi 0-2 Kerala Blasters FC).
Matches of the day · Fri 2 Oct
UK timeNo matches from these competitions on this day.
No matches from these competitions on this day.
Upcoming fixtures
UK timeFri 16 Oct
Sat 17 Oct
Sun 18 Oct
Mon 19 Oct
Fri 23 Oct
Sat 24 Oct
Sun 25 Oct
Latest results
All results →Wed 14 Oct
Mon 12 Oct
Sun 11 Oct
Sat 10 Oct
Table 2026-27
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | +2 | 3 | W | |
| 2 | 1 | 1 | 0 | 0 | +1 | 3 | W | |
| 3 | Churchill | 1 | 1 | 0 | 0 | +1 | 3 | W |
| 4 | 1 | 1 | 0 | 0 | +1 | 3 | W | |
| 5 | 1 | 1 | 0 | 0 | +1 | 3 | W | |
| 6 | 1 | 0 | 1 | 0 | 0 | 1 | D | |
| 7 | 1 | 0 | 1 | 0 | 0 | 1 | D | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | SC Delhi | 1 | 0 | 0 | 1 | -1 | 0 | L |
| 10 | 1 | 0 | 0 | 1 | -1 | 0 | L |
Top scorers
View all →- 1
Raphaël Éric Messi BouliPunjab FC2 - 2
Borja MartínezBengaluru FC2 - 3
Thoiba Singh MoirangthemOdisha FC1 - 4RodriguinhoSporting Club Delhi1
- 5
Christian BorregoFC Goa1 - 6
Sergio LlamasMumbai City FC1 - 7
Menno KochBengaluru FC1 - 8Sebastián GutiérrezChurchill Brothers1
Wed 14 Oct
Mon 12 Oct
Sun 11 Oct
Sat 10 Oct
Fri 16 Oct
Sat 17 Oct
Sun 18 Oct
Mon 19 Oct
Fri 23 Oct
Sat 24 Oct
Sun 25 Oct
Mon 26 Oct
Wed 28 Oct
Fri 30 Oct
Sat 31 Oct
Sun 1 Nov
Thu 5 Nov
Fri 6 Nov
Sat 7 Nov
Fri 20 Nov
Sat 21 Nov
Sun 22 Nov
Tue 24 Nov
Fri 27 Nov
Sun 29 Nov
Mon 30 Nov
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | +2 | 3 | W | |
| 2 | 1 | 1 | 0 | 0 | +1 | 3 | W | |
| 3 | Churchill | 1 | 1 | 0 | 0 | +1 | 3 | W |
| 4 | 1 | 1 | 0 | 0 | +1 | 3 | W | |
| 5 | 1 | 1 | 0 | 0 | +1 | 3 | W | |
| 6 | 1 | 0 | 1 | 0 | 0 | 1 | D | |
| 7 | 1 | 0 | 1 | 0 | 0 | 1 | D | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | SC Delhi | 1 | 0 | 0 | 1 | -1 | 0 | L |
| 10 | 1 | 0 | 0 | 1 | -1 | 0 | L | |
| 11 | 1 | 0 | 0 | 1 | -1 | 0 | L | |
| 12 | 1 | 0 | 0 | 1 | -1 | 0 | L | |
| 13 | Inter Kashi | 1 | 0 | 0 | 1 | -2 | 0 | L |
Top placesBottom placesSource: ESPN
| # | Team | P | W | D | L | F:A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 3:2 | +1 | 3 | |
| 2 | Churchill Brothers | 1 | 1 | 0 | 0 | 2:1 | +1 | 3 |
| 3 | 1 | 1 | 0 | 0 | 2:1 | +1 | 3 | |
| 4 | 1 | 1 | 0 | 0 | 1:0 | +1 | 3 | |
| 5 | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | |
| 6 | Inter Kashi | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 |
Calculated by Scorely from the official results of the season (ESPN).
| # | Team | P | W | D | L | F:A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 2:0 | +2 | 3 | |
| 2 | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | |
| 3 | Sporting Club Delhi | 1 | 0 | 0 | 1 | 2:3 | -1 | 0 |
| 4 | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 | |
| 5 | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 | |
| 6 | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 |
Calculated by Scorely from the official results of the season (ESPN).
| # | Team | P | W | D | L | F:A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 2:0 | +2 | 3 | W | |
| 2 | 1 | 1 | 0 | 0 | 3:2 | +1 | 3 | W | |
| 3 | Churchill Brothers | 1 | 1 | 0 | 0 | 2:1 | +1 | 3 | W |
| 4 | 1 | 1 | 0 | 0 | 2:1 | +1 | 3 | W | |
| 5 | 1 | 1 | 0 | 0 | 1:0 | +1 | 3 | W | |
| 6 | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | D | |
| 7 | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | D | |
| 8 | Sporting Club Delhi | 1 | 0 | 0 | 1 | 2:3 | -1 | 0 | L |
| 9 | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 | L | |
| 10 | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 | L | |
| 11 | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | L | |
| 12 | Inter Kashi | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 | L |
Points from each team's last 5 matches this season.
| # | Team | P | W | D | L | F:A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 2:0 | +2 | 3 | W | |
| 2 | 1 | 1 | 0 | 0 | 3:2 | +1 | 3 | W | |
| 3 | Churchill Brothers | 1 | 1 | 0 | 0 | 2:1 | +1 | 3 | W |
| 4 | 1 | 1 | 0 | 0 | 2:1 | +1 | 3 | W | |
| 5 | 1 | 1 | 0 | 0 | 1:0 | +1 | 3 | W | |
| 6 | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | D | |
| 7 | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | D | |
| 8 | Sporting Club Delhi | 1 | 0 | 0 | 1 | 2:3 | -1 | 0 | L |
| 9 | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 | L | |
| 10 | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 | L | |
| 11 | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | L | |
| 12 | Inter Kashi | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 | L |
Points from each team's last 10 matches this season.
| Team | P | +0.5 | +1.5 | +2.5 | +3.5 | +4.5 | Goals/game |
|---|---|---|---|---|---|---|---|
| 1 | 100% | 100% | 100% | 100% | 100% | 5.00 | |
| Sporting Club Delhi | 1 | 100% | 100% | 100% | 100% | 100% | 5.00 |
| Churchill Brothers | 1 | 100% | 100% | 100% | 0% | 0% | 3.00 |
| 1 | 100% | 100% | 100% | 0% | 0% | 3.00 | |
| 1 | 100% | 100% | 100% | 0% | 0% | 3.00 | |
| 1 | 100% | 100% | 100% | 0% | 0% | 3.00 | |
| 1 | 100% | 100% | 0% | 0% | 0% | 2.00 | |
| 1 | 100% | 100% | 0% | 0% | 0% | 2.00 | |
| Inter Kashi | 1 | 100% | 100% | 0% | 0% | 0% | 2.00 |
| 1 | 100% | 100% | 0% | 0% | 0% | 2.00 | |
| 1 | 100% | 0% | 0% | 0% | 0% | 1.00 | |
| 1 | 100% | 0% | 0% | 0% | 0% | 1.00 |
% of each team's matches with more goals than the line (both teams combined). Calculated by Scorely from the official results of the season (ESPN).
Top scorers
- 1
Raphaël Éric Messi Bouli Punjab FC1 Apps2 - 2
Borja Martínez Bengaluru FC1 Apps2 - 3
Thoiba Singh Moirangthem Odisha FC1 Apps1 - 4Rodriguinho Sporting Club Delhi1 Apps1
- 5
Christian Borrego FC Goa1 Apps1 - 6
Sergio Llamas Mumbai City FC1 Apps1 - 7
Menno Koch Bengaluru FC1 Apps1 - 8Sebastián Gutiérrez Churchill Brothers1 Apps1
- 9
Andre Green Kerala Blasters FC1 Apps1 - 10
Irfan Yadwad Chennaiyin FC1 Apps1 - 11
Vibin Mohanan Kerala Blasters FC1 Apps1 - 12
Jithin Madathil Subran NorthEast United FC1 Apps1 - 13Gaurav Bora Churchill Brothers1 Apps1
Assists
View all →- 1
Muhammed Uvais Moyikkal Punjab FC1 Apps1 - 2
Lalthathanga Khawlhring Odisha FC1 Apps1 - 3Lalrinliana Hnamte Sporting Club Delhi1 Apps1
- 4
Mihailo Perovic Bengaluru FC1 Apps1 - 5
Ryan Williams Bengaluru FC1 Apps1 - 6
Akash Sangwan FC Goa1 Apps1 - 7
Namgyal Bhutia Chennaiyin FC1 Apps1 - 8
Korou Singh Kerala Blasters FC1 Apps1 - 9
Mohammed Sanan K Kerala Blasters FC1 Apps1 - 10
Bishu Sharma Punjab FC1 Apps1
Source: ESPN · Indian Super League 2026-27
Odds for upcoming games
| Match | 1 | X | 2 | |
|---|---|---|---|---|
| Fri 16 Oct15:00 | SC Delhi – Mohun Bagan 2.5: 14/19 / 7/8 | 13/2 | 14/5 | 7/17 |
ESPN odds published by ESPN when this page was generated. They can change. Every market on the match page. Indicative odds: they can change. The best price in each column is highlighted. 18+
Indian Super League: frequently asked questions
Who is top of the Indian Super League?
1 game in, Kerala Blasters FC are top with 3 points.
When is the next Indian Super League matchweek?
It starts tomorrow with Sporting Club Delhi v Mohun Bagan Super Giant at 15:00 (UK time).
Who is the Indian Super League top scorer?
Raphaël Éric Messi Bouli (Punjab FC), with 2 goals.
How many goals per game are scored in the Indian Super League?
16 goals in 6 games: 2.67 per game.