Football
Indian Super League 2026/27
Teams
13
Games played
6
Goals
16
Goals per game
2.67
Leader
Kerala
Indian Super League: how it stands
1 game in, Kerala Blasters FC are top with 3 points. In the race for the Golden Boot, Borja Martínez (Bengaluru FC) is out in front on 2, 1 ahead of Rodriguinho. The pick of the upcoming games is NorthEast United FC v Kerala Blasters FC (5th v 1st) on Sunday 18 October at 15:00 (UK time). Kerala Blasters FC are coming off a win in their last game (Inter Kashi 0-2 Kerala Blasters FC).
Matches of the day · Thu 8 Oct
UK timeNo matches from these competitions on this day.
No matches from these competitions on this day.
Upcoming fixtures
UK timeFri 16 Oct
Sat 17 Oct
Sun 18 Oct
Mon 19 Oct
Fri 23 Oct
Sat 24 Oct
Sun 25 Oct
Latest results
All results →Wed 14 Oct
Mon 12 Oct
Sun 11 Oct
Sat 10 Oct
Table 2026-27
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | +2 | 3 | W | |
| 2 | 1 | 1 | 0 | 0 | +1 | 3 | W | |
| 3 | Churchill | 1 | 1 | 0 | 0 | +1 | 3 | W |
| 4 | 1 | 1 | 0 | 0 | +1 | 3 | W | |
| 5 | 1 | 1 | 0 | 0 | +1 | 3 | W | |
| 6 | 1 | 0 | 1 | 0 | 0 | 1 | D | |
| 7 | 1 | 0 | 1 | 0 | 0 | 1 | D | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | SC Delhi | 1 | 0 | 0 | 1 | -1 | 0 | L |
| 10 | 1 | 0 | 0 | 1 | -1 | 0 | L |
Top scorers
View all →- 1
Borja MartínezBengaluru FC2 - 2RodriguinhoSporting Club Delhi1
- 3
Christian BorregoFC Goa1 - 4
Sergio LlamasMumbai City FC1 - 5
Menno KochBengaluru FC1 - 6Sebastián GutiérrezChurchill Brothers1
- 7
Andre GreenKerala Blasters FC1 - 8
Irfan YadwadChennaiyin FC1
Wed 14 Oct
Mon 12 Oct
Sun 11 Oct
Sat 10 Oct
Fri 16 Oct
Sat 17 Oct
Sun 18 Oct
Mon 19 Oct
Fri 23 Oct
Sat 24 Oct
Sun 25 Oct
Mon 26 Oct
Wed 28 Oct
Fri 30 Oct
Sat 31 Oct
Sun 1 Nov
Thu 5 Nov
Fri 6 Nov
Sat 7 Nov
Fri 20 Nov
Sat 21 Nov
Sun 22 Nov
Tue 24 Nov
Fri 27 Nov
Sun 29 Nov
Mon 30 Nov
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | +2 | 3 | W | |
| 2 | 1 | 1 | 0 | 0 | +1 | 3 | W | |
| 3 | Churchill | 1 | 1 | 0 | 0 | +1 | 3 | W |
| 4 | 1 | 1 | 0 | 0 | +1 | 3 | W | |
| 5 | 1 | 1 | 0 | 0 | +1 | 3 | W | |
| 6 | 1 | 0 | 1 | 0 | 0 | 1 | D | |
| 7 | 1 | 0 | 1 | 0 | 0 | 1 | D | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | SC Delhi | 1 | 0 | 0 | 1 | -1 | 0 | L |
| 10 | 1 | 0 | 0 | 1 | -1 | 0 | L | |
| 11 | 1 | 0 | 0 | 1 | -1 | 0 | L | |
| 12 | 1 | 0 | 0 | 1 | -1 | 0 | L | |
| 13 | Inter Kashi | 1 | 0 | 0 | 1 | -2 | 0 | L |
Top placesBottom placesSource: ESPN
| # | Team | P | W | D | L | F:A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 3:2 | +1 | 3 | |
| 2 | Churchill Brothers | 1 | 1 | 0 | 0 | 2:1 | +1 | 3 |
| 3 | 1 | 1 | 0 | 0 | 2:1 | +1 | 3 | |
| 4 | 1 | 1 | 0 | 0 | 1:0 | +1 | 3 | |
| 5 | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | |
| 6 | Inter Kashi | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 |
Calculated by Scorely from the official results of the season (ESPN).
| # | Team | P | W | D | L | F:A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 2:0 | +2 | 3 | |
| 2 | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | |
| 3 | Sporting Club Delhi | 1 | 0 | 0 | 1 | 2:3 | -1 | 0 |
| 4 | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 | |
| 5 | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 | |
| 6 | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 |
Calculated by Scorely from the official results of the season (ESPN).
| # | Team | P | W | D | L | F:A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 2:0 | +2 | 3 | W | |
| 2 | 1 | 1 | 0 | 0 | 3:2 | +1 | 3 | W | |
| 3 | Churchill Brothers | 1 | 1 | 0 | 0 | 2:1 | +1 | 3 | W |
| 4 | 1 | 1 | 0 | 0 | 2:1 | +1 | 3 | W | |
| 5 | 1 | 1 | 0 | 0 | 1:0 | +1 | 3 | W | |
| 6 | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | D | |
| 7 | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | D | |
| 8 | Sporting Club Delhi | 1 | 0 | 0 | 1 | 2:3 | -1 | 0 | L |
| 9 | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 | L | |
| 10 | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 | L | |
| 11 | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | L | |
| 12 | Inter Kashi | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 | L |
Points from each team's last 5 matches this season.
| # | Team | P | W | D | L | F:A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 2:0 | +2 | 3 | W | |
| 2 | 1 | 1 | 0 | 0 | 3:2 | +1 | 3 | W | |
| 3 | Churchill Brothers | 1 | 1 | 0 | 0 | 2:1 | +1 | 3 | W |
| 4 | 1 | 1 | 0 | 0 | 2:1 | +1 | 3 | W | |
| 5 | 1 | 1 | 0 | 0 | 1:0 | +1 | 3 | W | |
| 6 | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | D | |
| 7 | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | D | |
| 8 | Sporting Club Delhi | 1 | 0 | 0 | 1 | 2:3 | -1 | 0 | L |
| 9 | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 | L | |
| 10 | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 | L | |
| 11 | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | L | |
| 12 | Inter Kashi | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 | L |
Points from each team's last 10 matches this season.
| Team | P | +0.5 | +1.5 | +2.5 | +3.5 | +4.5 | Goals/game |
|---|---|---|---|---|---|---|---|
| 1 | 100% | 100% | 100% | 100% | 100% | 5.00 | |
| Sporting Club Delhi | 1 | 100% | 100% | 100% | 100% | 100% | 5.00 |
| Churchill Brothers | 1 | 100% | 100% | 100% | 0% | 0% | 3.00 |
| 1 | 100% | 100% | 100% | 0% | 0% | 3.00 | |
| 1 | 100% | 100% | 100% | 0% | 0% | 3.00 | |
| 1 | 100% | 100% | 100% | 0% | 0% | 3.00 | |
| 1 | 100% | 100% | 0% | 0% | 0% | 2.00 | |
| 1 | 100% | 100% | 0% | 0% | 0% | 2.00 | |
| Inter Kashi | 1 | 100% | 100% | 0% | 0% | 0% | 2.00 |
| 1 | 100% | 100% | 0% | 0% | 0% | 2.00 | |
| 1 | 100% | 0% | 0% | 0% | 0% | 1.00 | |
| 1 | 100% | 0% | 0% | 0% | 0% | 1.00 |
% of each team's matches with more goals than the line (both teams combined). Calculated by Scorely from the official results of the season (ESPN).
Top scorers
- 1
Borja Martínez Bengaluru FC1 Apps2 - 2Rodriguinho Sporting Club Delhi1 Apps1
- 3
Christian Borrego FC Goa1 Apps1 - 4
Sergio Llamas Mumbai City FC1 Apps1 - 5
Menno Koch Bengaluru FC1 Apps1 - 6Sebastián Gutiérrez Churchill Brothers1 Apps1
- 7
Andre Green Kerala Blasters FC1 Apps1 - 8
Irfan Yadwad Chennaiyin FC1 Apps1 - 9
Vibin Mohanan Kerala Blasters FC1 Apps1 - 10
Jithin Madathil Subran NorthEast United FC1 Apps1 - 11Gaurav Bora Churchill Brothers1 Apps1
Assists
View all →- 1Lalrinliana Hnamte Sporting Club Delhi1 Apps1
- 2
Mihailo Perovic Bengaluru FC1 Apps1 - 3
Ryan Williams Bengaluru FC1 Apps1 - 4
Akash Sangwan FC Goa1 Apps1 - 5
Namgyal Bhutia Chennaiyin FC1 Apps1 - 6
Korou Singh Kerala Blasters FC1 Apps1 - 7
Mohammed Sanan K Kerala Blasters FC1 Apps1 - 8
Soham Naveen Varshneya Bengaluru FC1 Apps1 - 9Stendly Teotonio Fernandes Churchill Brothers1 Apps1
Source: ESPN · Indian Super League 2026-27
Indian Super League: frequently asked questions
Who is top of the Indian Super League?
1 game in, Kerala Blasters FC are top with 3 points.
When is the next Indian Super League matchweek?
It starts tomorrow with Sporting Club Delhi v Mohun Bagan Super Giant at 15:00 (UK time).
Who is the Indian Super League top scorer?
Borja Martínez (Bengaluru FC), with 2 goals.
How many goals per game are scored in the Indian Super League?
16 goals in 6 games: 2.67 per game.