EFL League One
League One player stats 2026/27
Jack Marriott (Reading) has 8 goals and Ewan Henderson (Wycombe Wanderers) leads the assists with 4.
Goals
| # | Player | Club | P | Mins | Goals |
|---|---|---|---|---|---|
| 1 | Jack Marriott | 7 | 516 | 8 | |
| 2 | Kyle Wootton | 9 | 780 | 7 | |
| 3 | Aaron Collins | 8 | 551 | 6 | |
| Joe Taylor | 8 | 647 | 6 | ||
| 5 | Nahki Wells | 8 | 396 | 5 | |
| Jamal Lowe | 8 | 676 | 5 | ||
| 7 | Aribim Pepple | 9 | 741 | 4 | |
| Derensili Sanches Fernandes | 9 | 701 | 4 | ||
| Jack Diamond | 9 | 713 | 4 | ||
| Jacob Brown | 9 | 191 | 4 | ||
| Jayden Stockley | 9 | 754 | 4 | ||
| Jaze Kabia | 9 | 690 | 4 | ||
| Mark Harris | 7 | 584 | 4 | ||
| Victor Adeboyejo | 8 | 380 | 4 | ||
| 15 | Ben Knight | 9 | 655 | 3 | |
| Dan Kemp | 8 | 689 | 3 | ||
| Emil Riis Jakobsen | 4 | 325 | 3 | ||
| Finn Delap | 8 | 703 | 3 | ||
| Gassan Ahadme | 7 | 503 | 3 | ||
| Gatlin O'Donkor | 7 | 183 | 3 | ||
| Harry Wood | 9 | 574 | 3 | ||
| Jack Armer | 10 | 844 | 3 | ||
| Jayden Wareham | 5 | 427 | 3 | ||
| John McKiernan | 7 | 303 | 3 | ||
| Kasey Palmer | 8 | 534 | 3 |
Assists
| # | Player | Club | P | Mins | Ast |
|---|---|---|---|---|---|
| 1 | Ewan Henderson | 9 | 747 | 4 | |
| Derensili Sanches Fernandes | 9 | 701 | 4 | ||
| Kyreece Lisbie | 9 | 731 | 4 | ||
| Lewis Bate | 9 | 686 | 4 | ||
| 5 | Aaron Morley | 8 | 400 | 3 | |
| Louis Page | 7 | 544 | 3 | ||
| Nicholas Tsaroulla | 8 | 641 | 3 | ||
| Kyran Lofthouse | 7 | 629 | 3 | ||
| Ryan Ledson | 6 | 488 | 3 | ||
| Demetri Mitchell | 6 | 273 | 3 | ||
| 11 | Oliver Norwood | 9 | 754 | 2 | |
| Mitchell Pinnock | 8 | 613 | 2 | ||
| Ronan Curtis | 10 | 787 | 2 | ||
| Jamie Donley | 6 | 376 | 2 | ||
| Bradley Ibrahim | 10 | 421 | 2 | ||
| Jack Diamond | 9 | 713 | 2 | ||
| Jonathan Russell | 4 | 290 | 2 | ||
| Josh Magennis | 8 | 546 | 2 | ||
| Kieran Morrison | 7 | 374 | 2 | ||
| Caylan Vickers | 7 | 550 | 2 | ||
| Josh Stokes | 5 | 394 | 2 | ||
| Jordan Clark | 4 | 222 | 2 | ||
| Archie Collins | 6 | 410 | 2 | ||
| Jason Adigun | 9 | 234 | 2 | ||
| Nathan Moriah-Welsh | 8 | 400 | 2 |
Rating
| # | Player | Club | P | Mins | Rating |
|---|---|---|---|---|---|
| 1 | Jack Marriott | 7 | 516 | 7.83 | |
| 2 | Derensili Sanches Fernandes | 9 | 701 | 7.82 | |
| 3 | Oliver Norwood | 9 | 754 | 7.76 | |
| Josef Bursik | 5 | 450 | 7.76 | ||
| 5 | William Forrester | 6 | 540 | 7.54 | |
| Jack Diamond | 9 | 713 | 7.54 | ||
| Aden Baldwin | 9 | 804 | 7.54 | ||
| 8 | Joe Taylor | 8 | 647 | 7.53 | |
| 9 | Kelland Watts | 9 | 810 | 7.50 | |
| 10 | Cameron Humphreys | 5 | 450 | 7.49 | |
| 11 | Kyle Wootton | 9 | 780 | 7.47 | |
| 12 | Siriki Dembélé | 7 | 558 | 7.46 | |
| Yan Valery | 7 | 599 | 7.46 | ||
| 14 | Harvey White | 10 | 899 | 7.44 | |
| 15 | Cameron Brannagan | 7 | 621 | 7.41 | |
| Aaron Collins | 8 | 551 | 7.41 | ||
| Matthew Pennington | 8 | 694 | 7.41 | ||
| 18 | Kyreece Lisbie | 9 | 731 | 7.40 | |
| Finn Delap | 8 | 703 | 7.40 | ||
| Mads Juel Andersen | 7 | 541 | 7.40 | ||
| 21 | Carl Piergianni | 8 | 720 | 7.39 | |
| Michał Helik | 5 | 450 | 7.39 | ||
| 23 | Paddy Lane | 9 | 624 | 7.38 | |
| Antoni Sarcevic | 9 | 785 | 7.38 | ||
| 25 | George Pratt | 5 | 450 | 7.35 |
Yellow cards
| # | Player | Club | P | Mins | Yellow |
|---|---|---|---|---|---|
| 1 | Callum Slattery | 8 | 687 | 4 | |
| Ewan Henderson | 9 | 747 | 4 | ||
| Isaac Hayden | 9 | 654 | 4 | ||
| Jack Senior | 7 | 630 | 4 | ||
| James Carragher | 7 | 574 | 4 | ||
| Liam Walsh | 8 | 691 | 4 | ||
| Louis Reed | 8 | 621 | 4 | ||
| Mitchell Pinnock | 8 | 613 | 4 | ||
| Sulyman Krubally | 9 | 430 | 4 | ||
| 10 | Curtis Tilt | 9 | 803 | 3 | |
| Alex Gilbert | 4 | 298 | 3 | ||
| Antoni Sarcevic | 9 | 785 | 3 | ||
| Callum Connolly | 9 | 806 | 3 | ||
| Cameron Brannagan | 7 | 621 | 3 | ||
| Cameron McGeehan | 8 | 682 | 3 | ||
| Daniel Gore | 4 | 259 | 3 | ||
| Daniel Harvie | 8 | 671 | 3 | ||
| Finley Munroe | 8 | 386 | 3 | ||
| Frazer Blake-Tracy | 7 | 357 | 3 | ||
| Haydon Roberts | 7 | 566 | 3 |
Red cards
| # | Player | Club | P | Mins | Red |
|---|---|---|---|---|---|
| 1 | Curtis Tilt | 9 | 803 | 1 | |
| Bali Mumba | 6 | 336 | 1 | ||
| George Honeyman | 5 | 292 | 1 | ||
| David Okagbue | 6 | 521 | 1 | ||
| Harrison Ashby | 6 | 265 | 1 | ||
| Luca Connell | 6 | 294 | 1 | ||
| Oliver Skipp | 2 | 119 | 1 | ||
| Owen Dodgson | 4 | 140 | 1 |
Clean sheets
| # | Player | Club | P | Mins | CS |
|---|---|---|---|---|---|
| 1 | Jon McCracken | 8 | 720 | 6 | |
| 2 | Josef Bursik | 5 | 450 | 3 | |
| Tommy Simkin | 8 | 720 | 3 | ||
| Joel Pereira | 9 | 810 | 3 | ||
| Murphy Cooper | 10 | 900 | 3 | ||
| 6 | Joe McDonnell | 3 | 270 | 2 | |
| Simon Eastwood | 5 | 441 | 2 | ||
| Joe Lumley | 8 | 720 | 2 | ||
| Nathan Baxter | 7 | 582 | 2 | ||
| Matthew Young | 9 | 810 | 2 | ||
| Oliver Whatmuff | 8 | 720 | 2 | ||
| 12 | Daniel Barden | 1 | 90 | 1 | |
| Jakub Stolarczyk | 2 | 96 | 1 | ||
| Luca Ashby-Hammond | 1 | 90 | 1 | ||
| Noah Phillips | 3 | 228 | 1 | ||
| Tommy Setford | 4 | 360 | 1 | ||
| Will Dennis | 3 | 270 | 1 | ||
| Joe Whitworth | 5 | 450 | 1 | ||
| Liam Roberts | 6 | 540 | 1 | ||
| Craig MacGillivray | 5 | 450 | 1 | ||
| Jake Eastwood | 9 | 810 | 1 | ||
| Josh Keeley | 6 | 540 | 1 | ||
| Alex Bass | 9 | 810 | 1 | ||
| Bailey Peacock-Farrell | 8 | 720 | 1 | ||
| Shamal George | 5 | 389 | 1 |
Expected goals (xG)
| # | Player | Club | P | Mins | xG |
|---|---|---|---|---|---|
| 1 | Jamal Lowe | 8 | 676 | 6.1 | |
| 2 | Joe Taylor | 8 | 647 | 5.9 | |
| 3 | Kyle Wootton | 9 | 780 | 5.4 | |
| 4 | Harry Leonard | 9 | 792 | 5.0 | |
| 5 | Nahki Wells | 8 | 396 | 4.4 | |
| 6 | Jack Marriott | 7 | 516 | 4.1 | |
| Kyreece Lisbie | 9 | 731 | 4.1 | ||
| 8 | Aaron Collins | 8 | 551 | 3.8 | |
| Aribim Pepple | 9 | 741 | 3.8 | ||
| 10 | Cameron McGeehan | 8 | 682 | 3.3 | |
| 11 | Will Evans | 10 | 832 | 3.2 | |
| 12 | Alfie May | 8 | 690 | 3.1 | |
| 13 | Sonny Perkins | 8 | 460 | 2.9 | |
| 14 | Michael Smith | 7 | 548 | 2.8 | |
| 15 | Jayden Stockley | 9 | 754 | 2.7 | |
| Jayden Wareham | 5 | 427 | 2.7 | ||
| 17 | Ashley Fletcher | 9 | 481 | 2.6 | |
| Josh Bowler | 8 | 687 | 2.6 | ||
| 19 | Jack Diamond | 9 | 713 | 2.5 | |
| Oliver Cooper | 8 | 641 | 2.5 | ||
| 21 | Ben Knight | 9 | 655 | 2.4 | |
| 22 | Mark Harris | 7 | 584 | 2.3 | |
| Victor Adeboyejo | 8 | 380 | 2.3 | ||
| Gassan Ahadme | 7 | 503 | 2.3 | ||
| Oliver Sanderson | 8 | 403 | 2.3 |
Data updated every 6 hours.