EFL League Two
League Two player stats 2026/27
Charlie McCann (Cheltenham Town) has 7 goals and Harry Boyes (York City) leads the assists with 6.
Goals
| # | Player | Club | P | Mins | Goals |
|---|---|---|---|---|---|
| 1 | Charlie McCann | 9 | 809 | 7 | |
| 2 | Alex Newby | 9 | 672 | 6 | |
| Charlie Lakin | 8 | 699 | 6 | ||
| 4 | Aaron Drinan | 10 | 880 | 5 | |
| Charlie Caton | 7 | 496 | 5 | ||
| Louie Marsh | 7 | 496 | 5 | ||
| Shaquille Gwengwe | 9 | 659 | 5 | ||
| Aaron Pressley | 8 | 720 | 5 | ||
| Kabongo Tshimanga | 8 | 715 | 5 | ||
| Paul Mullin | 10 | 686 | 5 | ||
| 11 | Lee Bonis | 10 | 750 | 4 | |
| Ollie Pearce | 9 | 781 | 4 | ||
| Calum Kavanagh | 9 | 642 | 4 | ||
| Ronan Hale | 10 | 793 | 4 | ||
| Andreas Weimann | 10 | 700 | 4 | ||
| 16 | Bobby Kamwa | 9 | 520 | 3 | |
| Dajaune Brown | 10 | 869 | 3 | ||
| Dilan Markanday | 10 | 874 | 3 | ||
| Dylan Jones | 8 | 450 | 3 | ||
| Fabrizio Cavegn | 9 | 644 | 3 | ||
| Jake Evans | 10 | 738 | 3 | ||
| James Brophy | 10 | 893 | 3 | ||
| Joe Powell | 8 | 635 | 3 | ||
| Jordan Gibson | 10 | 604 | 3 | ||
| Josh Koroma | 9 | 539 | 3 |
Assists
| # | Player | Club | P | Mins | Ast |
|---|---|---|---|---|---|
| 1 | Harry Boyes | 9 | 786 | 6 | |
| 2 | Kabongo Tshimanga | 8 | 715 | 4 | |
| Joel Tabiner | 10 | 635 | 4 | ||
| Oscar Thorn | 9 | 600 | 4 | ||
| Ollie Pearce | 9 | 781 | 4 | ||
| 6 | Luke Molyneux | 9 | 763 | 3 | |
| Nick Freeman | 10 | 900 | 3 | ||
| Kian Spence | 8 | 508 | 3 | ||
| Calum Kavanagh | 9 | 642 | 3 | ||
| Kallum Cesay | 7 | 420 | 3 | ||
| 11 | Kieran Green | 10 | 880 | 2 | |
| Harrison Biggins | 10 | 889 | 2 | ||
| Glenn Middleton | 6 | 388 | 2 | ||
| Charles Vernam | 10 | 711 | 2 | ||
| Charlie Lakin | 8 | 699 | 2 | ||
| Iwan Morgan | 10 | 386 | 2 | ||
| Reece Smith | 9 | 728 | 2 | ||
| Jamie Robson | 9 | 810 | 2 | ||
| Joe Powell | 8 | 635 | 2 | ||
| Josh March | 10 | 887 | 2 | ||
| Matty Jacob | 6 | 512 | 2 | ||
| Thomas Ince | 10 | 899 | 2 | ||
| Courtney Clarke | 7 | 411 | 2 | ||
| Lee Bonis | 10 | 750 | 2 | ||
| Jeff King | 8 | 286 | 2 |
Rating
| # | Player | Club | P | Mins | Rating |
|---|---|---|---|---|---|
| 1 | Charlie Lakin | 8 | 699 | 7.82 | |
| 2 | Louie Marsh | 7 | 496 | 7.79 | |
| 3 | Reece Hutchinson | 5 | 422 | 7.77 | |
| 4 | Harry Boyes | 9 | 786 | 7.74 | |
| 5 | Aden Flint | 5 | 450 | 7.68 | |
| 6 | Kabongo Tshimanga | 8 | 715 | 7.63 | |
| Jed Ward | 9 | 810 | 7.63 | ||
| 8 | James Brophy | 10 | 893 | 7.58 | |
| 9 | Jack Fitzwater | 10 | 900 | 7.57 | |
| Dilan Markanday | 10 | 874 | 7.57 | ||
| 11 | Joe Powell | 8 | 635 | 7.53 | |
| 12 | Mason Hancock | 9 | 794 | 7.52 | |
| 13 | Luca Woodhouse | 8 | 710 | 7.51 | |
| 14 | Luke Offord | 10 | 900 | 7.48 | |
| Tom Booth | 10 | 900 | 7.48 | ||
| 16 | Alex Newby | 9 | 672 | 7.47 | |
| 17 | Géza Dávid Turi | 8 | 720 | 7.46 | |
| 18 | James Connolly | 8 | 720 | 7.42 | |
| Reece Smith | 9 | 728 | 7.42 | ||
| Tom Sang | 10 | 855 | 7.42 | ||
| 21 | Taylor Allen | 8 | 659 | 7.40 | |
| 22 | Will Vaulks | 10 | 900 | 7.39 | |
| 23 | Connor Ripley | 10 | 900 | 7.38 | |
| 24 | Matty Jacob | 6 | 512 | 7.37 | |
| 25 | Charlie McCann | 9 | 809 | 7.36 |
Yellow cards
| # | Player | Club | P | Mins | Yellow |
|---|---|---|---|---|---|
| 1 | Jonathan Tomkinson | 10 | 900 | 5 | |
| Josh Woods | 9 | 786 | 5 | ||
| 3 | Ched Evans | 10 | 710 | 4 | |
| Elicha Ahui | 9 | 613 | 4 | ||
| Joseph Anderson | 10 | 900 | 4 | ||
| Jude Arthurs | 8 | 720 | 4 | ||
| Kyle McFadzean | 9 | 810 | 4 | ||
| Luca Hoole | 10 | 859 | 4 | ||
| Oliver Norburn | 9 | 786 | 4 | ||
| Priestley Farquharson | 8 | 720 | 4 | ||
| Rhys Bennett | 9 | 796 | 4 | ||
| Robbie McKenzie | 10 | 771 | 4 | ||
| Shaun McWilliams | 6 | 454 | 4 | ||
| Sven Sprangler | 9 | 672 | 4 | ||
| Tyler Walton | 8 | 569 | 4 | ||
| 16 | Kaelan Majekodunmi | 9 | 666 | 3 | |
| Olutobi Adebayo-Rowling | 7 | 458 | 3 | ||
| Andreas Weimann | 10 | 700 | 3 | ||
| Ben Garrity | 7 | 475 | 3 | ||
| Cameron Norman | 10 | 881 | 3 |
Red cards
| # | Player | Club | P | Mins | Red |
|---|---|---|---|---|---|
| 1 | Tommy Leigh | 7 | 500 | 2 | |
| 2 | Kaelan Majekodunmi | 9 | 666 | 1 | |
| Olutobi Adebayo-Rowling | 7 | 458 | 1 | ||
| Abraham Odoh | 8 | 433 | 1 | ||
| Devon Matthews | 9 | 794 | 1 | ||
| Bobby Faulkner | 7 | 630 | 1 | ||
| Lee Evans | 5 | 396 | 1 | ||
| Malcolm Ebiowei | 4 | 130 | 1 | ||
| Mickey Demetriou | 5 | 310 | 1 | ||
| Mitchell Clark | 7 | 606 | 1 | ||
| Ben Stevenson | 10 | 770 | 1 | ||
| Bryant Bilongo | 1 | 66 | 1 | ||
| Charlie McCann | 9 | 809 | 1 | ||
| Edward Francis | 9 | 377 | 1 | ||
| Gus Scott-Morriss | 9 | 765 | 1 | ||
| Jaden Williams | 6 | 174 | 1 | ||
| Kellan Gordon | 5 | 276 | 1 | ||
| Nnamdi Ofoborh | 7 | 420 | 1 | ||
| Zane Albarus | 3 | 231 | 1 |
Clean sheets
| # | Player | Club | P | Mins | CS |
|---|---|---|---|---|---|
| 1 | Jack Bycroft | 10 | 900 | 5 | |
| Jed Ward | 9 | 810 | 5 | ||
| 3 | Tom Booth | 10 | 900 | 4 | |
| Will Norris | 10 | 900 | 4 | ||
| Nils Ramming | 9 | 810 | 4 | ||
| Jordan Wright | 10 | 900 | 4 | ||
| Brad Young | 10 | 900 | 4 | ||
| 8 | Oliver Wright | 8 | 720 | 3 | |
| Christy Pym | 8 | 675 | 3 | ||
| Jay Lynch | 10 | 900 | 3 | ||
| Mathew Hudson | 9 | 810 | 3 | ||
| Louie Moulden | 10 | 900 | 3 | ||
| 13 | Harrison Male | 6 | 503 | 2 | |
| Jackson Smith | 6 | 540 | 2 | ||
| Zachary Jeacock | 8 | 720 | 2 | ||
| Alfie McNally | 9 | 810 | 2 | ||
| Ryan Boot | 10 | 900 | 2 | ||
| Will Brook | 10 | 900 | 2 | ||
| 19 | David Harrington | 2 | 180 | 1 | |
| Marko Maroši | 2 | 180 | 1 | ||
| Ashley Maynard-Brewer | 2 | 180 | 1 | ||
| Luke McGee | 4 | 360 | 1 | ||
| Julian Eyestone | 5 | 450 | 1 | ||
| Thimothée Lo-Tutala | 9 | 810 | 1 | ||
| Connor Ripley | 10 | 900 | 1 |
Expected goals (xG)
| # | Player | Club | P | Mins | xG |
|---|---|---|---|---|---|
| 1 | Lee Bonis | 10 | 750 | 5.9 | |
| 2 | Alex Newby | 9 | 672 | 5.4 | |
| 3 | Aaron Drinan | 10 | 880 | 5.1 | |
| 4 | Ollie Pearce | 9 | 781 | 4.7 | |
| 5 | Calum Kavanagh | 9 | 642 | 4.6 | |
| 6 | Aaron Pressley | 8 | 720 | 4.3 | |
| Josh Woods | 9 | 786 | 4.3 | ||
| 8 | Charlie Lakin | 8 | 699 | 4.1 | |
| 9 | Paul Mullin | 10 | 686 | 4.0 | |
| Andy Cook | 9 | 653 | 4.0 | ||
| 11 | Kabongo Tshimanga | 8 | 715 | 3.9 | |
| Fabrizio Cavegn | 9 | 644 | 3.9 | ||
| 13 | Thomas Ince | 10 | 899 | 3.8 | |
| 14 | Charlie Caton | 7 | 496 | 3.7 | |
| Dilan Markanday | 10 | 874 | 3.7 | ||
| 16 | Charlie McCann | 9 | 809 | 3.3 | |
| 17 | Ronan Hale | 10 | 793 | 3.1 | |
| Macaulay Langstaff | 10 | 874 | 3.1 | ||
| Iwan Morgan | 10 | 386 | 3.1 | ||
| Josh Gordon | 10 | 686 | 3.1 | ||
| 21 | Dajaune Brown | 10 | 869 | 2.9 | |
| 22 | Josh March | 10 | 887 | 2.8 | |
| George Lloyd | 10 | 627 | 2.8 | ||
| Jack Lankester | 9 | 578 | 2.8 | ||
| 25 | Andreas Weimann | 10 | 700 | 2.6 |
Data updated every 6 hours.