Premier Sports Cup (Scottish League Cup) · Archive
Premier Sports Cup (Scottish League Cup) 2020/21: final table and results
Champions: St Johnstone (won the final).
Champions 2020/21: St Johnstone
SCOTTISH LEAGUE CUP - GROUP A
| # | Team | P | W | D | L | F:A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 8:3 | +5 | 12 | |
| 2 | 4 | 2 | 1 | 1 | 7:7 | 0 | 8 | |
| 3 | 4 | 1 | 2 | 1 | 4:4 | 0 | 6 | |
| 4 | 4 | 1 | 0 | 3 | 5:6 | -1 | 3 | |
| 5 | Cowdenbeath | 4 | 0 | 1 | 3 | 0:4 | -4 | 1 |
SCOTTISH LEAGUE CUP - GROUP B
| # | Team | P | W | D | L | F:A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 10:3 | +7 | 12 | |
| 2 | 4 | 3 | 0 | 1 | 9:4 | +5 | 9 | |
| 3 | 4 | 1 | 1 | 2 | 4:7 | -3 | 5 | |
| 4 | Brora Rangers | 4 | 0 | 2 | 2 | 6:10 | -4 | 2 |
| 5 | 4 | 0 | 1 | 3 | 3:8 | -5 | 2 |
SCOTTISH LEAGUE CUP - GROUP C
| # | Team | P | W | D | L | F:A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 12:2 | +10 | 10 | |
| 2 | 4 | 2 | 1 | 1 | 7:3 | +4 | 8 | |
| 3 | 4 | 2 | 1 | 1 | 6:5 | +1 | 8 | |
| 4 | 4 | 1 | 1 | 2 | 4:4 | 0 | 4 | |
| 5 | Brechin City | 4 | 0 | 0 | 4 | 3:18 | -15 | 0 |
SCOTTISH LEAGUE CUP - GROUP D
| # | Team | P | W | D | L | F:A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 12:5 | +7 | 11 | |
| 2 | 4 | 3 | 0 | 1 | 9:4 | +5 | 9 | |
| 3 | Elgin City | 4 | 2 | 0 | 2 | 5:7 | -2 | 6 |
| 4 | 4 | 1 | 0 | 3 | 3:8 | -5 | 3 | |
| 5 | 4 | 0 | 1 | 3 | 5:10 | -5 | 1 |
SCOTTISH LEAGUE CUP - GROUP E
| # | Team | P | W | D | L | F:A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 9:2 | +7 | 12 | |
| 2 | 4 | 3 | 0 | 1 | 9:3 | +6 | 9 | |
| 3 | 4 | 2 | 0 | 2 | 4:6 | -2 | 6 | |
| 4 | Clyde | 4 | 1 | 0 | 3 | 6:9 | -3 | 3 |
| 5 | 4 | 0 | 0 | 4 | 2:10 | -8 | 0 |
SCOTTISH LEAGUE CUP - GROUP F
| # | Team | P | W | D | L | F:A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 1 | 1 | 8:5 | +3 | 8 | |
| 2 | 4 | 2 | 1 | 1 | 9:4 | +5 | 7 | |
| 3 | 4 | 1 | 3 | 0 | 6:5 | +1 | 7 | |
| 4 | 4 | 2 | 0 | 2 | 7:6 | +1 | 6 | |
| 5 | 4 | 0 | 1 | 3 | 5:15 | -10 | 2 |
SCOTTISH LEAGUE CUP - GROUP G
| # | Team | P | W | D | L | F:A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | 8:4 | +4 | 10 | |
| 2 | 4 | 1 | 3 | 0 | 7:5 | +2 | 7 | |
| 3 | 4 | 1 | 2 | 1 | 3:4 | -1 | 7 | |
| 4 | 4 | 1 | 3 | 0 | 4:3 | +1 | 6 | |
| 5 | 4 | 0 | 0 | 4 | 1:7 | -6 | 0 |
SCOTTISH LEAGUE CUP - GROUP H
| # | Team | P | W | D | L | F:A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 15:3 | +12 | 12 | |
| 2 | 4 | 3 | 0 | 1 | 9:5 | +4 | 9 | |
| 3 | 4 | 1 | 1 | 2 | 5:9 | -4 | 4 | |
| 4 | 4 | 1 | 0 | 3 | 3:7 | -4 | 3 | |
| 5 | 4 | 0 | 1 | 3 | 4:12 | -8 | 2 |
Results (3)
January 2021 (2)
- 23/01St Johnstone3-0HT 1-0Hibernian
- 24/01Livingston1-0HT 1-0St Mirren
February 2021 (1)
- 28/02Livingston0-1HT 0-1St Johnstone
Source: ESPN (official tables and results).
Premier Sports Cup (Scottish League Cup) 2020/21: frequently asked questions
Who won the Premier Sports Cup (Scottish League Cup) 2020/21?
St Johnstone won the final.
How many goals were scored in the Premier Sports Cup (Scottish League Cup) 2020/21?
5 goals in 3 matches, 1.67 per game.