Serie A
Serie A player stats 2026/27
Donyell Malen (Roma) has 6 goals and Paulo Dybala (Roma) leads the assists with 4.
Goals
| # | Player | Club | P | Mins | Goals |
|---|---|---|---|---|---|
| 1 | Donyell Malen | 6 | 398 | 6 | |
| 2 | Antonio Raimondo | 6 | 482 | 4 | |
| Lautaro Martínez | 5 | 352 | 4 | ||
| Daniel Maldini | 6 | 438 | 4 | ||
| Gustavo Varela | 5 | 428 | 4 | ||
| 6 | Adrien Rabiot | 6 | 396 | 3 | |
| Davide Frattesi | 6 | 446 | 3 | ||
| Diego Moreira | 4 | 217 | 3 | ||
| Franco Mastantuono | 6 | 467 | 3 | ||
| Giorgi Kvernadze | 6 | 527 | 3 | ||
| Jurgen Ekkelenkamp | 6 | 525 | 3 | ||
| Marcus Thuram | 5 | 290 | 3 | ||
| Milutin Osmajić | 5 | 387 | 3 | ||
| Nikola Krstović | 6 | 281 | 3 | ||
| Vasilije Adžić | 6 | 281 | 3 | ||
| Hakan Çalhanoglu | 4 | 198 | 3 | ||
| Kevin De Bruyne | 6 | 353 | 3 | ||
| 18 | Alphadjo Cissè | 5 | 243 | 2 | |
| Anastasios Douvikas | 6 | 407 | 2 | ||
| Antoine Hainaut | 6 | 535 | 2 | ||
| Assane Diao | 6 | 427 | 2 | ||
| Cas Odenthal | 2 | 154 | 2 | ||
| Ché Adams | 4 | 257 | 2 | ||
| David Romero | 5 | 195 | 2 | ||
| Edon Zhegrova | 5 | 117 | 2 |
Assists
| # | Player | Club | P | Mins | Ast |
|---|---|---|---|---|---|
| 1 | Paulo Dybala | 6 | 496 | 4 | |
| 2 | Andy Diouf | 5 | 418 | 3 | |
| Romano Schmid | 6 | 448 | 3 | ||
| 4 | Mattia Zaccagni | 6 | 536 | 2 | |
| Samuele Birindelli | 6 | 533 | 2 | ||
| Samuel Chukwueze | 6 | 471 | 2 | ||
| Danilo Veiga | 6 | 540 | 2 | ||
| Nicolò Cambiaghi | 6 | 437 | 2 | ||
| Nuno Tavares | 6 | 414 | 2 | ||
| Gianluca Mancini | 6 | 482 | 2 | ||
| Lorenzo Colombo | 5 | 321 | 2 | ||
| Ricardo Mangas | 6 | 441 | 2 | ||
| Keinan Davis | 5 | 279 | 2 | ||
| Michel Ndary Adopo | 6 | 540 | 2 | ||
| Ivan Ilić | 5 | 256 | 2 | ||
| Adrien Rabiot | 6 | 396 | 2 | ||
| Gianluca Busio | 4 | 314 | 2 | ||
| Marcus Thuram | 5 | 290 | 2 | ||
| Tijjani Noslin | 5 | 258 | 2 | ||
| 20 | Federico Dimarco | 6 | 389 | 1 | |
| Armand Laurienté | 6 | 540 | 1 | ||
| Antoine Hainaut | 6 | 535 | 1 | ||
| Wesley | 5 | 420 | 1 | ||
| Christian Pulisic | 3 | 192 | 1 | ||
| Giacomo Calò | 6 | 519 | 1 |
Rating
| # | Player | Club | P | Mins | Rating |
|---|---|---|---|---|---|
| 1 | Christos Mandas | 6 | 540 | 8.01 | |
| 2 | Paulo Dybala | 6 | 496 | 7.99 | |
| 3 | Hakan Çalhanoglu | 4 | 198 | 7.91 | |
| 4 | Elia Caprile | 6 | 540 | 7.89 | |
| 5 | Nico Paz | 6 | 510 | 7.88 | |
| 6 | Manuel Locatelli | 3 | 270 | 7.82 | |
| 7 | Yann Aurel Bisseck | 5 | 369 | 7.80 | |
| Mattia Zaccagni | 6 | 536 | 7.80 | ||
| 9 | Jacobo Ramón | 6 | 540 | 7.74 | |
| 10 | Giacomo Calò | 6 | 519 | 7.72 | |
| 11 | Donyell Malen | 6 | 398 | 7.70 | |
| 12 | Giorgi Kvernadze | 6 | 527 | 7.69 | |
| Mario Hermoso | 6 | 479 | 7.69 | ||
| Nuno Tavares | 6 | 414 | 7.69 | ||
| 15 | Assane Diao | 6 | 427 | 7.67 | |
| 16 | Lautaro Martínez | 5 | 352 | 7.66 | |
| 17 | Andy Diouf | 5 | 418 | 7.65 | |
| 18 | Marcus Thuram | 5 | 290 | 7.63 | |
| 19 | Emanuele Lulli | 5 | 323 | 7.61 | |
| 20 | Diego Moreira | 4 | 217 | 7.60 | |
| 21 | Gleison Bremer | 6 | 540 | 7.58 | |
| 22 | Jurgen Ekkelenkamp | 6 | 525 | 7.57 | |
| Manu Koné | 6 | 411 | 7.57 | ||
| Daniel Maldini | 6 | 438 | 7.57 | ||
| 25 | Christian Pulisic | 3 | 192 | 7.56 |
Yellow cards
| # | Player | Club | P | Mins | Yellow |
|---|---|---|---|---|---|
| 1 | Alessandro Deiola | 6 | 488 | 3 | |
| Danilo Veiga | 6 | 540 | 3 | ||
| Gabriele Bracaglia | 6 | 496 | 3 | ||
| Joël Schingtienne | 6 | 457 | 3 | ||
| Leo Østigard | 6 | 516 | 3 | ||
| Matías Moreno | 4 | 257 | 3 | ||
| Strahinja Pavlović | 6 | 540 | 3 | ||
| 8 | Lorenzo Lucchesi | 6 | 454 | 2 | |
| Antonio Raimondo | 6 | 482 | 2 | ||
| Assane Diao | 6 | 427 | 2 | ||
| Eddy Kouadio | 6 | 531 | 2 | ||
| Enrico Del Prato | 6 | 540 | 2 | ||
| Gabriele Calvani | 6 | 524 | 2 | ||
| Ivan Ilić | 5 | 256 | 2 | ||
| Jakub Piotrowski | 3 | 146 | 2 | ||
| Jesper Karlström | 6 | 540 | 2 | ||
| Jhon Lucumí | 5 | 390 | 2 | ||
| Juan Jesus | 3 | 201 | 2 | ||
| Kialonda Gaspar | 4 | 336 | 2 | ||
| Kike Pérez | 6 | 510 | 2 |
Red cards
| # | Player | Club | P | Mins | Red |
|---|---|---|---|---|---|
| 1 | Lorenzo Lucchesi | 6 | 454 | 1 | |
| Donyell Malen | 6 | 398 | 1 | ||
| Johan Vásquez | 5 | 431 | 1 | ||
| Eljif Elmas | 5 | 203 | 1 | ||
| Gianluca Gaetano | 5 | 302 | 1 |
Clean sheets
| # | Player | Club | P | Mins | CS |
|---|---|---|---|---|---|
| 1 | Elia Caprile | 6 | 540 | 3 | |
| Mile Svilar | 5 | 450 | 3 | ||
| Christos Mandas | 6 | 540 | 3 | ||
| 4 | Alex Meret | 4 | 360 | 2 | |
| Guglielmo Vicario | 6 | 539 | 2 | ||
| Mike Maignan | 6 | 540 | 2 | ||
| Lorenzo Palmisani | 6 | 540 | 2 | ||
| Josep Martínez | 6 | 540 | 2 | ||
| 9 | Pierluigi Gollini | 1 | 90 | 1 | |
| Vanja Milinković-Savić | 2 | 180 | 1 | ||
| Jean Butez | 5 | 450 | 1 | ||
| Marco Carnesecchi | 6 | 540 | 1 | ||
| Wladimiro Falcone | 6 | 540 | 1 |
Expected goals (xG)
| # | Player | Club | P | Mins | xG |
|---|---|---|---|---|---|
| 1 | Donyell Malen | 6 | 398 | 5.1 | |
| 2 | Lautaro Martínez | 5 | 352 | 4.9 | |
| 3 | Randal Kolo Muani | 6 | 539 | 3.2 | |
| 4 | John Yeboah | 6 | 472 | 3.0 | |
| 5 | Daniel Maldini | 6 | 438 | 2.9 | |
| 6 | Antonio Raimondo | 6 | 482 | 2.8 | |
| 7 | Marcus Thuram | 5 | 290 | 2.6 | |
| 8 | Franco Mastantuono | 6 | 467 | 2.4 | |
| 9 | Francesco Pio Esposito | 6 | 352 | 2.3 | |
| 10 | Gustavo Varela | 5 | 428 | 2.2 | |
| Mattia Zaccagni | 6 | 536 | 2.2 | ||
| Nico Paz | 6 | 510 | 2.2 | ||
| 13 | Anastasios Douvikas | 6 | 407 | 2.1 | |
| Akor Adams | 6 | 496 | 2.1 | ||
| 15 | Kevin De Bruyne | 6 | 353 | 2.0 | |
| Vasilije Adžić | 6 | 281 | 2.0 | ||
| Gonçalo Ramos | 6 | 535 | 2.0 | ||
| Paulo Dybala | 6 | 496 | 2.0 | ||
| 19 | Kieron Bowie | 6 | 325 | 1.9 | |
| 20 | Giorgi Kvernadze | 6 | 527 | 1.8 | |
| 21 | Davide Frattesi | 6 | 446 | 1.7 | |
| Nikola Krstović | 6 | 281 | 1.7 | ||
| Matias Soulé | 6 | 324 | 1.7 | ||
| 24 | Sandro Kulenović | 4 | 83 | 1.6 | |
| Tijjani Noslin | 5 | 258 | 1.6 |
Data updated every 6 hours.