Football · 2. Bundesliga
1. FC Nürnberg
When do 1. FC Nürnberg play next?
1. FC Nürnberg play Energie Cottbus on Friday 16 October at 17:30 (UK time) at Stadion Der Freundschaft. Last result: 1. FC Nürnberg 4-4 VfL Wolfsburg (10 Oct). They sit 2nd on 17 points.
1. FC Nürnberg play in the 2. Bundesliga and sit 2nd on 17 points.
Position
2nd
Apps
7
W-D-L
5-2-0
Goals for
20
Goals against
10
Points
17
- Competition
- 2. Bundesliga
- Position
- 2nd · 17 pts
Upcoming matches
Fri 16 Oct
Sat 24 Oct
Sun 1 Nov
Sat 7 Nov
Sat 21 Nov
Fri 27 Nov
Latest results
Sat 10 Oct
Sat 19 Sept
Fri 11 Sept
Sat 5 Sept
Table
Full table →| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 7 | +11 | 21 | |
| 2 | 7 | +10 | 17 | |
| 3 | 7 | +2 | 14 | |
| 4 | 7 | +5 | 13 | |
| 5 | 7 | +7 | 12 | |
| 6 | 7 | +2 | 12 | |
| 7 | 7 | +2 | 10 |
Team top scorers
- 1Mohamed Alì Zoma7 Apps7
- 2Piet Scobel7 Apps5
- 3Adam Markhiev7 Apps3
- 4Julian Justvan7 Apps3
- 5Giannis Masouras5 Apps1
- 6Tim Janisch7 Apps1
Latest news
All news →NewsPremier League
Enzo Maresca backs Manchester City to win appeal after financial rules guilty verdict
Manchester City manager Enzo Maresca insists the club's trophies are untainted and backs their appeal against the financial breach verdict.
TransfersPremier League
Arsenal target Mexican wonderkid Gilberto Mora for January move
Arsenal have reportedly made contact with Tijuana for 17-year-old Gilberto Mora, who could join the Premier League champions in January.

TransfersPremiership
Scottish Premiership transfer window: Celtic's late rush and Rangers' move for Kevin Kelsy
Celtic made six signings in little over 24 hours and Rangers added Kevin Kelsy and Badredine Bouanani. How the Scottish Premiership's summer window ended.
Goalkeepers
| # | Player | Age | Nat. | Apps | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 1 | Jan Reichert | 25 | Germany | 7 | 0 | 0 | 0 | 0 |
| 26 | Christian Mathenia | 34 | Germany | – | – | – | – | – |
| 46 | Nicolas Ortegel | 22 | Germany | – | – | – | – | – |
| 13 | Robin Lisewski | 20 | Poland | 0 | 0 | 0 | 0 | 0 |
Defenders
| # | Player | Age | Nat. | Apps | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 4 | Alexios Kalogeropoulos | 22 | Greece | 7 | 0 | 0 | 1 | 0 |
| 32 | Tim Janisch | 21 | Germany | 7 | 1 | 0 | 1 | 0 |
| 41 | Eric Porstner | 19 | Germany | 7 | 0 | 2 | 2 | 0 |
| 20 | Fynn Otto | 24 | Germany | 6 | 0 | 1 | 0 | 0 |
| 21 | Giannis Masouras | 30 | Greece | 5 | 1 | 0 | 0 | 0 |
| 36 | Kristian Mandic | 19 | Croatia | 2 | 0 | 0 | 1 | 0 |
| 43 | Tobias Heß | – | – | 2 | 0 | 0 | 0 | 0 |
| 14 | Andrea Ceresoli | 23 | Italy | 1 | 0 | 0 | 0 | 0 |
| 5 | Styopa Mkrtchyan | 23 | Armenia | – | – | – | – | – |
| 15 | Mikayil Faye | 22 | Senegal | – | – | – | – | – |
| 44 | Khalid El Haija | 20 | Palestine | 0 | 0 | 0 | 0 | 0 |
Midfielders
| # | Player | Age | Nat. | Apps | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 10 | Julian Justvan | 28 | Germany | 7 | 3 | 1 | 1 | 0 |
| 6 | Adam Markhiev | 24 | Finland | 7 | 3 | 2 | 1 | 0 |
| 18 | Rafael Lubach | 21 | Germany | 7 | 0 | 0 | 1 | 0 |
| 8 | Javier Fernández | 19 | Spain | 7 | 0 | 3 | 1 | 0 |
| 22 | Finn Becker | 26 | Germany | 6 | 0 | 2 | 1 | 0 |
| 16 | Marko Soldic | 16 | Germany | 1 | 0 | 0 | 0 | 0 |
| 35 | Marc Kornwachs Barjuan | – | – | 1 | 0 | 0 | 0 | 0 |
| 38 | Winners Osawe | 19 | Germany | – | – | – | – | – |
Forwards
| # | Player | Age | Nat. | Apps | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 19 | Piet Scobel | 21 | Germany | 7 | 5 | 1 | 1 | 0 |
| 23 | Mohamed Alì Zoma | 22 | Italy | 7 | 7 | 0 | 3 | 0 |
| 7 | Rayan Ghrieb | 27 | France | 6 | 0 | 1 | 1 | 0 |
| 9 | Sigurd Haugen | 29 | Norway | 4 | 0 | 0 | 0 | 0 |
| 11 | William Bøving | 23 | Denmark | 4 | 0 | 0 | 0 | 0 |
| 39 | Adriano Grimaldi | 35 | Germany | 2 | 0 | 0 | 0 | 0 |
| 28 | Can Moustfa | 21 | Syria | 0 | 0 | 0 | 0 | 0 |
Source: ESPN
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 0 | 0 | +11 | 21 | WWWW | |
| 2 | 7 | 5 | 2 | 0 | +10 | 17 | DWWD | |
| 3 | 7 | 4 | 2 | 1 | +2 | 14 | WWDD | |
| 4 | 7 | 4 | 1 | 2 | +5 | 13 | LWDW | |
| 5 | 7 | 3 | 3 | 1 | +7 | 12 | DLWD | |
| 6 | 7 | 3 | 3 | 1 | +2 | 12 | WLWD | |
| 7 | 7 | 2 | 4 | 1 | +2 | 10 | DWDW | |
| 8 | 7 | 2 | 2 | 3 | -1 | 8 | DWDL | |
| 9 | 7 | 2 | 2 | 3 | -1 | 8 | DLDW | |
| 10 | 7 | 2 | 2 | 3 | -3 | 8 | WLDD | |
| 11 | 7 | 2 | 1 | 4 | 0 | 7 | LDLW | |
| 12 | 7 | 2 | 1 | 4 | -2 | 7 | WDLL | |
| 13 | 7 | 2 | 1 | 4 | -5 | 7 | DLWL | |
| 14 | 7 | 2 | 1 | 4 | -6 | 7 | LWLW | |
| 15 | 7 | 1 | 3 | 3 | -3 | 6 | LDDL | |
| 16 | 7 | 1 | 2 | 4 | -6 | 5 | LDLD | |
| 17 | 7 | 1 | 2 | 4 | -8 | 5 | DLLL | |
| 18 | 7 | 0 | 4 | 3 | -4 | 4 | DLDL |
1. FC Nürnberg transfers: ins and outs
2. Bundesliga →Ins (12)
- 28 AugWilliam Bøving LWLoan
Mainz→
1. FC Nürnberg - 5 AugAndrea Ceresoli LMTransfer
Atalanta→
1. FC Nürnberg€500k - 23 JulMikayil Faye CBLoanRennes→
1. FC Nürnberg - 20 JulXaver Kiefersauer DMTransfer1860 München→
1. FC Nürnberg€75k - 30 JunSigurd Haugen STFree1860 München→
1. FC Nürnberg - 18 JunCan Moustfa LWTransfer
Energie Cottbus→
1. FC Nürnberg - 13 JunJavier Fernández DMLoanBayern München→
1. FC Nürnberg - 12 JunAlexios Kalogeropoulos CBFreeOlympiacos→
1. FC Nürnberg - 25 MayFynn Otto CBFreeSC Verl→
1. FC Nürnberg - 24 MayGiannis Masouras RBFreeOmonia Nicosia→
1. FC Nürnberg - 22 MayRayan Ghrieb RWTransfer
1. FC Magdeburg→
1. FC Nürnberg - 2 FebStyopa Mkrtchyan CBTransferOsijek→
1. FC Nürnberg€810k
Outs (12)
- 1 SeptJustin von der Hitz RBLoan
1. FC Nürnberg→Alemannia Aachen - 20 JulXaver Kiefersauer DMLoan
1. FC Nürnberg→Würzburger Kickers - 14 JulMichal Kukučka GKLoan
1. FC Nürnberg→Jablonec - 2 JulLuka Lochoshvili CBTransfer
1. FC Nürnberg→Köln€4.5m - 30 JunDanilo Soares LBFree
1. FC Nürnberg→Austria Lustenau - 17 JunMickaël Biron LWLoan
1. FC Nürnberg→Batman Petrolspor - 12 JunFabio Gruber CBTransfer
1. FC Nürnberg→
Mainz€3m - 27 MayTom Baack CMFree
1. FC Nürnberg→
SC Paderborn 07 - 30 JanArtem Stepanov STLoan
1. FC Nürnberg→
FC Utrecht - 30 JanRobin Knoche CBFree
1. FC Nürnberg→
Arminia Bielefeld - 23 JanOndřej Karafiát CBFree
1. FC Nürnberg→Free agent - 20 JanMichal Kukučka GKLoan
1. FC Nürnberg→Koper
1. FC Nürnberg squad
Manager: Miroslav Klose · Germany
| No. | Player | Age | G | A | Rtg |
|---|---|---|---|---|---|
| Goalkeepers | |||||
| 1 | Jan Reichert GK · Germany | 25 | 0 | 0 | 7.0 |
| 13 | Robin Lisewski · Poland | 20 | 0 | 0 | – |
| 26 | Christian Mathenia GK · Germany | 34 | 0 | 0 | – |
| 46 | Nicolas Ortegel · Germany | 22 | 0 | 0 | – |
| Defenders | |||||
| 4 | Alexios Kalogeropoulos CB · Greece | 22 | 0 | 0 | 7.1 |
| 5 | Styopa Mkrtchyan CB · Armenia · injured | 23 | 0 | 0 | – |
| 14 | Andrea Ceresoli LM · Italy | 23 | 0 | 0 | – |
| 15 | Mikayil Faye CB · Senegal · injured | 22 | 0 | 0 | – |
| 20 | Fynn Otto CB · Germany | 24 | 0 | 1 | 7.3 |
| 21 | Giannis Masouras RB · Greece | 30 | 1 | 0 | 6.5 |
| 22 | Enrico Valentini RB · Italy | 37 | 0 | 0 | – |
| 32 | Tim Janisch RB · Germany | 21 | 1 | 0 | 6.9 |
| 36 | Kristian Mandic LB · Croatia | 19 | 0 | 0 | 6.7 |
| 41 | Eric Porstner LB · Germany | 19 | 0 | 2 | 7.4 |
| 43 | Tobias Hess · Germany | 20 | 0 | 0 | 5.6 |
| 44 | Khalid Abu El Haija CB · Palestine | 20 | 0 | 0 | – |
| Midfielders | |||||
| Marc Kornwachs · Germany | 17 | 0 | 0 | – | |
| Winners Osawe CM · Germany | 19 | 0 | 0 | – | |
| 6 | Adam Markhiev CM · Finland | 24 | 3 | 2 | 8.0 |
| 8 | Javier Fernández CDM · Spain | 19 | 0 | 3 | 7.6 |
| 16 | Marko Soldic · Germany | 16 | 0 | 0 | – |
| 18 | Rafael Lubach CM · Germany | 21 | 0 | 0 | 6.4 |
| 22 | Finn Becker CAM · Germany | 26 | 0 | 2 | 7.3 |
| 28 | Can Moustfa LW · Syria | 21 | 0 | 0 | – |
| 35 | Simon Joachims · Germany | 24 | 0 | 0 | – |
| Forwards | |||||
| Levin Chiumento · Germany | 19 | 0 | 0 | – | |
| 7 | Rayan Ghrieb RW · France | 27 | 0 | 1 | 6.7 |
| 9 | Sigurd Haugen ST · Norway | 29 | 0 | 0 | 6.0 |
| 10 | Julian Justvan RW · Germany | 28 | 3 | 1 | 7.4 |
| 11 | William Bøving LW · Denmark | 23 | 0 | 0 | 6.1 |
| 19 | Piet Scobel ST · Germany | 21 | 5 | 1 | 7.6 |
| 23 | Mohamed Alì Zoma LW · Italy | 22 | 7 | 0 | 8.2 |
| 39 | Adriano Grimaldi ST · Germany | 35 | 0 | 0 | – |
1. FC Nürnberg: frequently asked questions
When do 1. FC Nürnberg play next?
Energie Cottbus v 1. FC Nürnberg (2. Bundesliga), Friday, 16 October 2026 at 17:30 (UK time).
Where are 1. FC Nürnberg in the table?
1. FC Nürnberg are 2nd in the 2. Bundesliga on 17 points.
How did 1. FC Nürnberg get on in their last game?
1. FC Nürnberg 4-4 VfL Wolfsburg, Saturday, 10 October 2026.
Who is 1. FC Nürnberg's top scorer?
Mohamed Alì Zoma, with 7 goals in 7 games this season.