Football · Liga Portugal
Santa Clara
When do Santa Clara play next?
Santa Clara play Benfica on Monday 26 October at 18:45 (UK time) at Estádio de São Miguel. Last result: Casa Pia 0-1 Santa Clara (10 Oct). They sit 4th on 18 points.
Santa Clara play in the Liga Portugal and sit 4th on 18 points.
Position
4th
Apps
8
W-D-L
5-3-0
Goals for
12
Goals against
4
Points
18
- Competition
- Liga Portugal
- Position
- 4th · 18 pts
Upcoming matches
Mon 26 Oct
Sun 1 Nov
Sun 8 Nov
Sat 28 Nov
Latest results
Sat 10 Oct
Sun 20 Sept
Sun 13 Sept
Sun 6 Sept
Table
Full table →| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 8 | +16 | 24 | |
| 2 | 8 | +17 | 19 | |
| 3 | 8 | +11 | 18 | |
| 4 | 8 | +8 | 18 | |
| 5 | 8 | +4 | 14 | |
| 6 | 8 | +1 | 14 | |
| 7 | 7 | 0 | 11 |
Team top scorers
- 1Gonçalo Paciência8 Apps5
- 2Brenner6 Apps2
- 3Djé8 Apps1
- 4Vinícius Lopes8 Apps1
- 5Tiago Ribeiro8 Apps1
- 6João Gonçalves3 Apps1
Latest news
All news →NewsPremier League
Enzo Maresca backs Manchester City to win appeal after financial rules guilty verdict
Manchester City manager Enzo Maresca insists the club's trophies are untainted and backs their appeal against the financial breach verdict.
TransfersPremier League
Arsenal target Mexican wonderkid Gilberto Mora for January move
Arsenal have reportedly made contact with Tijuana for 17-year-old Gilberto Mora, who could join the Premier League champions in January.

TransfersPremiership
Scottish Premiership transfer window: Celtic's late rush and Rangers' move for Kevin Kelsy
Celtic made six signings in little over 24 hours and Rangers added Kevin Kelsy and Badredine Bouanani. How the Scottish Premiership's summer window ended.
Goalkeepers
| # | Player | Age | Nat. | Apps | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 1 | Lucas França | 30 | Brazil | 8 | 0 | 0 | 1 | 0 |
| 55 | Cadu | 23 | Brazil | – | – | – | – | – |
| 12 | Neneca | 23 | Brazil | 0 | 0 | 0 | 0 | 0 |
| 76 | Tomé Sousa | 19 | Portugal | – | – | – | – | – |
Defenders
| # | Player | Age | Nat. | Apps | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 4 | Pedro Pacheco | 29 | Portugal | 8 | 0 | 1 | 1 | 0 |
| 5 | Guilherme Romão | 29 | Brazil | 8 | 0 | 0 | 1 | 0 |
| 21 | Emanuel Moreira | – | – | 7 | 0 | 0 | 3 | 0 |
| 42 | Lucas Soares | 28 | Brazil | 5 | 0 | 1 | 1 | 0 |
| 3 | Henrique Silva | 20 | Brazil | 3 | 0 | 0 | 0 | 0 |
| 32 | MT | 25 | Brazil | – | – | – | – | – |
| 19 | Ythallo | 22 | Brazil | 0 | 0 | 0 | 0 | 0 |
| 85 | Kamika | 22 | Portugal | 0 | 0 | 0 | 0 | 0 |
Midfielders
| # | Player | Age | Nat. | Apps | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 6 | Pedro Ferreira | 28 | Portugal | 8 | 0 | 0 | 2 | 0 |
| 20 | Tiago Ribeiro | 24 | Portugal | 8 | 1 | 0 | 2 | 0 |
| 8 | Djé | 23 | Cape Verde Islands | 8 | 1 | 1 | 1 | 0 |
| 41 | Daniel Borges | 23 | Brazil | 6 | 0 | 0 | 3 | 0 |
| 17 | João Gonçalves | 21 | Portugal | 3 | 1 | 0 | 1 | 0 |
| 22 | Vitinho | 22 | Brazil | 2 | 0 | 0 | 0 | 0 |
| 25 | Frederico Silva | 20 | Portugal | 1 | 0 | 0 | 0 | 0 |
| 81 | Doqué Seydou Fofana | – | – | 0 | 0 | 0 | 0 | 0 |
Forwards
| # | Player | Age | Nat. | Apps | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 9 | Gonçalo Paciência | 32 | Portugal | 8 | 5 | 1 | 1 | 0 |
| 70 | Vinícius Lopes | 27 | Brazil | 8 | 1 | 1 | 2 | 0 |
| 7 | Fernando | 21 | Brazil | 8 | 1 | 0 | 0 | 0 |
| 11 | Welinton Torrão | 27 | Brazil | 6 | 0 | 1 | 0 | 0 |
| 10 | Brenner | 24 | Brazil | 6 | 2 | 0 | 1 | 0 |
| 99 | Sorriso | 20 | Brazil | 6 | 0 | 1 | 1 | 1 |
| 73 | Leo Jacó | 21 | Brazil | 2 | 0 | 0 | 0 | 0 |
| 18 | Afonso Duarte | – | – | 1 | 0 | 0 | 0 | 0 |
| 80 | Tiago Duarte | 22 | Portugal | 0 | 0 | 0 | 0 | 0 |
Source: ESPN
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 8 | 0 | 0 | +16 | 24 | WWWW | |
| 2 | 8 | 6 | 1 | 1 | +17 | 19 | WWWLW | |
| 3 | 8 | 5 | 3 | 0 | +11 | 18 | WDDW | |
| 4 | 8 | 5 | 3 | 0 | +8 | 18 | WWDW | |
| 5 | 8 | 4 | 2 | 2 | +4 | 14 | DLDW | |
| 6 | 8 | 4 | 2 | 2 | +1 | 14 | WWWW | |
| 7 | 7 | 3 | 2 | 2 | 0 | 11 | WLWDL | |
| 8 | 8 | 3 | 2 | 3 | +1 | 11 | LWWW | |
| 9 | 7 | 3 | 2 | 2 | +1 | 11 | LLDW | |
| 10 | 8 | 2 | 4 | 2 | -1 | 10 | DWDLL | |
| 11 | 8 | 2 | 2 | 4 | -7 | 8 | LLWDL | |
| 12 | 8 | 2 | 2 | 4 | -5 | 8 | LLDL | |
| 13 | 8 | 1 | 4 | 3 | -1 | 7 | DDWL | |
| 14 | 8 | 2 | 1 | 5 | -9 | 7 | LDLW | |
| 15 | 8 | 1 | 2 | 5 | -5 | 5 | DLDL | |
| 16 | 8 | 1 | 1 | 6 | -9 | 4 | LLLL | |
| 17 | 8 | 1 | 1 | 6 | -14 | 4 | DLWL | |
| 18 | 8 | 0 | 2 | 6 | -8 | 2 | DLLL |
Santa Clara transfers: ins and outs
Liga Portugal →Ins (12)
- 3 SeptYthallo CBFree
Botafogo→
Santa Clara - 12 AugLéo Jacó STTransferAtlético-GO→
Santa Clara - 29 JulVasconcelos AMTransferBraga B→
Santa Clara - 23 JulLucas França GKFreeFree agent→
Santa Clara - 18 JulAfonso Duarte LWTransfer
Braga→
Santa Clara - 13 JulSorriso RWTransferAthletico Paranaense→
Santa Clara - 13 JulVitinho LWTransfer
Cruzeiro→
Santa Clara - 5 JulKamika CBFreeS.U. 1 de Dezembro→
Santa Clara - 4 JulFrederico SilvaTransfer
Braga→
Santa Clara - 3 JulTiago Ribeiro CMTransferFeirense→
Santa Clara - 30 JunEmanuel Moreira CBFreeFeirense→
Santa Clara - 4 FebVitinho RWTransfer
Palmeiras→
Santa Clara
Outs (12)
- 11 SeptRildo LWLoan
Santa Clara→Avaí - 5 SeptJoão Costa STLoan
Santa Clara→Felgueiras - 4 SeptDiogo Calila RBTransfer
Santa Clara→MAS Fès€85k - 4 SeptSidney Lima CBLoan
Santa Clara→Partizan Beograd - 3 SeptHenrique Pereira LWLoan
Santa Clara→Feirense - 2 SeptAlysson CBLoan
Santa Clara→Leixões - 29 AugHiago SantosLoan
Santa Clara→AVS Futebol SAD - 5 AugJader Gentil LMLoan
Santa Clara→Portimonense - 4 AugMatheusinho RWTransfer
Santa Clara→Atlético-GO - 4 AugSarará CBFree
Santa Clara→Tondela - 2 AugMiguel Pires DMTransfer
Santa Clara→Vizela - 22 JulDarlan Mendes CMFree
Santa Clara→Buriram United
Santa Clara squad
Manager: Petit · Portugal
| No. | Player | Age | G | A | Rtg |
|---|---|---|---|---|---|
| Goalkeepers | |||||
| 1 | Lucas França GK · Brazil | 30 | 0 | 0 | 7.2 |
| 12 | Neneca GK · Brazil | 23 | 0 | 0 | – |
| 76 | Tomé Sousa GK · Portugal | 19 | 0 | 0 | – |
| Defenders | |||||
| Henzo dos Santos · Brazil | 19 | 0 | 0 | – | |
| 3 | Henrique Silva CB · Brazil | 20 | 0 | 0 | 6.5 |
| 4 | Pedro Pacheco CB · Portugal | 29 | 0 | 1 | 7.5 |
| 5 | Guilherme Romão LB · Brazil | 29 | 0 | 0 | 7.2 |
| 19 | Ythallo CB · Brazil | 22 | 0 | 0 | – |
| 21 | Emanuel Moreira CB · Portugal | 23 | 0 | 0 | 7.1 |
| 32 | MT LB · Brazil · injured | 25 | 0 | 0 | – |
| 42 | Lucas Soares RB · Brazil | 28 | 0 | 1 | 7.5 |
| 85 | Kamika CB · Portugal | 22 | 0 | 0 | – |
| Midfielders | |||||
| Pedro Jesus · Portugal | 23 | 0 | 0 | – | |
| 6 | Pedro Ferreira CM · Portugal | 28 | 0 | 0 | 7.4 |
| 8 | Djé Tavares CM · Cape Verde | 23 | 1 | 1 | 7.2 |
| 17 | Vasconcelos CAM · Portugal | 21 | 1 | 0 | 7.0 |
| 20 | Tiago Ribeiro CM · Portugal | 24 | 1 | 0 | 6.6 |
| 25 | Frederico Silva · Portugal | 20 | 0 | 0 | – |
| 41 | Daniel Borges CDM · Brazil | 23 | 0 | 0 | 6.6 |
| 81 | Seydou Fofana · Burkina Faso | 19 | 0 | 0 | – |
| Forwards | |||||
| 7 | Luis Fernando ST · Brazil | 21 | 1 | 0 | 6.3 |
| 9 | Gonçalo Paciência ST · Portugal | 32 | 5 | 1 | 7.4 |
| 10 | Brenner RW · Brazil | 24 | 2 | 0 | 7.3 |
| 11 | Welinton RW · Brazil | 27 | 0 | 1 | 6.4 |
| 18 | Afonso Duarte LW · Portugal | 21 | 0 | 0 | 6.2 |
| 22 | Vitinho LW · Brazil | 22 | 0 | 0 | 6.2 |
| 51 | Vital Maia · Portugal | 19 | 0 | 0 | – |
| 70 | Vinícius RW · Brazil | 27 | 1 | 1 | 7.3 |
| 73 | Léo Jacó ST · Brazil | 21 | 0 | 0 | 6.2 |
| 99 | Sorriso RW · Brazil | 20 | 0 | 1 | 6.9 |
Santa Clara: frequently asked questions
When do Santa Clara play next?
Santa Clara v Benfica (Liga Portugal), Monday, 26 October 2026 at 18:45 (UK time).
Where are Santa Clara in the table?
Santa Clara are 4th in the Liga Portugal on 18 points.
How did Santa Clara get on in their last game?
Casa Pia 0-1 Santa Clara, Saturday, 10 October 2026.
Who is Santa Clara's top scorer?
Gonçalo Paciência, with 5 goals in 8 games this season.