Football · England
EFL Trophy 2026/27
Teams
64
Games played
64
Goals
251
Goals per game
3.92
Leader
Sheffield Wed
EFL Trophy: how it stands
In the race for the Golden Boot, Callum Mills (Leeds United U21) is out in front on 4, 1 ahead of Chizaram Ezenwata. The most one-sided result of the last few days: Milton Keynes Dons 7-1 Brentford U21.
Matches of the day · Sun 4 Oct
UK timeNo matches from these competitions on this day.
No matches from these competitions on this day.
Upcoming fixtures
UK timeTue 27 Oct
Tue 3 Nov
Tue 10 Nov
Latest results
All results →Tue 13 Oct
Tue 6 Oct
Table 2026-27
Northern Group A
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | +3 | 6 | WW | |
| 2 | 2 | 0 | 2 | 0 | 0 | 4 | DD | |
| 3 | 2 | 0 | 1 | 1 | -1 | 1 | LD | |
| 4 | 2 | 0 | 1 | 1 | -2 | 1 | DL |
Northern Group B
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | +2 | 6 | W | |
| 2 | 2 | 1 | 1 | 0 | +3 | 4 | WD | |
| 3 | 2 | 0 | 1 | 1 | -1 | 2 | LD | |
| 4 | 2 | 0 | 0 | 2 | -4 | 0 | L |
Northern Group C
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | +5 | 6 | WW | |
| 2 | 2 | 1 | 0 | 1 | +1 | 3 | WL | |
| 3 | 2 | 0 | 1 | 1 | -4 | 2 | DL | |
| 4 | 2 | 0 | 1 | 1 | -2 | 1 | LD |
Northern Group D
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | +2 | 5 | WD | |
| 2 | 2 | 1 | 1 | 0 | +2 | 4 | DW | |
| 3 | 2 | 1 | 0 | 1 | +1 | 3 | L | |
| 4 | 2 | 0 | 0 | 2 | -5 | 0 | L |
Northern Group E
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | +5 | 6 | W | |
| 2 | 1 | 1 | 0 | 0 | +1 | 3 | W | |
| 3 | 1 | 0 | 0 | 1 | -3 | 0 | ||
| 4 | 2 | 0 | 0 | 2 | -3 | 0 | LL |
Northern Group F
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | +5 | 6 | WW | |
| 2 | 2 | 0 | 2 | 0 | 0 | 3 | DD | |
| 3 | 2 | 0 | 1 | 1 | -4 | 2 | DL | |
| 4 | 2 | 0 | 1 | 1 | -1 | 1 | LD |
Northern Group G
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | +3 | 6 | WW | |
| 2 | 2 | 1 | 0 | 1 | +2 | 3 | LW | |
| 3 | 2 | 1 | 0 | 1 | -1 | 3 | WL | |
| 4 | 2 | 0 | 0 | 2 | -4 | 0 | LL |
Northern Group H
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | +7 | 6 | WW | |
| 2 | 2 | 1 | 0 | 1 | -1 | 3 | LW | |
| 3 | 2 | 0 | 1 | 1 | -1 | 2 | DL | |
| 4 | 2 | 0 | 1 | 1 | -5 | 1 | DL |
Southern Group A
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 2 | 0 | +2 | 6 | WDD | |
| 2 | 2 | 0 | 2 | 0 | 0 | 4 | DD | |
| 3 | 1 | 0 | 1 | 0 | 0 | 1 | D | |
| 4 | 2 | 0 | 1 | 1 | -2 | 1 | LD |
Southern Group B
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | +6 | 6 | WW | |
| 2 | 2 | 1 | 0 | 1 | +4 | 3 | WL | |
| 3 | 2 | 1 | 0 | 1 | -4 | 3 | LW | |
| 4 | 2 | 0 | 0 | 2 | -6 | 0 | LL |
Southern Group C
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | +4 | 7 | WW | |
| 2 | 3 | 1 | 1 | 1 | +1 | 5 | LW | |
| 3 | 2 | 0 | 1 | 1 | -2 | 2 | L | |
| 4 | 2 | 0 | 1 | 1 | -3 | 1 | L |
Southern Group D
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | +5 | 6 | WW | |
| 2 | 2 | 1 | 1 | 0 | +6 | 5 | WD | |
| 3 | 2 | 0 | 1 | 1 | -2 | 1 | LD | |
| 4 | Ipswich U21 | 2 | 0 | 0 | 2 | -9 | 0 | LL |
Southern Group E
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | +4 | 5 | WD | |
| 2 | 2 | 1 | 1 | 0 | +2 | 4 | WD | |
| 3 | 2 | 1 | 0 | 1 | -3 | 3 | WL | |
| 4 | 2 | 0 | 0 | 2 | -3 | 0 | LL |
Southern Group F
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | +4 | 5 | D | |
| 2 | 2 | 1 | 0 | 1 | -3 | 3 | W | |
| 3 | 2 | 0 | 2 | 0 | 0 | 2 | D | |
| 4 | 2 | 0 | 1 | 1 | -1 | 2 | L |
Southern Group G
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | +4 | 6 | WW | |
| 2 | 2 | 1 | 0 | 1 | +2 | 3 | L | |
| 3 | 2 | 1 | 0 | 1 | -2 | 3 | LW | |
| 4 | 2 | 0 | 0 | 2 | -4 | 0 | L |
Southern Group H
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | +9 | 6 | WW | |
| 2 | 2 | 1 | 0 | 1 | +1 | 3 | LW | |
| 3 | Brentford U21 | 2 | 1 | 0 | 1 | -5 | 3 | WL |
| 4 | 2 | 0 | 0 | 2 | -5 | 0 | LL |
Top scorers
View all →- 1
Callum MillsLeeds United U214 - 2
Chizaram EzenwataChelsea U213 - 3
Amir BristricLeicester City3 - 4
George MillerCheltenham Town3 - 5
Tom KnowlesBarnet3 - 6
Xavier Tau ParkerManchester City U213 - 7
Jordan ClarkLuton Town3 - 8
Harry AshfieldPeterborough United3
Tue 13 Oct
Tue 6 Oct
Sat 3 Oct
Tue 22 Sept
Tue 27 Oct
Tue 3 Nov
Tue 10 Nov
Tue 17 Nov
Tue 24 Nov
Northern Group A
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | +3 | 6 | WW | |
| 2 | 2 | 0 | 2 | 0 | 0 | 4 | DD | |
| 3 | 2 | 0 | 1 | 1 | -1 | 1 | LD | |
| 4 | 2 | 0 | 1 | 1 | -2 | 1 | DL |
Northern Group B
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | +2 | 6 | W | |
| 2 | 2 | 1 | 1 | 0 | +3 | 4 | WD | |
| 3 | 2 | 0 | 1 | 1 | -1 | 2 | LD | |
| 4 | 2 | 0 | 0 | 2 | -4 | 0 | L |
Northern Group C
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | +5 | 6 | WW | |
| 2 | 2 | 1 | 0 | 1 | +1 | 3 | WL | |
| 3 | 2 | 0 | 1 | 1 | -4 | 2 | DL | |
| 4 | 2 | 0 | 1 | 1 | -2 | 1 | LD |
Northern Group D
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | +2 | 5 | WD | |
| 2 | 2 | 1 | 1 | 0 | +2 | 4 | DW | |
| 3 | 2 | 1 | 0 | 1 | +1 | 3 | L | |
| 4 | 2 | 0 | 0 | 2 | -5 | 0 | L |
Northern Group E
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | +5 | 6 | W | |
| 2 | 1 | 1 | 0 | 0 | +1 | 3 | W | |
| 3 | 1 | 0 | 0 | 1 | -3 | 0 | ||
| 4 | 2 | 0 | 0 | 2 | -3 | 0 | LL |
Northern Group F
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | +5 | 6 | WW | |
| 2 | 2 | 0 | 2 | 0 | 0 | 3 | DD | |
| 3 | 2 | 0 | 1 | 1 | -4 | 2 | DL | |
| 4 | 2 | 0 | 1 | 1 | -1 | 1 | LD |
Northern Group G
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | +3 | 6 | WW | |
| 2 | 2 | 1 | 0 | 1 | +2 | 3 | LW | |
| 3 | 2 | 1 | 0 | 1 | -1 | 3 | WL | |
| 4 | 2 | 0 | 0 | 2 | -4 | 0 | LL |
Northern Group H
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | +7 | 6 | WW | |
| 2 | 2 | 1 | 0 | 1 | -1 | 3 | LW | |
| 3 | 2 | 0 | 1 | 1 | -1 | 2 | DL | |
| 4 | 2 | 0 | 1 | 1 | -5 | 1 | DL |
Southern Group A
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 2 | 0 | +2 | 6 | WDD | |
| 2 | 2 | 0 | 2 | 0 | 0 | 4 | DD | |
| 3 | 1 | 0 | 1 | 0 | 0 | 1 | D | |
| 4 | 2 | 0 | 1 | 1 | -2 | 1 | LD |
Southern Group B
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | +6 | 6 | WW | |
| 2 | 2 | 1 | 0 | 1 | +4 | 3 | WL | |
| 3 | 2 | 1 | 0 | 1 | -4 | 3 | LW | |
| 4 | 2 | 0 | 0 | 2 | -6 | 0 | LL |
Southern Group C
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | +4 | 7 | WW | |
| 2 | 3 | 1 | 1 | 1 | +1 | 5 | LW | |
| 3 | 2 | 0 | 1 | 1 | -2 | 2 | L | |
| 4 | 2 | 0 | 1 | 1 | -3 | 1 | L |
Southern Group D
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | +5 | 6 | WW | |
| 2 | 2 | 1 | 1 | 0 | +6 | 5 | WD | |
| 3 | 2 | 0 | 1 | 1 | -2 | 1 | LD | |
| 4 | Ipswich U21 | 2 | 0 | 0 | 2 | -9 | 0 | LL |
Southern Group E
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | +4 | 5 | WD | |
| 2 | 2 | 1 | 1 | 0 | +2 | 4 | WD | |
| 3 | 2 | 1 | 0 | 1 | -3 | 3 | WL | |
| 4 | 2 | 0 | 0 | 2 | -3 | 0 | LL |
Southern Group F
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | +4 | 5 | D | |
| 2 | 2 | 1 | 0 | 1 | -3 | 3 | W | |
| 3 | 2 | 0 | 2 | 0 | 0 | 2 | D | |
| 4 | 2 | 0 | 1 | 1 | -1 | 2 | L |
Southern Group G
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | +4 | 6 | WW | |
| 2 | 2 | 1 | 0 | 1 | +2 | 3 | L | |
| 3 | 2 | 1 | 0 | 1 | -2 | 3 | LW | |
| 4 | 2 | 0 | 0 | 2 | -4 | 0 | L |
Southern Group H
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | +9 | 6 | WW | |
| 2 | 2 | 1 | 0 | 1 | +1 | 3 | LW | |
| 3 | Brentford U21 | 2 | 1 | 0 | 1 | -5 | 3 | WL |
| 4 | 2 | 0 | 0 | 2 | -5 | 0 | LL |
Source: ESPN
Top scorers
- 1
Callum Mills Leeds United U212 Apps4 - 2
Chizaram Ezenwata Chelsea U213 Apps3 - 3
Amir Bristric Leicester City3 Apps3 - 4
George Miller Cheltenham Town2 Apps3 - 5
Tom Knowles Barnet2 Apps3 - 6
Xavier Tau Parker Manchester City U212 Apps3 - 7
Jordan Clark Luton Town2 Apps3 - 8
Harry Ashfield Peterborough United2 Apps3 - 9
Nick Powell Bradford City2 Apps3 - 10
Malik Mothersille Wycombe Wanderers1 Apps3 - 11
Michael Mellon Stevenage1 Apps3 - 12
Aaron Collins Milton Keynes Dons1 Apps3 - 13
Emre Tezgel Wycombe Wanderers4 Apps2 - 14
Harrison Bettoni Chelsea U213 Apps2 - 15
Josh Gordon Exeter City3 Apps2 - 16
Tom Watson Leicester City3 Apps2 - 17
Caleb Watts Plymouth Argyle3 Apps2 - 18
Wanya Marcal-Madivadua Stevenage3 Apps2 - 19
Ian Henderson Rochdale2 Apps2 - 20
Shane Nti Brighton & Hove Albion U212 Apps2
Assists
View all →- 1
Jason Adigun Stockport County2 Apps3 - 2
Luka Smyth Notts County2 Apps3 - 3
Connor Barrett Wigan Athletic2 Apps3 - 4
Bobby De Cordova-Reid Leicester City2 Apps3 - 5
Seb Campbell Plymouth Argyle3 Apps2 - 6
Xavier Amaechi Plymouth Argyle3 Apps2 - 7
Harvey Vincent Leeds United U212 Apps2 - 8
Harley Mills Peterborough United2 Apps2 - 9
Corey O'Keefe Bradford City2 Apps2 - 10
Edward Francis Rochdale2 Apps2
Source: ESPN · EFL Trophy 2026-27
EFL Trophy: frequently asked questions
When is the next EFL Trophy game?
It starts on Tuesday 27 October with AFC Wimbledon v Arsenal U21 at 18:00 (UK time).
Who is the EFL Trophy top scorer?
Callum Mills (Leeds United U21), with 4 goals.