EFL Trophy table 2026/27
Northern Group A
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | +3 | 6 | WW | |
| 2 | 2 | 0 | 2 | 0 | 0 | 4 | DD | |
| 3 | 2 | 0 | 1 | 1 | -1 | 1 | LD | |
| 4 | 2 | 0 | 1 | 1 | -2 | 1 | DL |
Northern Group B
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | +2 | 6 | W | |
| 2 | 2 | 1 | 1 | 0 | +3 | 4 | WD | |
| 3 | 2 | 0 | 1 | 1 | -1 | 2 | LD | |
| 4 | 2 | 0 | 0 | 2 | -4 | 0 | L |
Northern Group C
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | +5 | 6 | WW | |
| 2 | 2 | 1 | 0 | 1 | +1 | 3 | WL | |
| 3 | 2 | 0 | 1 | 1 | -4 | 2 | DL | |
| 4 | 2 | 0 | 1 | 1 | -2 | 1 | LD |
Northern Group D
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | +2 | 5 | WD | |
| 2 | 2 | 1 | 1 | 0 | +2 | 4 | DW | |
| 3 | 2 | 1 | 0 | 1 | +1 | 3 | L | |
| 4 | 2 | 0 | 0 | 2 | -5 | 0 | L |
Northern Group E
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | +5 | 6 | W | |
| 2 | 1 | 1 | 0 | 0 | +1 | 3 | W | |
| 3 | 1 | 0 | 0 | 1 | -3 | 0 | ||
| 4 | 2 | 0 | 0 | 2 | -3 | 0 | LL |
Northern Group F
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | +5 | 6 | WW | |
| 2 | 2 | 0 | 2 | 0 | 0 | 3 | DD | |
| 3 | 2 | 0 | 1 | 1 | -4 | 2 | DL | |
| 4 | 2 | 0 | 1 | 1 | -1 | 1 | LD |
Northern Group G
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | +3 | 6 | WW | |
| 2 | 2 | 1 | 0 | 1 | +2 | 3 | LW | |
| 3 | 2 | 1 | 0 | 1 | -1 | 3 | WL | |
| 4 | 2 | 0 | 0 | 2 | -4 | 0 | LL |
Northern Group H
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | +7 | 6 | WW | |
| 2 | 2 | 1 | 0 | 1 | -1 | 3 | LW | |
| 3 | 2 | 0 | 1 | 1 | -1 | 2 | DL | |
| 4 | 2 | 0 | 1 | 1 | -5 | 1 | DL |
Southern Group A
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 2 | 0 | +2 | 6 | WDD | |
| 2 | 2 | 0 | 2 | 0 | 0 | 4 | DD | |
| 3 | 1 | 0 | 1 | 0 | 0 | 1 | D | |
| 4 | 2 | 0 | 1 | 1 | -2 | 1 | LD |
Southern Group B
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | +6 | 6 | WW | |
| 2 | 2 | 1 | 0 | 1 | +4 | 3 | WL | |
| 3 | 2 | 1 | 0 | 1 | -4 | 3 | LW | |
| 4 | 2 | 0 | 0 | 2 | -6 | 0 | LL |
Southern Group C
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | +4 | 7 | WW | |
| 2 | 3 | 1 | 1 | 1 | +1 | 5 | LW | |
| 3 | 2 | 0 | 1 | 1 | -2 | 2 | L | |
| 4 | 2 | 0 | 1 | 1 | -3 | 1 | L |
Southern Group D
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | +5 | 6 | WW | |
| 2 | 2 | 1 | 1 | 0 | +6 | 5 | WD | |
| 3 | 2 | 0 | 1 | 1 | -2 | 1 | LD | |
| 4 | Ipswich U21 | 2 | 0 | 0 | 2 | -9 | 0 | LL |
Southern Group E
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | +4 | 5 | WD | |
| 2 | 2 | 1 | 1 | 0 | +2 | 4 | WD | |
| 3 | 2 | 1 | 0 | 1 | -3 | 3 | WL | |
| 4 | 2 | 0 | 0 | 2 | -3 | 0 | LL |
Southern Group F
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | +4 | 5 | D | |
| 2 | 2 | 1 | 0 | 1 | -3 | 3 | W | |
| 3 | 2 | 0 | 2 | 0 | 0 | 2 | D | |
| 4 | 2 | 0 | 1 | 1 | -1 | 2 | L |
Southern Group G
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | +4 | 6 | WW | |
| 2 | 2 | 1 | 0 | 1 | +2 | 3 | L | |
| 3 | 2 | 1 | 0 | 1 | -2 | 3 | LW | |
| 4 | 2 | 0 | 0 | 2 | -4 | 0 | L |
Southern Group H
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | +9 | 6 | WW | |
| 2 | 2 | 1 | 0 | 1 | +1 | 3 | LW | |
| 3 | Brentford U21 | 2 | 1 | 0 | 1 | -5 | 3 | WL |
| 4 | 2 | 0 | 0 | 2 | -5 | 0 | LL |