Football · EFL Trophy
Tottenham Hotspur U21: next match, kick-off time and results
Next: Oxford United v Tottenham Hotspur U21 · Tue 24 Nov 19:00 (UK time)
When do Tottenham Hotspur U21 play next?
Tottenham Hotspur U21 play Oxford United on Tuesday 24 November at 19:00 (UK time) at The Kassam Stadium. Last result: Cheltenham Town 2-2 Tottenham Hotspur U21 (13 Oct). They sit 4th on 1 points.
Tottenham Hotspur U21 play in the EFL Trophy and sit 4th on 1 points.
Position
4th
Apps
2
W-D-L
0-1-1
Goals for
2
Goals against
4
Points
1
- Competition
- EFL Trophy
- Position
- 4th · 1 pts
Upcoming matches
Tue 24 Nov
Latest results
Tue 13 Oct
Tue 8 Sept
Table
Full table →| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | +2 | 6 | |
| 2 | 2 | 0 | 4 | |
| 3 | 1 | 0 | 1 | |
| 4 | 2 | -2 | 1 |
Team top scorers
- 1Miracle Adewole2 Apps1
- 2Richarlison1 Apps1
Tottenham Hotspur U21 news
All news →
PreviewPremier League
Manchester United v Tottenham preview: winless Spurs head to Old Trafford bottom of the table
Man United host Tottenham on Saturday at 5.30pm BST. Carrick's side are 12th on five points; De Zerbi's Spurs are bottom with two and no league win yet.

NewsPremier League
Premier League injuries after the international break: Jacquet, Isak, Gakpo and Haaland doubts
Liverpool wait on Jacquet, Isak and Gakpo before Man City visit. Haaland, Havertz, Scott and Van de Ven also return injured from the three-week break.

AnalysisPremier League
Man City verdict: rival clubs push for sanctions spread over several seasons
Premier League rivals want Man City punished for the past and the future if their appeal fails. Carragher calls for a three-to-five-year penalty.
Tue 13 Oct
Tue 8 Sept
Tue 24 Nov
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 2 | 0 | +2 | 6 | WDD | |
| 2 | 2 | 0 | 2 | 0 | 0 | 4 | DD | |
| 3 | 1 | 0 | 1 | 0 | 0 | 1 | D | |
| 4 | 2 | 0 | 1 | 1 | -2 | 1 | LD |
Goalkeepers
| # | Player | Age | Nat. | Apps | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 51 | Jacob Knightbridge | 22 | England | 1 | 0 | 0 | 0 | 0 |
| 77 | Samual Archer | 19 | England | 1 | 0 | 0 | 1 | 0 |
| – | Aaron Maguire | 22 | England | – | – | – | – | – |
| – | Carey Bloedorn | 21 | England | – | – | – | – | – |
| 93 | Farren Jamie Doran | – | – | 0 | 0 | 0 | 0 | 0 |
Defenders
| # | Player | Age | Nat. | Apps | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 48 | Alfie Dorrington | 21 | England | 2 | 0 | 0 | 0 | 0 |
| 74 | Maeson King | 21 | England | 2 | 0 | 0 | 0 | 0 |
| 76 | James Rowswell | 20 | England | 2 | 0 | 1 | 0 | 0 |
| 66 | Malachi Hardy | 18 | England | 2 | 0 | 0 | 0 | 0 |
| 84 | Miracle Adewole | 19 | Germany | 2 | 1 | 0 | 0 | 0 |
| 67 | Jun'Ai Byfield | 17 | England | 1 | 0 | 0 | 0 | 0 |
| 81 | Maxwell Henry Oliver Sebastian Adeyemi Adeo Adedeji | – | – | 1 | 0 | 0 | 1 | 0 |
| – | Luca Furnell-Gill | 19 | England | – | – | – | – | – |
Midfielders
| # | Player | Age | Nat. | Apps | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 78 | Harry Byrne | 18 | England | 2 | 0 | 0 | 0 | 0 |
| 62 | Max Mcfadden | 21 | England | 1 | 0 | 0 | 0 | 0 |
| 49 | Tyrese Hall | 21 | Jamaica | 1 | 0 | 0 | 0 | 0 |
| 89 | Tye Hall | 19 | England | 1 | 0 | 0 | 0 | 0 |
| 80 | Cole Paul Ramsey | – | – | 1 | 0 | 0 | 0 | 0 |
| – | Rio Kyerematen | 21 | England | – | – | – | – | – |
| – | Callum Olusesi | 19 | England | – | – | – | – | – |
| – | Daniel Batty | 20 | England | – | – | – | – | – |
| – | Luca Williams-Barnett | 18 | England | – | – | – | – | – |
| – | Cameron Thomas | 17 | England | – | – | – | – | – |
Forwards
| # | Player | Age | Nat. | Apps | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 82 | Elisha Sowanmi | 19 | England | 2 | 0 | 1 | 0 | 0 |
| 71 | George Feeney | 18 | Northern Ireland | 2 | 0 | 0 | 1 | 0 |
| 58 | Ellis Lehane | 20 | Grenada | 2 | 0 | 0 | 0 | 0 |
| 87 | Oliver Boast | 17 | England | 2 | 0 | 0 | 0 | 0 |
| 9 | Richarlison | 29 | Brazil | 1 | 1 | 0 | 0 | 0 |
| 72 | Reiss Elliot-Parris | 18 | England | 1 | 0 | 0 | 0 | 0 |
| 86 | Ronny Moncur | 19 | England | 1 | 0 | 0 | 0 | 0 |
Source: ESPN

PreviewPremier League
Manchester United v Tottenham preview: winless Spurs head to Old Trafford bottom of the table
Man United host Tottenham on Saturday at 5.30pm BST. Carrick's side are 12th on five points; De Zerbi's Spurs are bottom with two and no league win yet.

NewsPremier League
Premier League injuries after the international break: Jacquet, Isak, Gakpo and Haaland doubts
Liverpool wait on Jacquet, Isak and Gakpo before Man City visit. Haaland, Havertz, Scott and Van de Ven also return injured from the three-week break.

AnalysisPremier League
Man City verdict: rival clubs push for sanctions spread over several seasons
Premier League rivals want Man City punished for the past and the future if their appeal fails. Carragher calls for a three-to-five-year penalty.

AnalysisPremier League
Premier League table after five matchdays: City three points clear, Spurs bottom
Manchester City lead the Premier League with 15 points from five games, three ahead of Arsenal. Tottenham, Fulham and Coventry are in the bottom three.
Tottenham Hotspur U21: frequently asked questions
When do Tottenham Hotspur U21 play next?
Oxford United v Tottenham Hotspur U21 (EFL Trophy), Tuesday, 24 November 2026 at 19:00 (UK time).
Where are Tottenham Hotspur U21 in the table?
Tottenham Hotspur U21 are 4th in the EFL Trophy on 1 points.
How did Tottenham Hotspur U21 get on in their last game?
Cheltenham Town 2-2 Tottenham Hotspur U21, Tuesday, 13 October 2026.
Who is Tottenham Hotspur U21's top scorer?
Miracle Adewole, with 1 goal in 2 games this season.