Football · Challenge Cup
Peterhead: next match, kick-off time and results
When do Peterhead play next?
Peterhead have no fixtures scheduled in the next few days. Last result: Peterhead 1-0 Rangers B (13 Oct). They sit 6th on 12 points.
Peterhead play in the Scottish League Challenge Cup and sit 6th on 12 points.
Position
6th
Apps
5
W-D-L
4-0-1
Goals for
11
Goals against
4
Points
12
- Competition
- Scottish League Challenge Cup
- Position
- 6th · 12 pts
Latest results
Tue 13 Oct
Sat 26 Sept
Tue 22 Sept
Tue 8 Sept
Table
Full table →| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 3 | 5 | +12 | 12 | |
| 4 | Elgin | 5 | +12 | 12 |
| 5 | 5 | +11 | 12 | |
| 6 | 5 | +7 | 12 | |
| 7 | 5 | +7 | 11 | |
| 8 | East Kilbride | 5 | +5 | 10 |
| 9 | 5 | +4 | 10 |
Latest news
All news →Match reportChampions League
Galatasaray 1-4 Barcelona: Gordon, López and Adeyemi score in Istanbul
Galatasaray 1-4 Barcelona in the Champions League: Cancelo levelled before half-time, then López, Gordon and Adeyemi scored.

Match reportChampions League
Arsenal beat Lille 3-0 at the Emirates in the Champions League
Arsenal beat Lille 3-0 at the Emirates Stadium, with Timber, Eze and Saka scoring inside seven minutes in the Champions League.

Match report
Portland Trail Blazers beat London Lions 119-66 at the Moda Center
Toumani Camara scored 14 points as the Portland Trail Blazers beat the London Lions 119-66 at the Moda Center on Monday.
Tue 13 Oct
Sat 26 Sept
Tue 22 Sept
Tue 8 Sept
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Clydebank | 5 | 4 | 1 | 0 | +9 | 13 | DWWW |
| 2 | 5 | 4 | 0 | 1 | +22 | 12 | LWWW | |
| 3 | 5 | 4 | 0 | 1 | +12 | 12 | WWWW | |
| 4 | Elgin | 5 | 4 | 0 | 1 | +12 | 12 | WWWL |
| 5 | 5 | 4 | 0 | 1 | +11 | 12 | WWWW | |
| 6 | 5 | 4 | 0 | 1 | +7 | 12 | WWLW | |
| 7 | 5 | 3 | 2 | 0 | +7 | 11 | DWDD | |
| 8 | East Kilbride | 5 | 3 | 1 | 1 | +5 | 10 | WDLW |
| 9 | 5 | 3 | 1 | 1 | +4 | 10 | WDLD | |
| 10 | 5 | 3 | 1 | 1 | +2 | 10 | DWLL | |
| 11 | St Mirren | 5 | 3 | 0 | 2 | +6 | 9 | LLWW |
| 12 | Formartine | 4 | 3 | 0 | 1 | +5 | 9 | LWWLL |
| 13 | 5 | 3 | 0 | 2 | +5 | 9 | WWWW | |
| 14 | 5 | 3 | 0 | 2 | +4 | 9 | WLLW | |
| 15 | Celtic B | 5 | 2 | 3 | 0 | +3 | 9 | WDDW |
| 16 | 5 | 3 | 0 | 2 | +1 | 9 | WLWL | |
| 17 | Bonnyrigg | 5 | 3 | 0 | 2 | -2 | 9 | LLWD |
| 18 | Hearts B | 5 | 3 | 0 | 2 | -11 | 9 | WWLL |
| 19 | 4 | 2 | 2 | 0 | +5 | 8 | DDWL | |
| 20 | 5 | 2 | 2 | 1 | +4 | 8 | WDWD | |
| 21 | Spartans | 5 | 2 | 2 | 1 | +2 | 8 | LDWD |
| 22 | Aberdeen | 5 | 2 | 1 | 2 | +2 | 7 | WLLW |
| 23 | 5 | 2 | 1 | 2 | +1 | 7 | WWLL | |
| 24 | Berwick | 5 | 2 | 1 | 2 | -5 | 7 | WWLW |
| 25 | 5 | 2 | 1 | 2 | -5 | 7 | LWWL | |
| 26 | Rangers B | 4 | 2 | 0 | 2 | +3 | 6 | LWLL |
| 27 | 5 | 2 | 0 | 3 | +1 | 6 | LLWD | |
| 28 | Clachnacuddin | 5 | 1 | 1 | 3 | -2 | 4 | LLDL |
| 29 | 4 | 1 | 1 | 2 | -4 | 4 | DLWWL | |
| 30 | Kilmarnock B | 5 | 1 | 1 | 3 | -5 | 4 | WLLD |
| 31 | Banks O'Dee | 5 | 1 | 1 | 3 | -8 | 4 | DWLW |
| 32 | Fraserburgh | 5 | 1 | 1 | 3 | -13 | 4 | LLWL |
| 33 | Clyde | 5 | 1 | 0 | 4 | -8 | 3 | LLWW |
| 34 | Dundee Utd B | 5 | 1 | 0 | 4 | -8 | 3 | WLLL |
| 35 | Cumbernauld | 5 | 0 | 2 | 3 | -9 | 2 | LDLW |
| 36 | Gala Fairy | 5 | 0 | 2 | 3 | -12 | 2 | LDDL |
| 37 | Cowdenbeath | 5 | 0 | 0 | 5 | -8 | 0 | LLLL |
| 38 | Dundee B | 5 | 0 | 0 | 5 | -9 | 0 | LLLW |
| 39 | Hibernian | 5 | 0 | 0 | 5 | -10 | 0 | LLLD |
| 40 | Motherwell | 5 | 0 | 0 | 5 | -14 | 0 | LLLL |
Goalkeepers
| # | Player | Age | Nat. | Apps | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 1 | Jack Newman | 24 | Scotland | – | – | – | – | – |
| 31 | Craig Hepburn | 21 | Scotland | – | – | – | – | – |
| 13 | Lewis Mckelvie | 20 | Scotland | – | – | – | – | – |
Defenders
| # | Player | Age | Nat. | Apps | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 5 | Jason Brown | 30 | Scotland | – | – | – | – | – |
| 46 | Joshua Kerr | 28 | Scotland | – | – | – | – | – |
| 2 | Danny Strachan | 24 | Scotland | – | – | – | – | – |
| – | Archie Graham | 22 | Scotland | – | – | – | – | – |
| 3 | Tobias Davies-Browne | 20 | Scotland | – | – | – | – | – |
| 34 | Robel Teklemichael Bahta | – | – | – | – | – | – | – |
Midfielders
| # | Player | Age | Nat. | Apps | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 19 | Peter Pawlett | 35 | Scotland | – | – | – | – | – |
| 6 | Blair Yule | 34 | Scotland | – | – | – | – | – |
| 22 | Sebastian Ross | 26 | Scotland | – | – | – | – | – |
| 8 | Andrew McCarthy | 27 | Scotland | – | – | – | – | – |
| 11 | Cieran Dunne | 26 | Scotland | – | – | – | – | – |
| 21 | Dylan Forrest | 24 | Scotland | – | – | – | – | – |
| 29 | Benny-Jackson Luyeye | 21 | Scotland | – | – | – | – | – |
| – | Bobby Mcluckie | 20 | Scotland | – | – | – | – | – |
| 14 | Adam Carnwath | 20 | Scotland | – | – | – | – | – |
Forwards
| # | Player | Age | Nat. | Apps | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 9 | Mitchel Megginson | 34 | Scotland | – | – | – | – | – |
| 17 | Cameron Smith | 31 | Scotland | – | – | – | – | – |
| 15 | James Stokes | 27 | Scotland | – | – | – | – | – |
| 7 | Lyall Keir | 23 | Scotland | – | – | – | – | – |
Others
| # | Player | Age | Nat. | Apps | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 10 | Louis Jacobs | – | – | – | – | – | – | – |
Source: ESPN
Peterhead: frequently asked questions
Where are Peterhead in the table?
Peterhead are 6th in the Scottish League Challenge Cup on 12 points.
How did Peterhead get on in their last game?
Peterhead 1-0 Rangers B, Tuesday, 13 October 2026.