Football · Challenge Cup
Queen of the South: next match, kick-off time and results
When do Queen of the South play next?
Queen of the South have no fixtures scheduled in the next few days. Last result: Berwick Rangers 1-0 Queen of the South (13 Oct). They sit 19th on 8 points.
Queen of the South play in the Scottish League Challenge Cup and sit 19th on 8 points.
Position
19th
Apps
4
W-D-L
2-2-0
Goals for
7
Goals against
2
Points
8
- Competition
- Scottish League Challenge Cup
- Position
- 19th · 8 pts
Latest results
Tue 13 Oct
Sat 26 Sept
Tue 22 Sept
Tue 8 Sept
Table
Full table →| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 16 | 5 | +1 | 9 | |
| 17 | Bonnyrigg | 5 | -2 | 9 |
| 18 | Hearts B | 5 | -11 | 9 |
| 19 | 4 | +5 | 8 | |
| 20 | 5 | +4 | 8 | |
| 21 | Spartans | 5 | +2 | 8 |
| 22 | Aberdeen | 5 | +2 | 7 |
Latest news
All news →Match reportChampions League
Galatasaray 1-4 Barcelona: Gordon, López and Adeyemi score in Istanbul
Galatasaray 1-4 Barcelona in the Champions League: Cancelo levelled before half-time, then López, Gordon and Adeyemi scored.

Match reportChampions League
Arsenal beat Lille 3-0 at the Emirates in the Champions League
Arsenal beat Lille 3-0 at the Emirates Stadium, with Timber, Eze and Saka scoring inside seven minutes in the Champions League.

Match report
Portland Trail Blazers beat London Lions 119-66 at the Moda Center
Toumani Camara scored 14 points as the Portland Trail Blazers beat the London Lions 119-66 at the Moda Center on Monday.
Tue 13 Oct
Sat 26 Sept
Tue 22 Sept
Tue 8 Sept
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Clydebank | 5 | 4 | 1 | 0 | +9 | 13 | DWWW |
| 2 | 5 | 4 | 0 | 1 | +22 | 12 | LWWW | |
| 3 | 5 | 4 | 0 | 1 | +12 | 12 | WWWW | |
| 4 | Elgin | 5 | 4 | 0 | 1 | +12 | 12 | WWWL |
| 5 | 5 | 4 | 0 | 1 | +11 | 12 | WWWW | |
| 6 | 5 | 4 | 0 | 1 | +7 | 12 | WWLW | |
| 7 | 5 | 3 | 2 | 0 | +7 | 11 | DWDD | |
| 8 | East Kilbride | 5 | 3 | 1 | 1 | +5 | 10 | WDLW |
| 9 | 5 | 3 | 1 | 1 | +4 | 10 | WDLD | |
| 10 | 5 | 3 | 1 | 1 | +2 | 10 | DWLL | |
| 11 | St Mirren | 5 | 3 | 0 | 2 | +6 | 9 | LLWW |
| 12 | Formartine | 4 | 3 | 0 | 1 | +5 | 9 | LWWLL |
| 13 | 5 | 3 | 0 | 2 | +5 | 9 | WWWW | |
| 14 | 5 | 3 | 0 | 2 | +4 | 9 | WLLW | |
| 15 | Celtic B | 5 | 2 | 3 | 0 | +3 | 9 | WDDW |
| 16 | 5 | 3 | 0 | 2 | +1 | 9 | WLWL | |
| 17 | Bonnyrigg | 5 | 3 | 0 | 2 | -2 | 9 | LLWD |
| 18 | Hearts B | 5 | 3 | 0 | 2 | -11 | 9 | WWLL |
| 19 | 4 | 2 | 2 | 0 | +5 | 8 | DDWL | |
| 20 | 5 | 2 | 2 | 1 | +4 | 8 | WDWD | |
| 21 | Spartans | 5 | 2 | 2 | 1 | +2 | 8 | LDWD |
| 22 | Aberdeen | 5 | 2 | 1 | 2 | +2 | 7 | WLLW |
| 23 | 5 | 2 | 1 | 2 | +1 | 7 | WWLL | |
| 24 | Berwick | 5 | 2 | 1 | 2 | -5 | 7 | WWLW |
| 25 | 5 | 2 | 1 | 2 | -5 | 7 | LWWL | |
| 26 | Rangers B | 4 | 2 | 0 | 2 | +3 | 6 | LWLL |
| 27 | 5 | 2 | 0 | 3 | +1 | 6 | LLWD | |
| 28 | Clachnacuddin | 5 | 1 | 1 | 3 | -2 | 4 | LLDL |
| 29 | 4 | 1 | 1 | 2 | -4 | 4 | DLWWL | |
| 30 | Kilmarnock B | 5 | 1 | 1 | 3 | -5 | 4 | WLLD |
| 31 | Banks O'Dee | 5 | 1 | 1 | 3 | -8 | 4 | DWLW |
| 32 | Fraserburgh | 5 | 1 | 1 | 3 | -13 | 4 | LLWL |
| 33 | Clyde | 5 | 1 | 0 | 4 | -8 | 3 | LLWW |
| 34 | Dundee Utd B | 5 | 1 | 0 | 4 | -8 | 3 | WLLL |
| 35 | Cumbernauld | 5 | 0 | 2 | 3 | -9 | 2 | LDLW |
| 36 | Gala Fairy | 5 | 0 | 2 | 3 | -12 | 2 | LDDL |
| 37 | Cowdenbeath | 5 | 0 | 0 | 5 | -8 | 0 | LLLL |
| 38 | Dundee B | 5 | 0 | 0 | 5 | -9 | 0 | LLLW |
| 39 | Hibernian | 5 | 0 | 0 | 5 | -10 | 0 | LLLD |
| 40 | Motherwell | 5 | 0 | 0 | 5 | -14 | 0 | LLLL |
Goalkeepers
| # | Player | Age | Nat. | Apps | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 1 | Deniz Dogan Mehmet | 34 | Türkiye | – | – | – | – | – |
| 34 | Shaun Petry | – | – | – | – | – | – | – |
Defenders
| # | Player | Age | Nat. | Apps | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 12 | Shaun Want | 29 | Scotland | – | – | – | – | – |
| 5 | Christopher Mcqueen | 24 | Scotland | – | – | – | – | – |
| 3 | Taylor Charters | 25 | England | – | – | – | – | – |
| 17 | Ruairi Ellis | 20 | Scotland | – | – | – | – | – |
| 2 | Caleb Goldie | 21 | Scotland | – | – | – | – | – |
| – | Zander Hutton | 20 | Scotland | – | – | – | – | – |
| 15 | Niall Rogerson | 20 | Scotland | – | – | – | – | – |
| 6 | Jack Hannah | 23 | England | – | – | – | – | – |
| 30 | Lincoln Newall | – | – | – | – | – | – | – |
| 14 | Ben Johnstone | 25 | Scotland | – | – | – | – | – |
| 7 | Liam Smith | 30 | Scotland | – | – | – | – | – |
Midfielders
| # | Player | Age | Nat. | Apps | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 4 | Jack Stott | 22 | England | – | – | – | – | – |
| 19 | Benjamin Luissint | 28 | France | – | – | – | – | – |
| 8 | Zander Mackenzie | 21 | Scotland | – | – | – | – | – |
| – | Rocco Mccolm | 18 | Scotland | – | – | – | – | – |
| 29 | Joe Thomson | – | Scotland | – | – | – | – | – |
| 18 | Aaron Davis | – | Scotland | – | – | – | – | – |
| 26 | Ben Morton | 17 | Scotland | – | – | – | – | – |
| 16 | Cole Coughlin | – | Scotland | – | – | – | – | – |
| 31 | Anthony Harris | – | – | – | – | – | – | – |
Forwards
| # | Player | Age | Nat. | Apps | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 27 | Josh Kelly | 27 | Northern Ireland | – | – | – | – | – |
| 28 | Kurtis Guthrie | 33 | England | – | – | – | – | – |
| 9 | Connor Young | 22 | Scotland | – | – | – | – | – |
| 11 | Brodie Dair | 18 | Scotland | – | – | – | – | – |
| 25 | Billy Gray | – | Scotland | – | – | – | – | – |
Source: ESPN
Queen of the South: frequently asked questions
Where are Queen of the South in the table?
Queen of the South are 19th in the Scottish League Challenge Cup on 8 points.
How did Queen of the South get on in their last game?
Berwick Rangers 1-0 Queen of the South, Tuesday, 13 October 2026.