J1 League
J1 League player stats 2026/27
Léo (Kashima Antlers) has 11 goals and Takuro Kaneko (Urawa Red Diamonds) leads the assists with 5.
Goals
| # | Player | Club | P | Mins | Goals |
|---|---|---|---|---|---|
| 1 | Léo | 8 | 688 | 11 | |
| 2 | Yusuke Segawa | 9 | 333 | 7 | |
| 3 | Marcinho | 9 | 556 | 6 | |
| Motoki Nagakura | 9 | 655 | 6 | ||
| Akito Suzuki | 9 | 809 | 6 | ||
| Kaina Tanimura | Yokohama F. Marinos | 9 | 756 | 6 | |
| 7 | Rafael Elias | 9 | 733 | 5 | |
| Arata Watanabe | 8 | 558 | 5 | ||
| 9 | Harumi Minamino | 9 | 376 | 4 | |
| Matheus Sávio | 8 | 533 | 4 | ||
| Soma Anzai | 8 | 491 | 4 | ||
| Aleksandar Čavrić | 9 | 288 | 4 | ||
| 13 | Kazuki Tanaka | JEF United | 6 | 308 | 3 |
| Koki Ogawa | 6 | 394 | 3 | ||
| Kota Kawano | 6 | 245 | 3 | ||
| Marcelo Ryan | 9 | 592 | 3 | ||
| Sébastien Haller | 7 | 404 | 3 | ||
| Shu Morooka | 9 | 693 | 3 | ||
| Thiago Santana | 9 | 636 | 3 | ||
| Tojiro Kubo | 9 | 741 | 3 | ||
| Yasuto Wakizaka | 9 | 803 | 3 | ||
| Yoshio Koizumi | 9 | 747 | 3 | ||
| Yuki Soma | 9 | 796 | 3 | ||
| Matheus Jesus | 6 | 356 | 3 | ||
| Shun Ayukawa | 6 | 335 | 3 |
Assists
| # | Player | Club | P | Mins | Ast |
|---|---|---|---|---|---|
| 1 | Takuro Kaneko | 8 | 706 | 5 | |
| Masaki Watai | 5 | 244 | 5 | ||
| 3 | Motoki Nagakura | 9 | 655 | 4 | |
| 4 | Yuki Soma | 9 | 796 | 3 | |
| Yoshio Koizumi | 9 | 747 | 3 | ||
| Nobuteru Nakagawa | 9 | 805 | 3 | ||
| Ryoma Watanabe | 8 | 507 | 3 | ||
| Akito Suzuki | 9 | 809 | 3 | ||
| Kosuke Matsumura | Yokohama F. Marinos | 9 | 712 | 3 | |
| Haruka Motoyama | 3 | 261 | 3 | ||
| Hotaru Yamaguchi | 9 | 739 | 3 | ||
| Tomoya Fujii | 9 | 487 | 3 | ||
| Yasuto Wakizaka | 9 | 803 | 3 | ||
| Rafael Elias | 9 | 733 | 3 | ||
| Mutsuki Kato | 9 | 642 | 3 | ||
| Derik Lacerda | 5 | 307 | 3 | ||
| Lucão | 8 | 481 | 3 | ||
| 18 | Shunki Higashi | 9 | 725 | 2 | |
| Marcelo Ryan | 9 | 592 | 2 | ||
| Yuta Matsumura | 9 | 648 | 2 | ||
| Ryoya Yamashita | 6 | 536 | 2 | ||
| Diego | 9 | 800 | 2 | ||
| Daiki Fukazawa | 6 | 273 | 2 | ||
| Yuta Nakayama | 3 | 270 | 2 | ||
| Jun Amano | Yokohama F. Marinos | 8 | 570 | 2 |
Rating
| # | Player | Club | P | Mins | Rating |
|---|---|---|---|---|---|
| 1 | Léo | 8 | 688 | 8.16 | |
| 2 | Yasuto Wakizaka | 9 | 803 | 7.83 | |
| 3 | Akito Suzuki | 9 | 809 | 7.78 | |
| 4 | Tojiro Kubo | 9 | 741 | 7.76 | |
| Yoshio Koizumi | 9 | 747 | 7.76 | ||
| 6 | Yuki Yamamoto | 9 | 774 | 7.75 | |
| 7 | Shunki Higashi | 9 | 725 | 7.73 | |
| 8 | Shuto Nakano | 9 | 810 | 7.71 | |
| 9 | Motoki Nagakura | 9 | 655 | 7.69 | |
| 10 | Yuki Soma | 9 | 796 | 7.65 | |
| 11 | Marcinho | 9 | 556 | 7.63 | |
| 12 | Rafael Elias | 9 | 733 | 7.60 | |
| 13 | Sho Sasaki | 8 | 675 | 7.59 | |
| Tatsuya Ito | 9 | 734 | 7.59 | ||
| 15 | Takuro Kaneko | 8 | 706 | 7.57 | |
| 16 | Matheus Jesus | 6 | 356 | 7.50 | |
| 17 | Haruya Fujii | 8 | 720 | 7.49 | |
| 18 | Mateus Brunetti | 7 | 571 | 7.47 | |
| 19 | Takahiro Akimoto | 8 | 653 | 7.46 | |
| Masaki Watai | 5 | 244 | 7.46 | ||
| Nobuteru Nakagawa | 9 | 805 | 7.46 | ||
| 22 | Ryoya Yamashita | 6 | 536 | 7.45 | |
| Issei Takahashi | 8 | 567 | 7.45 | ||
| 24 | Jeison Quiñónes | Yokohama F. Marinos | 9 | 810 | 7.43 |
| 25 | Diego | 9 | 800 | 7.41 |
Yellow cards
| # | Player | Club | P | Mins | Yellow |
|---|---|---|---|---|---|
| 1 | Erison | JEF United | 7 | 533 | 5 |
| 2 | Eiji Miyamoto | 8 | 584 | 4 | |
| 3 | Jackson Irvine | 8 | 675 | 3 | |
| Kento Misao | 9 | 579 | 3 | ||
| Kokoro Maeda | 7 | 415 | 3 | ||
| Rafael Elias | 9 | 733 | 3 | ||
| Tatsuya Ito | 9 | 734 | 3 | ||
| Weverton | 6 | 493 | 3 | ||
| 9 | Se-Hun Oh | 8 | 499 | 2 | |
| Akito Suzuki | 9 | 809 | 2 | ||
| Ayumu Ohata | 9 | 668 | 2 | ||
| Danilo Boza | 7 | 555 | 2 | ||
| Kaito Suzuki | 9 | 691 | 2 | ||
| Kein Sato | 9 | 592 | 2 | ||
| Kosei Suwama | Yokohama F. Marinos | 9 | 810 | 2 | |
| Kota Kudo | 3 | 255 | 2 | ||
| Kotaro Uchino | 9 | 600 | 2 | ||
| Kyo Sato | 9 | 747 | 2 | ||
| Marcelo Ryan | 9 | 592 | 2 | ||
| Masaki Watai | 5 | 244 | 2 |
Red cards
| # | Player | Club | P | Mins | Red |
|---|---|---|---|---|---|
| 1 | Se-Hun Oh | 8 | 499 | 1 | |
| Lucão | 8 | 481 | 1 | ||
| Shuto Abe | 8 | 703 | 1 | ||
| Takahiro Akimoto | 8 | 653 | 1 | ||
| Takahiro Ko | 8 | 654 | 1 | ||
| Takeru Kishimoto | 7 | 554 | 1 | ||
| Tomoya Miki | 8 | 649 | 1 | ||
| Hokuto Shimoda | 7 | 128 | 1 | ||
| Jelani Sumiyoshi | 4 | 245 | 1 | ||
| Kento Hashimoto | 4 | 219 | 1 | ||
| Matheus Sávio | 8 | 533 | 1 | ||
| Oberdan | 8 | 646 | 1 | ||
| Takumi Kamijima | 2 | 84 | 1 |
Clean sheets
| # | Player | Club | P | Mins | CS |
|---|---|---|---|---|---|
| 1 | Seung-Gyu Kim | 9 | 810 | 6 | |
| 2 | Kosuke Nakamura | 9 | 810 | 4 | |
| 3 | Hiroki Iikura | Yokohama F. Marinos | 5 | 450 | 3 |
| Shuichi Gonda | 6 | 540 | 3 | ||
| Issei Ouchi | 6 | 540 | 3 | ||
| 6 | Keisuke Osako | 3 | 270 | 2 | |
| Rubén Blanco | Yokohama F. Marinos | 4 | 360 | 2 | |
| Togo Umeda | 9 | 810 | 2 | ||
| Kosei Tani | 9 | 810 | 2 | ||
| Lennart Moser | 8 | 720 | 2 | ||
| Matheus Vidotto | 9 | 810 | 2 | ||
| Tomoki Hayakawa | 9 | 810 | 2 | ||
| 13 | Daiya Maekawa | 3 | 270 | 1 | |
| Takumi Nagaishi | 4 | 360 | 1 | ||
| Jun Ichimori | 6 | 540 | 1 | ||
| Ryosuke Kojima | 7 | 630 | 1 | ||
| Svend Brodersen | 9 | 810 | 1 | ||
| Masaaki Goto | 9 | 810 | 1 | ||
| José Suárez | JEF United | 9 | 810 | 1 | |
| Shusaku Nishikawa | 8 | 720 | 1 |
Expected goals (xG)
| # | Player | Club | P | Mins | xG |
|---|---|---|---|---|---|
| 1 | Léo | 8 | 688 | 6.5 | |
| Akito Suzuki | 9 | 809 | 6.5 | ||
| 3 | Marcelo Ryan | 9 | 592 | 4.6 | |
| Thiago Santana | 9 | 636 | 4.6 | ||
| 5 | Marcinho | 9 | 556 | 4.0 | |
| 6 | Yusuke Segawa | 9 | 333 | 3.9 | |
| 7 | Kaina Tanimura | Yokohama F. Marinos | 9 | 756 | 3.8 |
| 8 | Rafael Elias | 9 | 733 | 3.7 | |
| 9 | Yuya Osako | 7 | 527 | 3.6 | |
| 10 | Motoki Nagakura | 9 | 655 | 3.4 | |
| Koki Ogawa | 6 | 394 | 3.4 | ||
| 12 | Se-Hun Oh | 8 | 499 | 3.3 | |
| 13 | Sébastien Haller | 7 | 404 | 3.1 | |
| Shun Ayukawa | 6 | 335 | 3.1 | ||
| 15 | Mutsuki Kato | 9 | 642 | 3.0 | |
| 16 | Soma Anzai | 8 | 491 | 2.7 | |
| Shu Morooka | 9 | 693 | 2.7 | ||
| Ryoma Watanabe | 8 | 507 | 2.7 | ||
| 19 | Yasuto Wakizaka | 9 | 803 | 2.6 | |
| 20 | Aleksandar Čavrić | 9 | 288 | 2.5 | |
| Tojiro Kubo | 9 | 741 | 2.5 | ||
| 22 | Arata Watanabe | 8 | 558 | 2.2 | |
| Matheus Sávio | 8 | 533 | 2.2 | ||
| 24 | Solomon Sakuragawa | 8 | 616 | 2.1 | |
| Deniz Hümmet | 9 | 520 | 2.1 |
Data updated every 6 hours.