MMA · Women's Flyweight
Melissa Gatto: record and fights
Melissa Gatto has a professional record of 9-3-3 (wins-losses-draws), with 3 by KO/TKO and 4 by submission.
Profile
- Record
- 9-3-3
- KO/TKO (won-lost)
- 3-0
- Submissions (won-lost)
- 4-0
- Division
- Women's Flyweight
- Age
- 30
- Height
- 165 cm
- Reach
- 175 cm
- Weight
- 57 kg
- Stance
- Orthodox
- Style
- Brazilian Jiu-Jitsu
- Team
- KO Squad MMA
- Country
- Brazil
Fight history
| Date | Opponent | Result | Method | Round | Event |
|---|---|---|---|---|---|
| 10 Oct 2026 | Ernesta Kareckaite | Draw | Draw | 3 (5:00) | UFC Fight Night |
| 4 Apr 2026 | Dione Barbosa | Loss | unanimous decision | 3 (5:00) | UFC Fight Night |
| 18 May 2024 | Tamires Vidal | Win | KO/TKO | 3 (0:37) | UFC Fight Night |
| 1 Jul 2023 | Ariane Lipski da Silva | Loss | unanimous decision | 3 (5:00) | UFC Fight Night |
| 7 May 2022 | Tracy Cortez | Loss | unanimous decision | 3 (5:00) | UFC 274 |
| 18 Dec 2021 | Sijara Eubanks | Win | KO/TKO | 3 (0:45) | UFC Fight Night |
| 7 Aug 2021 | Victoria Leonardo | Win | KO/TKO | 2 (5:00) | UFC 265 |
| 30 Sept 2018 | Karol Rosa | Win | submission | 1 (4:19) | NC |
| 8 Jul 2018 | Sidy Rocha | Draw | split decision | 3 (5:00) | PFC 2 |
| 6 May 2018 | Joice de Andrade | Win | submission | 1 (2:34) | World Kombat Challenge 35 |
| 8 Apr 2018 | Kethylen Rothenburg | Win | submission | 1 (1:36) | NC |
| 24 Sept 2017 | Edna Oliveira Ajala | Draw | M Draw | 3 (5:00) | Bonito Eco Fight Combat 2 |
| 10 Sept 2017 | Rafaela Thomazini | Win | submission | 1 (1:09) | Spartacus Academy |
| 13 Aug 2017 | Taynara Silva | Win | unanimous decision | 3 (5:00) | PFC |
| 11 Dec 2016 | Alexandra Alves | Win | unanimous decision | 3 (5:00) | Spartacus Academy |
Data: official record published by ESPN, updated daily.
FAQ
What is Melissa Gatto's record?
Melissa Gatto has a professional record of 9-3-3 (wins-losses-draws), with 3 by KO/TKO and 4 by submission.
How did Melissa Gatto's last fight end?
Draw against Ernesta Kareckaite by Draw at UFC Fight Night: Allen vs. Duncan.